My Jaguars to beat the Dolphins
40 Alexis, Rich FB 6-0 213 25 1 Washington
69 Barnes, Khalif OT 6-5 325 24 2 Washington
80 Brady, Kyle TE 6-6 280 34 12 Penn State
25 Carroll, Ahmad CB 5-10 190 23 3 Arkansas
45 Coley, Kevis LB 6-1 230 24 R Southern Mississippi
76 Collier, Richard OT 6-7 358 25 R Valdosta State
61 Connolly, Dan C 6-4 318 24 2 SE Missouri St.
58 Cordova, Jorge LB 6-1 241 25 3 Nevada, Reno
21 Cousin, Terry CB 5-9 185 31 10 South Carolina
94 Curry, Walter DT 6-4 241 25 1 Albany State
20 Darius, Donovin S 6-1 225 31 9 Syracuse
96 Davis, Jim DE 6-3 275 25 1 Virginia Tech
46 Estandia, Greg TE 6-8 240 24 R UNLV
42 Fudge, Jamaal S 5-9 196 23 R Clemson
9 Garrard, David QB/H 6-2 240 28 5 East Carolina
72 Gibbons, Ryan OT 6-6 318 23 R Northeastern
50 Gilbert, Tony LB 6-1 244 27 4 Georgia
37 Grant, Deon S 6-2 210 27 7 Tennessee
5 Gray, Quinn QB/H 6-3 246 27 3 Florida A&M
55 Greisen, Nick LB 6-1 245 27 5 Wisconsin
85 Hankton, Cortez WR 6-0 200 25 4 Texas Southern
2 Hanson, Chris P/H 6-2 202 30 6 Marshall
57 Hawkins, Brent DE/LB 6-2 245 23 R Illinois State
97 Hayward, Reggie DE 6-5 285 27 6 Iowa State
98 Henderson, John DT 6-7 325 27 5 Tennessee
70 Hunter, Wayne OT 6-5 303 25 4 Hawaii
51 Ingram, Clint LB 6-2 245 23 R Oklahoma
59 Iwuh, Brian LB 6-0 235 22 R Colorado
86 Jones, Brian TE 6-3 258 25 3 Ark. PB
33 Jones, Greg FB/RB 6-1 255 25 3 Florida State
18 Jones, Matt WR 6-6 238 23 2 Arkansas
32 Jones-Drew, Maurice RB/KR 5-7 212 21 R UCLA
7 Leftwich, Byron QB 6-5 242 26 4 Marshall
89 Lewis, Marcedes TE 6-6 265 22 R UCLA
67 Manuwai, Vince G 6-2 325 26 4 Hawaii
27 Mathis, Rashean CB 6-1 200 26 4 Bethune-Cookman
93 McCray, Bobby DE 6-6 261 25 3 Florida
96 McDaniel, Tony DT 6-7 295 21 R Tennessee
73 McDougle, Stockar OT/G 6-6 348 29 7 Oklahoma
63 Meester, Brad C 6-3 300 29 7 Northern Iowa
92 Meier, Rob DT/DE 6-5 298 29 7 Washington State
65 Naeole, Chris G 6-3 330 32 10 Colorado
62 Norman, Dennis G/C 6-5 323 26 5 Princeton
84 Owens, Chad WR/KR 5-7 188 24 1 Hawaii
24 Owens, Montell RB 5-10 219 22 R Maine
78 Patterson, Elton DE 6-2 271 25 3 Central Florida
34 Pearman, Alvin RB/KR 5-10 208 24 2 Virginia
54 Peterson, Mike LB 6-1 235 30 8 Florida
56 Pettway, Kenneth DE 6-4 238 24 2 Grambling State
26 Richardson, David S 6-0 208 25 3 Cal Poly-SLO
38 Roberson, Chris CB 5-11 185 23 2 Eastern Michigan
10 Scobee, Josh K 6-1 190 24 3 Louisiana Tech
43 Sensabaugh, Gerald S 6-0 218 23 2 North Carolina
17 Sharon, Charles WR 6-0 184 23 R Bowling Green
52 Smith, Daryl LB 6-2 244 24 3 Georgia Tech
41 Sorensen, Nick S 6-3 210 28 6 Virginia Tech
95 Spicer, Paul DE 6-4 296 31 7 Saginaw Valley State
31 Starks, Scott CB 5-9 178 23 2 Wisconsin
99 Stroud, Marcus DT 6-6 306 28 6 Georgia
28 Taylor, Fred RB 6-1 226 30 9 Florida
53 Thomas, Pat LB 6-2 246 23 2 NC State
22 Toefield , LaBrandon RB/KR 5-11 232 26 4 Louisiana State
23 Webb, Dee CB 5-11 186 22 R Florida
75 Wiley, Marcellus DE 6-4 275 32 10 Columbia
19 Wilford, Ernest WR 6-4 223 27 3 Virginia Tech
29 Williams, Brian CB 5-11 198 27 5 NC State
74 Williams, Maurice OT 6-5 315 27 6 Michigan
77 Williams, Mike G/OT 6-6 370 26 5 Texas
11 Williams, Reggie WR 6-4 214 23 3 Washington
94 Williams, Tony DT 6-2 296 31 9 Memphis
36 Wimbush, Derrick FB/RB 6-1 233 26 2 Fort Valley St.
87 Wrighster, George TE 6-3 257 25 4 Oregon
90 Wyche, James DE 6-5 262 24 R Syracuse
88 Zelenka, Joe LS/TE 6-3 265 30 8 Wake Forest
2006-12-01 11:04:48
·
answer #1
·
answered by JaxJagsFan 7
·
0⤊
0⤋