I don't know how to read cricket scores. Does this help?
4th ODI - South Africa v India
Date: November 29, 2006
Venue: St Georges Park
Umpires: Doctrove, BR (WIN), Jerling, BG (SAF)
3rd Umpire: Howell, IL (SAF)
Toss: South Africa
Result: South Afica won by 80 runs
Man of Match: Gibbs, HH (SAF)
1st Inning - South Africa Batting
Batsman How out Fielder Bowler R B 4s 6s FoW
Smith, GC LBW Khan, Z 0 3 0 0 1-0
Bosman, LL BWD Sreesanth, S 0 2 0 0 2-6
Kallis, JH CGT Dhoni, MS Kumble, AR 49 62 9 0 3-75
Gibbs, HH N.O 93 121 8 0
de Villiers, AB LBW Kumble, AR 13 8 0 1 4-93
Boucher, MV LBW Sehwag, V 29 49 2 0 5-154
Kemp, JM CGT Sehwag, V Tendulkar, SR 0 1 0 0 6-155
Pollock, SM RO Kumble, AR 37 43 2 2 7-216
Hall, AJ RO Karthik, KKD 13 9 0 1 8-239
Nel, A N.O 0 2 0 0
Ntini, M
Extras: (b2, lb3, wd2, nb2) 9
Total: (8 wicketsdec, 50.0 overs) 243
Bowler O M R W
Khan, Z 8.0 1 38 1
Sreesanth, S 7.0 1 29 1 (2nb)
Pathan, IK 7.0 0 28 0 (1w)
Agarkar, AB 5.0 0 33 0
Kumble, AR 10.0 0 42 2
Sehwag, V 5.0 0 22 1
Tendulkar, SR 8.0 0 46 1 (1w)
1st Inning - India Batting
Batsman How out Fielder Bowler R B 4s 6s FoW
Jaffer, W CGT Smith, GC Ntini, M 10 20 2 0 1-23
Sehwag, V CGT Bosman, LL Ntini, M 18 22 3 0 3-38
Tendulkar, SR CGT Boucher, MV Pollock, SM 1 3 0 0 2-24
Kaif, M RO Bosman, LL 10 22 2 0 4-39
Karthik, KKD CGT Nel, A Kemp, JM 17 38 2 0 6-109
Dhoni, MS CSB Nel, A 26 21 4 1 5-82
Pathan, IK N.O 47 55 4 2
Agarkar, AB CGT Hall, AJ Kemp, JM 6 14 1 0 7-128
Khan, Z CGT Boucher, MV Kallis, JH 11 12 2 0 8-145
Kumble, AR CGT Smith, GC Pollock, SM 2 14 0 0 9-150
Sreesanth, S CGT de Villiers, AB Kemp, JM 3 13 0 0 10-163
Extras: (b2, lb2, wd3, nb5) 12
Total: (all out, 38.1 overs) 163
Bowler O M R W
Pollock, SM 10.0 2 23 2 (1nb)
Ntini, M 9.0 1 34 2 (1nb)
Kallis, JH 8.0 1 41 1 (1w)
Nel, A 7.0 0 40 1 (2w,3nb)
Kemp, JM 4.1 0 21 3
2006-11-29 18:55:28
·
answer #3
·
answered by Gary B 3
·
0⤊
1⤋