Name Mat Balls M R W Ave Best 5 10 SR Econ Team
SK Warne 141 39515 1725 17446 689 25.32 8-71 36 10 57.3 2.64 AUS
M Muralitharan 108 36139 1561 14432 657 21.96 9-51 56 18 55.0 2.39 SL/ICC-XI
GD McGrath 120 28246 1416 11787 549 21.46 8-24 29 3 51.4 2.50 AUS
A Kumble 110 34890 1415 15329 533 28.75 10-74 33 8 65.4 2.63 IND
CA Walsh 132 30019 1144 12688 519 24.44 7-37 22 3 57.8 2.53 WI
N Kapil Dev 131 27740 1060 12867 434 29.64 9-83 23 2 63.9 2.78 IND
RJ Hadlee 86 21918 809 9611 431 22.29 9-52 36 9 50.8 2.63 NZ
Wasim Akram 104 22627 871 9779 414 23.62 7-119 25 5 54.6 2.59 PAK
CEL Ambrose 98 22103 1001 8501 405 20.99 8-45 22 3 54.5 2.30 WI
SM Pollock 102 23172 1158 9253 395 23.42 7-87 16 1 58.6 2.39 RSA
IT Botham 102 21815 788 10878 383 28.40 8-34 27 4 56.9 2.99 ENG
MD Marshall 81 17584 613 7876 376 20.94 7-22 22 4 46.7 2.68 WI
Waqar Younis 87 16224 516 8788 373 23.56 7-76 22 5 43.4 3.25 PAK
Imran Khan 88 19458 727 8258 362 22.81 8-58 23 6 53.7 2.54 PAK
DK Lillee 70 18467 652 8493 355 23.92 7-83 23 7 52.0 2.75 AUS
AA Donald 72 15519 661 7344 330 22.25 8-71 20 3 47.0 2.83 RSA
RGD Willis 90 17357 554 8190 325 25.20 8-43 16 - 53.4 2.83 ENG
LR Gibbs 79 27115 1313 8989 309 29.09 8-38 18 2 87.7 1.98 WI
FS Trueman 67 15178 522 6625 307 21.57 8-31 17 3 49.4 2.61 ENG
WPUJC Vaas 94 20374 777 9062 307 29.51 7-71 11 2 66.3 2.66 SL
DL Underwood 86 21862 1239 7674 297 25.83 8-51 17 6 73.6 2.10 ENG
CJ McDermott 71 16586 579 8332 291 28.63 8-97 14 2 56.9 3.01 AUS
M Ntini 69 14597 539 7751 274 28.28 7-37 14 4 53.2 3.18 RSA
BS Bedi 67 21364 1096 7637 266 28.71 7-98 14 1 80.3 2.14 IND
J Garner 58 13169 575 5433 259 20.97 6-56 7 - 50.8 2.47 WI
JN Gillespie 71 14234 630 6770 259 26.13 7-37 8 - 54.9 2.85 AUS
JB Statham 70 16056 595 6261 252 24.84 7-39 9 1 63.7 2.33 ENG
MA Holding 60 12680 459 5898 249 23.68 8-92 13 2 50.9 2.79 WI
R Benaud 63 19108 805 6704 248 27.03 7-72 16 1 77.0 2.10 AUS
GD McKenzie 60 17681 547 7328 246 29.78 8-71 16 3 71.8 2.48 AUS
BS Chandrasekhar 58 15963 584 7199 242 29.74 8-79 16 2 65.9 2.70 IND
Harbhajan Singh 57 15162 520 7108 238 29.86 8-84 19 4 63.7 2.81 IND
J Srinath 67 15104 599 7196 236 30.49 8-86 10 1 64.0 2.85 IND
AV Bedser 51 15918 574 5876 236 24.89 7-44 15 5 67.4 2.21 ENG
Abdul Qadir 67 17126 608 7742 236 32.80 9-56 15 5 72.5 2.71 PAK
GS Sobers 93 21599 974 7999 235 34.03 6-73 6 - 91.9 2.22 WI
AR Caddick 62 13558 501 6999 234 29.91 7-46 13 1 57.9 3.09 ENG
D Gough 58 11821 369 6503 229 28.39 6-42 9 - 51.6 3.30 ENG
RR Lindwall 61 13650 419 5251 228 23.03 7-38 12 - 59.8 2.30 AUS
MJ Hoggard 59 12420 443 6748 224 30.12 7-61 6 1 55.4 3.25 ENG
DL Vettori 71 17234 721 7658 219 34.96 7-87 12 2 78.6 2.66 NZ/ICC-XI
CL Cairns 62 11698 414 6410 218 29.40 7-27 13 1 53.6 3.28 NZ
HH Streak 65 13559 595 6079 216 28.14 6-73 7 - 62.7 2.69 ZIM
CV Grimmett 37 14513 736 5231 216 24.21 7-40 21 7 67.1 2.16 AUS
B Lee 55 11320 382 6785 213 31.85 5-30 7 - 53.1 3.59 AUS
MG Hughes 53 12285 499 6017 212 28.38 8-87 7 1 57.9 2.93 AUS
Saqlain Mushtaq 49 14070 541 6206 208 29.83 8-164 13 3 67.6 2.64 PAK
AME Roberts 47 11135 382 5174 202 25.61 7-54 11 2 55.1 2.78 WI
JA Snow 49 12021 415 5387 202 26.66 7-40 8 1 59.5 2.68 ENG
JR Thomson 51 10535 301 5601 200 28.00 6-46 8 - 52.6 3.18 AUS
2006-11-29 10:18:47
·
answer #1
·
answered by Roxton P 4
·
0⤊
2⤋
i do no longer think of the question is obviously worded. If a bowler has taken basically one wicket in his try occupation and that became into bowled, the %ge is a hundred%. enable's anticipate 50 wickets on the least standards: Then Thomas Richardson of britain had fifty 4 bowled out of 88 wickets- a whopping proportion of sixty one%. I have not got any clue if "a million wicket" became into the minimum critera, who or how many human beings may be on the record. additionally, this could be for "clean bowleds". i'm no longer fullyyt particular on what constitutes an "unclean bowled". yet i'm particular the award might circulate to Muralitharan on that count quantity.
2016-12-10 18:20:46
·
answer #2
·
answered by amass 4
·
0⤊
0⤋
Most wickets in Test Cricket are taken by Mr. S.K. Warne of South Africa. Till now he has taken 689 wickets from 141 Test Matches.
Next to him is M. Muralitharan of Sri Lanka with a tally of 657 wickets from 108 Test Matches.
2006-11-29 17:24:07
·
answer #3
·
answered by vakayil k 7
·
1⤊
1⤋
Muralitharan
2006-11-29 16:55:49
·
answer #4
·
answered by yezdi 2
·
0⤊
1⤋
Soon it will be M. Muralitharan of Sri Lanka
wony has no chance to keepup with him
2006-12-01 01:48:29
·
answer #5
·
answered by neatswifter 2
·
0⤊
0⤋
the king spinner of australia shane warne
2006-11-29 02:41:46
·
answer #6
·
answered by speed_ahmar 1
·
1⤊
0⤋
shane warne
2006-11-29 10:18:58
·
answer #7
·
answered by Anonymous
·
0⤊
0⤋
shane warne
2006-11-29 16:30:16
·
answer #8
·
answered by john 7
·
1⤊
0⤋
wasim akram
2006-11-29 02:40:50
·
answer #9
·
answered by RANJANA B 1
·
0⤊
1⤋