English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-11-11 16:40:12 · 11 answers · asked by frog 1 in Science & Mathematics Geography

11 answers

Order. State/ Date of Admission/ Capital/ Population
1. Delaware /Dec. 7, 1787 /Dover/ 668,696
2. Pennsylvania/ Dec. 12, 1787 /Harrisburg /11,924,710
3. New Jersey /Dec. 18, 1787 /Trenton /7,748,634
4. Georgia /Jan. 2, 1788/ Atlanta /6,508,419
5. Connecticut /Jan. 9, 1788 /Hartford /3,295,669
6. Massachusetts/ Feb. 6, 1788 /Boston /6,029,051
7. Maryland /Apr. 28, 1788/ Annapolis/ 4,798,622
8. South Carolina /May 23, 1788 /Columbia/ 3,505,707
9. New Hampshire /June 21, 1788 /Concord /1,113,915
10. Virginia /June 25, 1788 /Richmond /6,216,568
11. New York /July 26, 1788 /Albany /18,044,505
12. North Carolina /Nov. 21, 1789 /Raleigh /6,657,630
13. Rhode Island /May 29, 1790 /Providence /1,005,984
14. Vermont /Mar. 4, 1791/ Montpelier/ 564,964
15. Kentucky /June 1, 1792 /Frankfort /3,698,969
16. Tennessee /June 1, 1796 /Nashville /4,896,641
17. Ohio/ Mar. 1, 1803 /Columbus 10,887,325
18. Louisiana/ Apr. 30, 1812 /Baton Rouge/ 4,238,216
19. Indiana /Dec. 11, 1816/ Indianapolis 5,564,228
20. Mississippi /Dec. 10, 1817 /Jackson /2,586,443
21. Illinois /Dec. 3, 1818 /Springfield /11,466,682
22. Alabama /Dec. 14, 1819/ Montgomery /4,062,608
23. Maine/ Mar. 15, 1820 /Augusta /1,233,223
24. Missouri /Aug. 10, 1821/ Jefferson City /5,137,804
25. Arkansas /June 15, 1836 /Little Rock /2,362,239
26. Michigan /Jan. 26, 1837 /Lansing /9,328,784
27. Florida /Mar. 3, 1845 /Tallahassee /13,003,362
28. Texas/ Dec. 29, 1845 /Austin /17,059,805
29. Iowa /Dec. 28, 1846 /Des Moines /2,787,424
30. Wisconsin /May 29, /1848 /Madison /4,906,745
31. California /Sept. 9, 1850 /Sacramento /29,839,250
32. Minnesota /May 11, 1858 /St. Paul /4,387,029
33. Oregon /Feb. 14, 1859 /Salem /2,853,733
34. Kansas /Jan. 29, 1861/ Topeka /2,485,600
35. West Virginia /June 20, 1863 /Charleston /1,801,625
36. Nevada /Oct. 31, 1864/ Carson City /1,206,152
37. Nebraska /Mar. 1, 1867/ Lincoln /1,584,617
38. Colorado /Aug. 1, 1876 /Denver /3,307,912
39. North Dakota /Nov. 2, 1889 /Bismarck/ 641,364
40. South Dakota /Nov. 2, 1889 /Pierre /699,999
41. Montana /Nov. 8, 1889 /Helena /803,655
42. Washington /Nov. 11, 1889/ Olympia/ 4,887,941
43. Idaho /July 3, 1890 /Boise /1,011,986
44. Wyoming /July 10, 1890 /Cheyenne/ 455,975
45. Utah /Jan. 4, 1896 /Salt Lake City /1,727,784
46. Oklahoma /Nov. 16, 1907 /Oklahoma City /3,157,604
47. New Mexico /Jan. 6, 1912 /Santa Fe /1,521,779
48. Arizona /Feb. 14, 1912 /Phoenix /3,677,985
49. Alaska /Jan. 3, 1959 /Juneau /551,947
50. Hawaii /Aug. 21, 1959/ Honolulu /1,115,274
District of Columbia / 609,909
Total Population 249,632,692-

2006-11-13 04:31:57 · answer #1 · answered by Anonymous · 1 0

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

2006-11-12 00:50:04 · answer #2 · answered by scurvybc 3 · 0 0

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

2006-11-12 00:47:04 · answer #3 · answered by Gio Lapid 2 · 0 0

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Conneticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

More Information available @ Wikipedia: http://en.wikipedia.org/wiki/U.S._state

2006-11-12 00:44:59 · answer #4 · answered by Farnsworth 3 · 1 0

Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming

Wow. We had to learn them all in 5th grade.

2006-11-12 00:47:36 · answer #5 · answered by ? 3 · 0 0

Wisconsin

2006-11-12 00:44:01 · answer #6 · answered by Aaron 3 · 0 1

The united ones of America. Plus District of Columbia. Oh, and don't forget Puerto Rico and Guam. Oh, and Virgin Islands and Bahamas. You should probably count Mexico, too.

2006-11-12 00:44:50 · answer #7 · answered by lowerbearville 6 · 0 2

New york, that`s the only city I know

2006-11-12 00:53:06 · answer #8 · answered by moebai360 2 · 0 0

TEXAS and the other 49

2006-11-12 00:41:55 · answer #9 · answered by Anonymous · 0 1

you could go to google.com and put in your question and they'll give you the answers.

2006-11-12 00:45:38 · answer #10 · answered by shhh secret 2 · 0 1

fedest.com, questions and answers