ok one that has done well for me lately is ADRE go to yahoo.com and type that ticker in the get quote box and you can look at everything you need there.
2006-11-06 11:43:31
·
answer #1
·
answered by Anonymous
·
0⤊
0⤋
HD closed today at $ 37.22, you can get the closing price off yahoo every night.
Been a great stock for me, run up and split, twice as many shares, lagged a time or two, but basically good money !
2006-11-06 12:26:50
·
answer #2
·
answered by The Advocate 4
·
0⤊
0⤋
Go to Yahoo Finance and there are hundreds of them. You can get the quotes for 10 years back if you want.
2006-11-06 11:43:09
·
answer #3
·
answered by EAA Duro 3
·
0⤊
0⤋
GE today = 35.27
Date Open High Low Close Volume Adj Close*
3-Nov-06 34.78 35.00 34.69 34.77 19,068,400 34.77
2-Nov-06 34.88 34.91 34.62 34.71 23,411,200 34.71
1-Nov-06 35.20 35.20 34.85 34.90 24,251,600 34.90
31-Oct-06 35.28 35.35 34.92 35.11 26,628,000 35.11
30-Oct-06 35.22 35.41 35.11 35.20 16,477,100 35.20
27-Oct-06 35.46 35.50 35.17 35.21 29,661,400 35.21
26-Oct-06 35.75 35.79 35.42 35.59 19,986,200 35.59
25-Oct-06 35.55 35.65 35.35 35.61 22,101,800 35.61
24-Oct-06 35.45 35.58 35.34 35.42 21,836,200 35.42
23-Oct-06 35.28 35.69 35.27 35.53 26,087,600 35.53
2006-11-06 11:49:45
·
answer #4
·
answered by Anonymous
·
0⤊
0⤋
Go to YAHOO FINANCE and type in the ticker symbol CHINA. Check out the performance for the past month it's up over 10%Date Open High Low Close Volume Adj Close*
6-Nov-06 6.31 6.64 6.31 6.58 1,546,500 6.58
3-Nov-06 6.25 6.39 6.23 6.36 1,173,700 6.36
2-Nov-06 6.20 6.30 6.01 6.18 1,226,700 6.18
1-Nov-06 6.45 6.49 6.15 6.24 2,591,700 6.24
31-Oct-06 6.60 6.65 6.43 6.43 1,816,500 6.43
30-Oct-06 6.55 6.62 6.40 6.55 2,578,000 6.55
27-Oct-06 6.56 6.70 6.50 6.61 1,157,400 6.61
26-Oct-06 6.50 6.68 6.41 6.55 1,866,000 6.55
25-Oct-06 6.78 6.83 6.62 6.70 1,277,600 6.70
24-Oct-06 6.95 6.98 6.65 6.79 2,789,300 6.79
23-Oct-06 6.64 6.89 6.63 6.88 2,424,000 6.88
20-Oct-06 6.85 6.87 6.60 6.62 1,970,100 6.62
19-Oct-06 6.40 6.82 6.30 6.81 3,276,100 6.81
18-Oct-06 6.49 6.60 6.35 6.45 1,602,700 6.45
17-Oct-06 6.17 6.44 6.05 6.44 3,248,800 6.44
16-Oct-06 6.50 6.84 6.17 6.23 4,910,600 6.23
13-Oct-06 6.22 6.60 6.17 6.47 4,365,900 6.47
12-Oct-06 6.03 6.24 6.03 6.15 3,379,500 6.15
11-Oct-06 5.82 6.03 5.76 5.93 1,865,400 5.93
10-Oct-06 5.84 5.90 5.83 5.87 948,300 5.87
9-Oct-06 5.81 5.88 5.78 5.81 1,034,700 5.81
6-Oct-06 5.83 5.86 5.73 5.80 1,162,100 5.80
2006-11-07 07:19:19
·
answer #5
·
answered by Wibble 4
·
0⤊
0⤋