English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

help pls
thnx

2006-11-01 17:37:23 · 6 answers · asked by Anonymous in Sports Cricket

not tests...odi bowlers n teams!!!

2006-11-01 17:52:28 · update #1

6 answers

The top 10 Bowlers and top 10 teams of One Day International Cricket as per LG ICC Rankings updated upto 21.10.2006 are given below:

TOP 10 ODI BOWLERS:
----------------------------------

1) S.M. Pollock, South Africa, 840 Points.

2) Brett Lee, Australia , 764 Points

3) I.D.R. Bradshaw, West Indies, 762 Points.

4) N.W. Bracken, Australia, 744 Points

5) D.L. Vettori, New Zeland, 740 Points.

6) G.D. Mc Grath, Australia, 736 Points.

7) S.E. Bond, New Zeland, 731 Points.

8) M. Muralitharan, Sri Lanka, 721 Points.

9) Harbajan Singh, India, 696 Points.

10) I.K. Pathan, India, 696 Points.

TEN TOP ODI TEAMS:
-------------------------------

1) Australia, 131 Points

2) South Africa, 124 Points

3) New Zeland, 113 Points

4) Pakistan, 110 Points.

5) India, 110 Points

6) Sri Lanka, 108 Points

7) West Indies, 104 Points

8) England, 99 Points

9) Bangladesh, 34 Points

10) Zimbawe, 30 Points..

2006-11-01 22:17:19 · answer #1 · answered by vakayil k 7 · 0 0

Name
Country
Rating
Career Best


1 S.M. Pollock SA 849 903 v West Indies, 01/02/2004
2 B. Lee AUS 764 853 v South Africa, 03/02/2006
3 I.D.R. Bradshaw WI 762 769 v Zimbabwe, 08/10/2006
4 N.W. Bracken AUS 744 763 v West Indies, 18/10/2006
5 D.L. Vettori NZ 740 756 v South Africa, 16/10/2006
6 G.D. McGrath AUS 736 903 v South Africa, 30/03/2002
7 S.E. Bond NZ 731 762 v West Indies, 04/03/2006
8 M. Muralidaran SL 721 913 v New Zealand, 09/04/2002
9 Harbhajan Singh IND 696 735 v West Indies, 29/05/2002
9 I.K. Pathan IND 696 772 v England, 03/04/2006
11 M. Ntini SA 687 782 v West Indies, 25/01/2004
12 W.P.U.J.C. Vaas SL 678 861 v South Africa, 20/08/2004
13 K.D. Mills NZ 670 677 v South Africa, 16/10/2006
14 A.B. Agarkar IND 653 676 v West Indies, 20/09/2006
15 J.D.P. Oram NZ 629 766 v Australia, 16/09/2004
16 A. Nel SA 627 637 v India, 28/11/2005
17 Mohammad Rafiq BAN 626 626 v Zimbabwe, 13/10/2006
18 M.F. Maharoof SL 622 637 v West Indies, 14/10/2006
19 A.J. Hall SA 621 632 v Zimbabwe, 20/09/2006
20 S.J. Harmison ENG 620 728 v Australia, 07/07/2005
21 G.B. Hogg AUS 614 651 v Pakistan, 16/01/2005
22 A. Flintoff ENG 607 755 v Bangladesh, 12/11/2003
23 Naved-ul-Hasan PAK 600 743 v India, 06/02/2006
24 C.H. Gayle WI 596 656 v England, 05/05/2004
25 P. Utseya ZIM 593 651 v Bangladesh, 06/08/2006
26 Shahid Afridi PAK 591 616 v South Africa, 13/12/2002
27 Mashrafe bin Mortaza BAN 585 585 v Zimbabwe, 13/10/2006
28 S.L. Malinga SL 581 581 v New Zealand, 20/10/2006
29 J.M. Anderson ENG 580 689 v Bangladesh, 12/11/2003
30 Shoaib Akhtar PAK 565 699 v Australia, 19/06/2002
31 Abdur Razzaq BAN 564 564 v Zimbabwe, 13/10/2006
32 S.R. Watson AUS 561 561 v England, 21/10/2006
33 J.E. Taylor WI 560 560 v Australia, 18/10/2006
34 Mohammad Asif PAK 541 544 v England, 10/09/2006
34 Shoaib Malik PAK 541 659 v Sri Lanka, 06/10/2004
36 D.J.J. Bravo WI 537 549 v Bangladesh, 11/10/2006
37 D. Gough ENG 535 767 v South Africa, 13/02/2000
38 Mohammad Sami PAK 534 681 v New Zealand, 03/12/2003
39 Abdul Razzaq PAK 530 678 v West Indies, 17/02/2002
40 S.B. Styris NZ 528 609 v Australia, 19/02/2005
41 C.D. Collymore WI 527 644 v South Africa, 28/01/2004
42 T.M. Odoyo KEN 520 520 v Bangladesh, 15/08/2006
43 D.R. Smith WI 514 538 v Zimbabwe, 08/10/2006
44 S.T. Jayasuriya SL 513 591 v New Zealand, 26/10/1998
45 F.H. Edwards WI 500 520 v India, 26/05/2006
46 P.D. Collingwood ENG 495 526 v Pakistan, 12/12/2005
47 D.N.T. Zoysa SL 492 712 v England, 23/03/2001
48 P.J. Ongondo KEN 485 485 v Bangladesh, 15/08/2006
48 S.R. Clark AUS 485 517 v South Africa, 12/03/2006
50 C.K. Langeveldt SA 481 512 v India, 28/11/2005
51 Zaheer Khan IND 479 700 v South Africa, 13/04/2003
52 C.R.D. Fernando SL 478 593 v Pakistan, 12/09/2002
53 C.M. Bandara SL 476 491 v Holland, 06/07/2006
54 E.C. Rainsford ZIM 472 472 v Bangladesh, 13/10/2006
55 J.H. Kallis SA 467 641 v West Indies, 09/05/2001
56 A. Symonds AUS 466 562 v England, 07/07/2005
57 S. Sreesanth IND 465 470 v West Indies, 20/09/2006
57 M. Kartik IND 465 546 v South Africa, 19/11/2005
59 N. Boje SA 462 595 v Australia, 09/04/2002
60 U.D.U. Chandana SL 461 606 v South Africa, 11/07/2000
61 T. Mupariwa ZIM 449 486 v Bangladesh, 02/08/2006
62 A.R. Adams NZ 448 571 v West Indies, 13/02/2003
63 R.R. Powar IND 443 443 v England, 15/10/2006
64 R.P. Singh IND 439 468 v Pakistan, 19/02/2006
65 I.D. Blackwell ENG 437 466 v India, 15/04/2006
66 M.N. Samuels WI 436 443 v India, 26/05/2006
67 T.M. Dilshan SL 435 471 v England, 28/06/2006
68 Manjural Islam Rana BAN 433 486 v Sri Lanka, 02/09/2005
69 J. Lewis ENG 432 436 v Pakistan, 10/09/2006
69 Iftikhar Anjum PAK 432 432 v Sri Lanka, 17/10/2006
71 J.E.C. Franklin NZ 427 429 v South Africa, 16/10/2006
72 Syed Rasel BAN 415 424 v Sri Lanka, 07/10/2006
73 R. Telemachus SA 414 586 v Sri Lanka, 17/01/2001
74 Mohammad Hafeez PAK 412 445 v South Africa, 10/10/2003
75 S.O. Tikolo KEN 408 418 v Canada, 06/08/2006
76 M.M. Patel IND 400 400 v England, 15/10/2006
77 J.W.M. Dalrymple ENG 395 400 v India, 15/10/2006
78 P.D.R.L. Perera SL 394 406 v Bangladesh, 25/02/2006
79 Khaled Mahmud BAN 389 499 v West Indies, 15/05/2004
80 C.O. Obuya KEN 385 475 v Sri Lanka, 06/04/2003
81 K.S. Lokuarachchi SL 380 392 v Holland, 06/07/2006
82 A.J. Ireland ZIM 374 378 v South Africa, 18/09/2006
83 J.S. Patel NZ 371 371 v Sri Lanka, 20/10/2006
83 Tapash Baisya BAN 371 451 v Zimbabwe, 20/01/2005
85 Arshad Khan PAK 367 598 v Sri Lanka, 08/10/2000
86 R.J. Peterson SA 365 365 v New Zealand, 16/10/2006
86 Umar Gul PAK 365 405 v South Africa, 05/10/2003
88 N.B. Mahwire ZIM 364 394 v Bangladesh, 02/08/2006
88 V. Sehwag IND 364 431 v Kenya, 11/09/2004
90 M.J. Hoggard ENG 363 538 v Zimbabwe, 18/09/2002
91 S.I. Mahmood ENG 354 354 v Australia, 21/10/2006
92 M.A. Suji KEN 349 646 v Zimbabwe, 12/03/2003
93 M.J. Mason NZ 346 353 v West Indies, 25/02/2006
94 L.E. Plunkett ENG 342 362 v Sri Lanka, 28/06/2006
94 M.G. Johnson AUS 342 342 v England, 21/10/2006
96 Yuvraj Singh IND 331 361 v England, 15/04/2006
97 Kabir Ali ENG 329 358 v India, 28/03/2006
98 S.R. Tendulkar IND 328 492 v West Indies, 07/11/1994
99 G.C. Smith SA 326 326 v New Zealand, 16/10/2006
99 G.B. Brent ZIM 326 513 v Bangladesh, 25/11/200

2006-11-03 01:58:39 · answer #2 · answered by Tourist 5 · 0 0

Based on LG ICC Cricket Rankings for ODIs

1 S.M. Pollock SA
2 B. Lee AUS
3 I.D.R. Bradshaw WI
4 N.W. Bracken AUS
5 D.L. Vettori NZ
6 G.D. McGrath AUS
7 S.E. Bond NZ
8 M. Muralidaran SL
9 Harbhajan Singh IND
9 I.K. Pathan IND

(Two bowlers on #9)

Top Teams

1. Australia
2. South Africa
3. New Zealand
4. Pakistan
5. India
6. Sri Lanka
7. West Indies
8. England
9. Bangladesh
10. Zimbabwe
11. Kenya

2006-11-02 02:30:11 · answer #3 · answered by pressurekooker 4 · 0 0

Just Browse www.icc-cricket.com

2006-11-02 03:29:02 · answer #4 · answered by Shashank Bekham 2 · 0 0

browse www.icc-cricket.com and u can learn many more

2006-11-02 02:11:51 · answer #5 · answered by naufal1986 2 · 0 0

http://www.lgiccrankings.com/test/bowling/player-display.php?id=2587

http://www.cricinfo.com/link_to_database/MEDIA/INTERNET/VL/

2006-11-02 01:45:54 · answer #6 · answered by .. 3 · 0 0

fedest.com, questions and answers