English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

1 answers

1 1 Procter & Gamble Co. Cincinnati $4,608.8 $4,777.0 -3.5 $3,410.5 $3,535.0 -3.5
2 2 General Motors Corp. Detroit 4,353.2 4,064.8 7.1 3,003.7 2,804.7 7.1
3 3 Time Warner New York 3,493.7 3,403.5 2.7 2,061.3 2,008.1 2.7
4 8 Verizon Communications New York 2,483.7 2,368.0 4.9 1,763.5 1,681.3 4.9
5 4 AT&T San Antonio 2,470.8 3,340.6 -26.0 1,688.4 2,282.8 -26.0
6 7 Ford Motor Co. Dearborn, Mich. 2,398.4 2,385.0 0.6 1,582.9 1,574.1 0.6
7 6 Walt Disney Co. Burbank, Calif. 2,278.8 2,408.1 -5.4 1,412.8 1,493.0 -5.4
8 9 Johnson & Johnson New Brunswick, N.J. 2,209.3 2,132.8 3.6 1,385.9 1,407.6 -1.5
9 13 GlaxoSmithKline Brentford, Middlesex, U.K. 2,194.2 1,857.3 18.1 1,162.9 891.5 30.4
10 5 DaimlerChrysler Auburn Hills, Mich./Stuttgart, Germany 2,178.6 2,501.1 -12.9 1,590.4 1,825.8 -12.9

2006-11-04 06:52:44 · answer #1 · answered by fozio 6 · 0 0

fedest.com, questions and answers