English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

I havent seen her since 1991. She is now 24yrs old with 2 sons. She was married to Timothy Gilstrap of Dallas,TX. She probally lives in Houston, TX.

2006-10-24 05:31:16 · 12 answers · asked by Vincent P 1 in Family & Relationships Other - Family & Relationships

12 answers

McLennan County, Texas - Marriages: Year 2001 Marriages
********************************************************************************
USGENWEB ARCHIVES NOTICE: All documents placed in the USGenWeb Archives remain
the property of the contributors, who retain publication rights in accordance
with US Copyright Laws and Regulations. In keeping with our policy of providing
free information on the Internet, these documents may be used by anyone for
their personal research. They may be used by non-commercial entities so long as
all notices and submitter information is included. These electronic pages may
NOT be reproduced in any format for profit. Any other use, including copying
files to other sites, requires permission from the contributors PRIOR to
uploading to the other sites. The submitter has given permission to the USGenWeb
Archives to store the file permanently for free access.
http://www.rootsweb.com/~usgenweb/tx/txfiles.htm
********************************************************************************
Submitted by: Lola Withrow

NOTE: This file came from the State of Texas web site at:
http://www.tdh.state.tx.us/bvs/registra/index.htm
If the state records are wrong, then they are wrong here also. These
are public records made available by the state, no copyright is claimed

================================================================================================
Husband's Name Wife's Name Marr.
File# Last, First, MI Age Last, First, MI Age Date Code County
================================================================================================
82333 ABBE DERYL W JR 38 EDWARDS TRINA G 40 05/05/01 155 MCLENNAN
160166 ABLE JAMES E 80 HUGHES JEAN G 70 09/25/01 155 MCLENNAN
160189 ABSHIER CHARLES S 45 SMITH SANDRA K 42 10/06/01 155 MCLENNAN
82018 ACUNA ISRAEL B 19 VELA ANNADENA R 19 04/27/01 155 MCLENNAN
194537 ACUNA TOMMY J 36 BRANNON VICKI R 45 12/31/01 155 MCLENNAN
189268 ADAMS KELVIN E 47 HAMPTON ELIZABETH 40 11/24/01 155 MCLENNAN
37676 ADAMS SCOTT C 23 BACKUS BRITNEY 23 02/14/01 155 MCLENNAN
60965 AGUILAR ROBERTO R JR 35 LOPEZ MARY A 44 04/02/01 155 MCLENNAN
119448 AGUILAR SIMON JR 38 SCOTT SHANNON D 29 06/06/01 155 MCLENNAN
194620 AGUILAR VICTOR L 21 MARRQUIN MICHAEL M 22 12/16/01 155 MCLENNAN
137172 AGUILLON CELESTINO 44 HERNANDEZ MICHELLE A 25 07/28/01 155 MCLENNAN
175024 AGUIRRE JUAN F 22 RODRIGUEZ CANDELARIA M 18 11/13/01 155 MCLENNAN
103901 AHMED ISHTIAQ 44 RIOS VIRGINIA 25 04/20/01 155 MCLENNAN
82389 AKHTER JAVED 48 CASTILLA ORALIA 49 04/24/01 155 MCLENNAN
82322 ALCANTARA OCTAVIO R 24 RODRIGUEZ DEYSI N 32 04/30/01 155 MCLENNAN
82327 ALEXANDER DEMARCUS M 19 RANDOLPH JASMINE S 19 05/10/01 155 MCLENNAN
194635 ALEXANDER JAMES M 26 LEDESMA RACHEL 26 12/06/01 155 MCLENNAN
104353 ALEXANDER LONNIE B 48 HUBBARD STEPHANIE V 36 05/05/01 155 MCLENNAN
159466 ALEXANDER RODERICK B 36 ONEAL RHONDA M 29 08/31/01 155 MCLENNAN
61092 ALFRED ARI A 23 BRADSHAW TAMARA M 23 03/11/01 155 MCLENNAN
82030 ALI SADRUDDIN V 32 RAJPARI FEHMIDA 26 04/05/01 155 MCLENNAN
175055 ALLEN ANTHONY D 22 DOMINGUEZ JESSICA A 20 10/20/01 155 MCLENNAN
37659 ALLEN BYRON T 45 BUERGER SANDRA G 48 02/14/01 155 MCLENNAN
160181 ALLEN MONTIEL D 23 BROWN SHAVON A 22 09/23/01 155 MCLENNAN
61110 ALLEN RICHARD T 39 DRIVER SANDRA L 37 03/09/01 155 MCLENNAN
137309 ALLRED JEREMY W 21 SEGOVIA DENISE M 20 07/06/01 155 MCLENNAN
82045 ALMANZA ELPIDIO C 39 CARDENAS NORMA J 30 04/05/01 155 MCLENNAN
160178 ALMANZA MICHAEL A 31 DUNLAP RONDA L 33 09/24/01 155 MCLENNAN
21571 ALVARADO GREGORIO 23 GUERRERO PERLA M 23 01/22/01 155 MCLENNAN
21639 ALVAREZ ERNESTO G 38 GUADALAJARA MARIA L 39 01/19/01 155 MCLENNAN
189191 ALVAREZ EULOGIO L 26 FUENTES WENDY V 21 12/01/01 155 MCLENNAN
9942 ALVAREZ JUAN A 23 GRADY JESSICA M 20 01/03/01 155 MCLENNAN
159432 AMMONS MICHAEL Y 48 WOOD NANETTE R 46 09/07/01 155 MCLENNAN
119327 AMOS JONATHAN C 29 JACKSON ANGELA D 31 07/18/01 155 MCLENNAN
175080 AMYETT EXCELL 69 DULOCK NEVA J 59 10/13/01 155 MCLENNAN
194593 ANDERSON GREGORY M 42 SORENSON BETTY L 46 12/28/01 155 MCLENNAN
37580 ANDERSON JASON 27 JACKSON SAFEULLAH 23 02/19/01 155 MCLENNAN
194622 ANDERSON PATRICK R 27 BOZOVSKY AMY J 25 12/18/01 155 MCLENNAN
159507 ANDERSON WILLIAM E SR 37 RACHEL TERRY A 46 08/25/01 155 MCLENNAN
60946 ANDRADE PATRISIO 22 SANDOVAL ALMA L 24 04/05/01 155 MCLENNAN
160177 ANDREWS DOUGLAS R 40 HOLECEK LESLIE A 38 10/06/01 155 MCLENNAN
119329 ANDREWS JOSHUA B 22 WILLIAMS EDITH A 24 07/14/01 155 MCLENNAN
103935 ANGEL DANIEL J 20 SMITH DENISE E 19 06/04/01 155 MCLENNAN
82013 ARCHER CLIFFORD E 69 CARSON BONNIE L 57 04/28/01 155 MCLENNAN
37543 ARCIBAR HECTOR P 23 SOTO PRISCILLA 19 03/01/01 155 MCLENNAN
159554 ARELLANO EPIFANIO M JR 19 ETTLEMAN KRYSTAL T 18 08/06/01 155 MCLENNAN
82357 ARISPE ELENO J 49 CASTRO ANGELINA 39 04/30/01 155 MCLENNAN
137221 ARNDT MARK D 28 HENSON ALANA D 22 07/21/01 155 MCLENNAN
61057 ARNOLD ALAN D 25 VANCE SHANDA L 28 04/07/01 155 MCLENNAN
37563 ARRIAGA GILBERT JR 18 **** DELORIS A 20 02/24/01 155 MCLENNAN
159537 ARRIAGA GILBERT SR 54 MEAD DEBORAH K 39 08/19/01 155 MCLENNAN
104314 ARTHUR DAVID G 30 MOONEY AMANDA L 25 05/05/01 155 MCLENNAN
103927 ARVIZU ALFREDO Y 26 AGUILAR MARIA R 29 06/16/01 155 MCLENNAN
159499 ARVIZU ARMANDO D 39 MARTINEZ MARY C 39 08/26/01 155 MCLENNAN
61091 ASHCRAFT ROBERT R 41 GUSTAFSON ANITA R 26 03/09/01 155 MCLENNAN
61061 ASHLEY ALAN W 29 JOHNSON VICKIE L 21 03/24/01 155 MCLENNAN
119443 ASHLEY PHILLIP R 24 WATSON LAURA S 23 06/30/01 155 MCLENNAN
137236 ATKINS JOE S 46 HOLLAWAY SHANNA 46 07/20/01 155 MCLENNAN
37596 ATTAWAY FRANK J 30 SAWYER CHARLOTTE E 24 02/14/01 155 MCLENNAN
137214 ATTAWAY JAMES E 48 CHEEK CAROLYN L 54 07/21/01 155 MCLENNAN
104328 AUSTIN LUKE E 20 CONE MEREDITH J 20 05/12/01 155 MCLENNAN
119369 AUSTIN RAYMOND D 23 CLAY KRISTIE L 21 06/23/01 155 MCLENNAN
21627 AVANTS BRYAN C 24 MORRIS MELISSA 24 01/06/01 155 MCLENNAN
61111 AVILES ALEXANDER J 22 MIRAMONTEZ PAULA A 18 03/10/01 155 MCLENNAN
21566 AVILES ANTONINO 32 AGUILAR BLANCA M 45 01/26/01 155 MCLENNAN
81972 AVILES PEDRO D 35 RUIZ LOURDES Z 30 04/16/01 155 MCLENNAN
82396 AYALA TOM 44 MARTINEZ MARIA D 36 04/20/01 155 MCLENNAN
137302 BACCUS DAREN J 28 NOLAN AMY J 28 07/20/01 155 MCLENNAN
160154 BADTRAM RALPH L 44 SUTTER PATRICIA A 37 10/12/01 155 MCLENNAN
189157 BAGGETT JAMES B 24 CARTER VENE M 23 09/22/01 155 MCLENNAN
194595 BAIG IMRAN 29 GAMMEL LISA M 26 12/29/01 155 MCLENNAN
159547 BAILEY VERNON D 37 HUTCHINSON WILIE D 44 08/25/01 155 MCLENNAN
82346 BAILIFF PHILIP M 22 LEWIS CARA N 20 05/12/01 155 MCLENNAN
119378 BAKER BRIAN V 25 MARTINEZ RACHAEL A 23 06/23/01 155 MCLENNAN
175095 BAKER ROBERT J 34 MARTIN AMANDA G 24 10/27/01 155 MCLENNAN
194647 BAKER ROBERT O 40 HUCKESTEIN SARAH J 26 12/06/01 155 MCLENNAN
37549 BALDWIN JOSHUA A 22 MIRICK KATIE L 21 03/03/01 155 MCLENNAN
61019 BALL EDWARD W III 28 ROUNSAVALL CHRISTY L 26 03/24/01 155 MCLENNAN
103908 BALLARD BILLY J 45 CANEDO MARLIE P 23 06/05/01 155 MCLENNAN
119386 BALLARD KYLE L 32 WALKER MALISSA L 29 06/15/01 155 MCLENNAN
159555 BALLARD MARK E 41 COOK JUANITA E 27 08/10/01 155 MCLENNAN
159405 BANDA JOAQUIN JR 50 OQUINN MARGIE M 29 09/28/01 155 MCLENNAN
119438 BANKS J B 68 SORRELLS DERETTIA A 61 06/14/01 155 MCLENNAN
137209 BANKS RICHARD JR 54 CHANSLER EVIE M 53 07/22/01 155 MCLENNAN
160244 BARGER DONALD T 25 LEWIS SHANNA K 23 09/15/01 155 MCLENNAN
189266 BARKLEY BRIAN E 26 GINGERICH KELLI E 27 11/10/01 155 MCLENNAN
37651 BARNARD MICHAEL W 31 BOLTON JAMIE J 24 02/10/01 155 MCLENNAN
37678 BARNES JAMES K 37 LANFORD SHELLY D 30 02/01/01 155 MCLENNAN
37631 BARNES JASON M 22 NICHOLS DESIREE 18 02/12/01 155 MCLENNAN
61026 BARNES JEREMY M 26 HOLDER ALICE C 20 03/27/01 155 MCLENNAN
82425 BARNES MATTHEW P 19 HEATH SHANNON R 15 03/03/01 155 MCLENNAN
137319 BARNES WELDON D 69 HICKEY MARY 65 02/01/00 155 MCLENNAN
159531 BARNETT DANIEL J 21 HONEYCUTT JULIE K 21 08/18/01 155 MCLENNAN
174998 BARNETT RICKEY D 44 TROSPER LAURA D 38 10/29/01 155 MCLENNAN
159511 BARON ISAAC S 24 VARDEMAN ALESHA A 35 09/01/01 155 MCLENNAN
82414 BARRERA FIDEL T 26 WOODCOX CRISSY A 21 04/17/01 155 MCLENNAN
119373 BARRERA JUAN M 24 RODRIGUEZ MONA S 27 06/22/01 155 MCLENNAN
82347 BARRERA ROLANDO 44 LUCIO MARTHA M 43 04/30/01 155 MCLENNAN
137203 BARRETT BABY R 49 HARRIS ROSINLAND D 39 08/11/01 155 MCLENNAN
175038 BARRICK LUTHER O III 32 HARRIS HOLLY A 31 10/24/01 155 MCLENNAN
104067 BARRIENTES SHAUN M 24 DAWSON MELISSA A 22 05/19/01 155 MCLENNAN
175000 BARRIENTES VICTOR 19 KETCHUM TEELA N 17 10/28/01 155 MCLENNAN
60953 BARRIENTOS CANDIDO 32 BARRIENTOS LETISIA R 24 03/30/01 155 MCLENNAN
119426 BARRON ROBERT W 50 PATTERSON CINDY L 40 06/15/01 155 MCLENNAN
137241 BARRON SHANE O 26 ANTONUCCI TANYA M 26 07/18/01 155 MCLENNAN
21602 BARTELS JAMES R 39 DAWSON KATHY L 39 01/14/01 155 MCLENNAN
104024 BARTINI DARREN R 30 ROGERS ASHLEY D 17 05/19/01 155 MCLENNAN
175092 BARTON CHARLES J 30 MURPHY MALENA 30 10/12/01 155 MCLENNAN
159508 BASS COREY M 27 REASONER REBEKAH A 22 09/08/01 155 MCLENNAN
160153 BASSHAM HAROLD W 65 LYNCH DONNA J 59 10/06/01 155 MCLENNAN
174980 BAXTER JOHN M 43 JACKSON CARLENE D 44 10/30/01 155 MCLENNAN
103937 BAYER MICHAEL T SR 22 BOLT ALEXANDRA R 19 06/09/01 155 MCLENNAN
37602 BAYLESS KEVIN L 25 HART RUBY D 21 02/18/01 155 MCLENNAN
160235 BEAGLE DAVID M 64 SHEILDS BONNIE J 69 09/11/01 155 MCLENNAN
160258 BEAN ROBERT A 42 MASSARA SANDRA K 44 09/15/01 155 MCLENNAN
137143 BEARDEN MICHAEL J 45 WILL DEBRA L 41 08/03/01 155 MCLENNAN
119411 BEARDEN SHELLEY R 30 RUEDE JULIE 25 07/07/01 155 MCLENNAN
82423 BEASON CALVIN C JR 51 JALOWY JEANNE L 49 03/17/01 155 MCLENNAN
82424 BEAVERS JEREMIAH D 24 KMIEC JAMIE E 24 03/03/01 155 MCLENNAN
159497 BECERRA ALFREDO R 66 TURNER LINDA J -- 08/19/01 155 MCLENNAN
60976 BECKER BRANDON J 25 ALLEN SARAH E 23 04/14/01 155 MCLENNAN
194550 BECKWITH DANA E 33 ORAYLE ROSITA 31 12/26/01 155 MCLENNAN
175128 BEEMAN TERRY D 40 HERNANDEZ MARIA G 37 10/05/01 155 MCLENNAN
174988 BEHEE DAMON D 21 YBARRA JESSI R 20 11/03/01 155 MCLENNAN
159517 BELCHER MARK 44 PLUMP BARBARA E 47 09/08/01 155 MCLENNAN
159526 BELCHER MATHANN A 23 HENDERSON MEKAYLE Q 23 08/10/01 155 MCLENNAN
175046 BELL JAMES E 18 VALDEZ AMANDA L 18 10/20/01 155 MCLENNAN
82403 BELL ROBERT O 41 SUTTER SUSAN D 39 05/05/01 155 MCLENNAN
160260 BELL WILLIE E 42 MARKEL BELINDA B 43 09/08/01 155 MCLENNAN
137253 BELT KEITH C 21 PEREZ MARIE D 19 08/04/01 155 MCLENNAN
137254 BELTRAN GONZALO 22 SORIA VERONICA 33 08/04/01 155 MCLENNAN
60958 BELTRAN PETER G 37 MENDEZ CHRISTY A 27 04/02/01 155 MCLENNAN
137297 BENAVIDEZ JUAN J JR 33 HURLEY SANDRA K 32 07/25/01 155 MCLENNAN
189169 BENGE JOSHUA B 23 WOLLARD MARY D 21 12/07/01 155 MCLENNAN
159400 BENJAMIN CEDRIC M 27 MINOR TRUDY N 30 09/08/01 155 MCLENNAN
137271 BENNETT GREGORY D 22 HALSELL CHRISTINE N 22 07/14/01 155 MCLENNAN
104019 BENNETT LOWELL W 27 CUNNINGHAM ELIZABETH A 27 06/02/01 155 MCLENNAN
160231 BENSON DARREN 43 GREENUP MARION C 37 09/15/01 155 MCLENNAN
82428 BERMEA RICARDO 35 PENROD TERI L 41 02/14/00 155 MCLENNAN
137252 BIBLE JOHN K 21 GARCIA MELODY 26 07/12/01 155 MCLENNAN
175062 BIBLE TERRENCE J 26 WARD LASHUNDA T 25 10/20/01 155 MCLENNAN
103905 BICKLE JASON T 28 PIRTLE SHELIA M 31 06/05/01 155 MCLENNAN
160160 BIDDY ROBERT W 37 SANCHEZ MARGARET 34 10/06/01 155 MCLENNAN
159407 BILLIOT LEANDER JR 44 BEWLEY ROSA C 41 09/21/01 155 MCLENNAN
37553 BISHOP RONNIE D 24 STOVALL KRISTI D 21 02/21/01 155 MCLENNAN
37689 BLACK BILLY D 19 RUSSELL DELORES A 16 07/29/60 155 MCLENNAN
37589 BLACK RICHARD D 23 KEATING MICHELE D 26 02/17/01 155 MCLENNAN
37640 BLACKSTONE JIM E JR 30 ATTAWAY VELMA R 18 02/14/01 155 MCLENNAN
82053 BLACKWELL DEMARCUS W 44 GRIFFIN PATRICIA A 40 04/03/01 155 MCLENNAN
82385 BLAHA ERIC J 29 HENLY CARLA A 37 05/19/01 155 MCLENNAN
82358 BLAKNEY ROBERT C 45 PETERS SHARRON K 53 05/04/01 155 MCLENNAN
104304 BLANCHARD DONALD M 19 BAGGS BRANDI R 24 05/03/01 155 MCLENNAN
159437 BLANCO CARLOS G 38 SILVA MARIA E 32 09/06/01 155 MCLENNAN
174975 BLANKENSHIP JONATHAN R 28 REEVES AMANDA M 22 11/10/01 155 MCLENNAN
119392 BLANTON CHRISTOPHER M 23 BULLARD JESSICA N 22 06/16/01 155 MCLENNAN
104076 BLEVINS HENRY L 36 GANN PATRICIA A 42 05/17/01 155 MCLENNAN
104015 BLOCKER STEPHEN P 29 LINKOUS ZANDRIA A 20 06/09/01 155 MCLENNAN
21575 BLOUNT KENNETH T 45 CULPIN TAMMY E 33 01/25/01 155 MCLENNAN
137304 BODNAR TIMOTHY W 28 HILDERBRAND TORI L 24 07/07/01 155 MCLENNAN
21629 BOECHE EUGENE E 25 TAYLOR LINDA A 34 01/17/01 155 MCLENNAN
194646 BOEN CHAD A 20 SWARTZ MISTI R 18 12/14/01 155 MCLENNAN
137316 BOHON ARTHUR C 30 WISE MELINDA J 23 07/06/01 155 MCLENNAN
189162 BONDE JEFFREY T 24 MURPHY ELIZABETH A 26 12/07/01 155 MCLENNAN
137246 BONE ALLAN R 37 POMYKAL SEANA S 35 07/15/01 155 MCLENNAN
119316 BONNER DAVID N 31 EARLY AMANDA M 24 07/04/01 155 MCLENNAN
119276 BONOW MATTHEW C 23 YOUNG TIFFANY A 21 07/07/01 155 MCLENNAN
160179 BOOKER ANGELO D 39 CRANE DARLENE 44 09/25/01 155 MCLENNAN
37660 BOOTH JORY B 28 LEE KAYLA J 32 02/14/01 155 MCLENNAN
37641 BOOTH RICHARD G 64 HURD IRMA J 56 02/17/01 155 MCLENNAN
9930 BORTZ GREGORY S 29 MARTIN THERESA A 18 01/13/01 155 MCLENNAN
194597 BOSS DANNY C 51 SPICER NORMA S 50 12/21/01 155 MCLENNAN
175114 BOST RANDY L 36 WILLIS REBECCA L 27 10/11/01 155 MCLENNAN
137198 BOSTON JOHN W 27 GREEN BARBARA J 25 07/23/01 155 MCLENNAN
194626 BOTSFORD JON F 65 NORS ANNIE M 46 12/15/01 155 MCLENNAN
82376 BOTT KEVIN M 22 TAKUSHI JENNIFER R 22 05/19/01 155 MCLENNAN
104034 BOURNE DANIEL E JR 26 HARROD SHAWNDA L 25 05/19/01 155 MCLENNAN
104020 BOWDEN JAMES P 48 LEISKAU DAWN M 47 05/19/01 155 MCLENNAN
21607 BOWDEN RAYFORD G 63 OGDEN BOBBIE A 62 01/14/01 155 MCLENNAN
104086 BOWERS FARRELL B 23 WALLING EMILY L 20 06/02/01 155 MCLENNAN
37637 BOYER DENNIS W 73 FREE LINDA F 76 02/10/01 155 MCLENNAN
119305 BOYETT ETHRIDGE O JR 34 TYE TABITHA J 31 06/29/01 155 MCLENNAN
137238 BOYETTE HERBERT A 63 LESH BONNIE I 38 08/09/01 155 MCLENNAN
82008 BOYSE DENNIS C 36 KORENEK CYNTHIA R 38 04/21/01 155 MCLENNAN
119372 BRACKENRIDGE SHAWN E 24 GLASS RACHEL S 23 07/07/01 155 MCLENNAN
137155 BRACKINS DONALD E JR 33 HAYNES RHONDA L 32 08/03/01 155 MCLENNAN
137141 BRADER ROBERT R 40 BLACK REGINA A 33 02/17/01 155 MCLENNAN
119404 BRADFORD MCARTHUR JR 54 WSHINGTON LESA E 37 07/02/01 155 MCLENNAN
137270 BRADSHAW DAN E 48 DEVANEY PAMELA R 47 07/14/01 155 MCLENNAN
82371 BRAMBLE DENVER W 22 GARRETT KERI S 20 05/01/01 155 MCLENNAN
189168 BRANCH BRANDON M 23 OAKES NICOLE R 20 12/04/01 155 MCLENNAN
159459 BRANCH MATTHEW R 23 WALKER JEWELL A 23 08/25/01 155 MCLENNAN
175017 BRANCH REGINALD V 30 WILLIAMS LATRECIA A 28 10/25/01 155 MCLENNAN
159510 BRANUM JOE A 60 BUTLER ROSIE R 42 08/12/01 155 MCLENNAN
189204 BRASHEAR MICHAEL G 45 LEE THERACE L 45 12/06/01 155 MCLENNAN
9951 BRAZIEL RICHARD E JR 58 HANER PAMELA K 42 01/14/01 155 MCLENNAN
82386 BREADY KEVIN S 22 DORAN MELISSA S 23 05/12/01 155 MCLENNAN
61016 BREEMES ALLEN A 38 RAINIS PAMELA M 37 03/24/01 155 MCLENNAN
82029 BRENGEL ALLEN R 49 WILLIAMS BONNIE J 41 04/08/01 155 MCLENNAN
61041 BRENNER JAMIE J 26 THOMPSON TISHA L 24 03/19/01 155 MCLENNAN
189207 BRETON MARK A 27 VANOUS GINA M 27 11/24/01 155 MCLENNAN
60964 BRIDGER BENJAMIN E 43 DOMINGUEZ SYNTHIA A 38 04/07/01 155 MCLENNAN
119277 BRIDGER MICHAEL C 36 LAWSON PAMELA R 34 07/06/01 155 MCLENNAN
160194 BRIDGES RODERICK A SR 43 BUHL JOYCE M 39 09/29/01 155 MCLENNAN
61068 BRIERY TALMADGE E 66 BLAIR MARY L 54 03/15/01 155 MCLENNAN
159446 BRIGGS WINDELL J 27 NOVOTNY PAULA M 32 08/27/01 155 MCLENNAN
175118 BRINK JUSTIN C 22 BOROUGHS LISA D 21 10/20/01 155 MCLENNAN
175011 BRINKERHUFF TERRY E 54 RITCHEY LINDA D 53 10/24/01 155 MCLENNAN
137282 BRINKLEY STANLEY W 42 SIMS JILL A 40 07/15/01 155 MCLENNAN
82335 BRITT DARRELL L 29 FOWLER KATHRYN L 24 05/12/01 155 MCLENNAN
37617 BROOKS BRENT A 31 RUCKER DIANE E 48 02/16/01 155 MCLENNAN
37568 BROUSSARD STEVEN H 42 INGE SHELLY G 38 03/02/01 155 MCLENNAN
9921 BROWDER BRANDON K 24 FURRER KELLI D 21 01/06/01 155 MCLENNAN
194534 BROWDER ROBERT L 29 CASEY MARY A 36 12/31/01 155 MCLENNAN
119358 BROWN CHARLIE R 24 ANDREWS DONNA E 28 06/19/01 155 MCLENNAN
37669 BROWN DENNIS D 51 DEGRATE MARY C 44 02/17/01 155 MCLENNAN
137145 BROWN GEORGE L 48 ROSE TRACY D 36 07/31/01 155 MCLENNAN
159569 BROWN GEORGE L 48 ROSE TRACY D 36 08/18/01 155 MCLENNAN
119306 BROWN GERALD J 21 GALBERT FELECIA P 20 06/25/01 155 MCLENNAN
137182 BROWN JESSIE T 22 WILLIAMS CELESTE M 24 08/18/01 155 MCLENNAN
189225 BROWN JIMMY L 47 JACKSON TAMIRA L 39 11/17/01 155 MCLENNAN
159463 BROWN JOSEPH M 23 DICKEY PAULA A 22 08/24/01 155 MCLENNAN
137287 BROWN JUSTIN N 25 SMITH LAURIE D 24 07/14/01 155 MCLENNAN
37673 BROWN KERMIT T 28 KRENTZ MISTELLE R 19 02/02/01 155 MCLENNAN
61055 BROWN MARION R 57 MILES PEGGY J 57 03/17/01 155 MCLENNAN
37643 BROWN RICHARD R 35 PELTON APRIL D 26 02/14/01 155 MCLENNAN
194562 BROWN ROBERT D 22 WOLFE JESSICA A 20 12/22/01 155 MCLENNAN
60984 BRUBAKER JOEL D 52 ARRANT PATSY D 54 03/31/01 155 MCLENNAN
137312 BRUECK STEVEN C 23 HOBBS MELODY C 20 07/07/01 155 MCLENNAN
174990 BRUMFIELD ALBERT L 52 MEYERS SUSAN E 39 11/03/01 155 MCLENNAN
159450 BRYANT BLU B 27 MANN ALLEY M 26 09/14/01 155 MCLENNAN
9920 BRYANT LUKE B III 38 LONDON GWENDOLYN A 37 01/06/01 155 MCLENNAN
159474 BUCKLEY RAYMOND 49 SCOTT RHONDA G 43 09/06/01 155 MCLENNAN
119343 BULLAJIAN CHRISTOPHER L 23 CARPENTER KANDACE M 23 06/30/01 155 MCLENNAN
104045 BULLAJIAN DIKRAN III 29 LEVI KIMBERLY J 28 05/18/01 155 MCLENNAN
119421 BUNDRICK MICHAEL D 35 HUGGINS BARBARA F 36 06/14/01 155 MCLENNAN
119377 BURKETT DANIEL J 26 FERNANDEZ MARIA L 37 06/13/01 155 MCLENNAN
137268 BURKS HENRY L 50 DAVIS BARBARA A 46 07/13/01 155 MCLENNAN
137305 BURKS TRAVIS W 22 HENDERSON SHARQI L 22 07/07/01 155 MCLENNAN
61079 BURNS RONALD N 67 WEEKS BARBARA L 64 03/31/01 155 MCLENNAN
119355 BURRIER LEON 71 FAYKUS MAXINE R 43 06/23/01 155 MCLENNAN
119340 BURROUGH CORY B 25 FILER ANNE C 26 06/23/01 155 MCLENNAN
159462 BURTON GARY W 43 SMITH JACQUELINE V 36 08/25/01 155 MCLENNAN
137146 BUSTAMANTE REYES L 21 MEDINA BERNADINE 34 08/03/01 155 MCLENNAN
37615 BUTH KRIS S 22 SANCHEZ KATRINA K 30 02/24/01 155 MCLENNAN
194624 BUTTRY CHRISTOPHER L 22 KOSTECKA SHARON M 22 12/15/01 155 MCLENNAN
194584 BUZBEE TOM A 47 ENGELKE PEGGY L 43 12/18/01 155 MCLENNAN
61054 BYARS BRUCE E 40 MCCLURE REBECCA R 23 04/07/01 155 MCLENNAN
189254 BYRD JIMMY R 41 SILVEY PATRICIA A 41 11/08/01 155 MCLENNAN
60977 BYROM CHASE R 18 READY TARRIE L 16 03/30/01 155 MCLENNAN
82337 CABRERA JOSE J 21 BARRAGAN BLANCA A 31 04/30/01 155 MCLENNAN
21642 CABRERA LUIZ A 29 ARENAS JUANA M 28 01/12/01 155 MCLENNAN
159444 CAGLE DEWARD W 89 FREEMAN RUBY J 76 09/08/01 155 MCLENNAN
159435 CALDERON MARCELINO J 22 ESTRADA TERESA V 18 08/25/01 155 MCLENNAN
137288 CALDWELL ROBERT B 24 BRADY JENNIFER D 20 07/28/01 155 MCLENNAN
37604 CALHOUN CASTIDERRA 44 GREEN REJENNE K 39 02/24/01 155 MCLENNAN
82004 CALIVA ROBERT N JR 54 FELTER SHIRLEY E 57 04/14/01 155 MCLENNAN
160200 CALLWOOD AARON A 31 DIAKITE GABDO I 26 10/12/01 155 MCLENNAN
82325 CAMACHO J I 33 MARQUEZ PATRICIA 34 04/30/01 155 MCLENNAN
189156 CAMARILLO JESUS A 29 CARRIZALES MARIA L 35 03/17/99 155 MCLENNAN
119440 CAMPBELL BOBBY C 38 WARD LOIS M 41 06/28/01 155 MCLENNAN
21587 CAMPBELL JOHNNY R 32 FEWELL JUNE E 35 01/19/01 155 MCLENNAN
61058 CAMPBELL WILLIE F 23 HARRIS MARLANA E 24 03/17/01 155 MCLENNAN
9927 CANNON JEFFREY A 38 NIESNER CHERYL L 43 01/13/01 155 MCLENNAN
159574 CANTRELL JOE D JR 38 SMITH DEBRA J 43 10/22/00 155 MCLENNAN
137159 CANTU JACOB M 22 RAIN CHRISTINA D 22 08/04/01 155 MCLENNAN
119299 CANTU NICHOLAS D 21 CUSTER JULIE D 23 07/07/01 155 MCLENNAN
175060 CAPETILLO JOHNNY JR 54 DELEON VIRGINIA 39 11/15/01 155 MCLENNAN
189255 CARBAJAL TRINIDAD O 83 URIVE MARIA 67 11/09/01 155 MCLENNAN
21612 CARDENAS VAN N 30 AGUILAR FELICIA D 17 01/18/01 155 MCLENNAN
37635 CARDOSO CRISTOBAL C 33 NEGRETE LINDA E 22 02/17/01 155 MCLENNAN
189159 CARLILE FRANK F 37 GALINDO ANA M 43 05/26/01 155 MCLENNAN
119407 CARLISLE COREY W 24 KINDER LARYN R 24 06/23/01 155 MCLENNAN
9956 CARLSEN STANLEY J 60 MATHIS EVA J 51 01/20/01 155 MCLENNAN
82406 CARMEAN SAMUEL M 20 CORPMAN MISTI G 19 04/21/01 155 MCLENNAN
37560 CAROTHERS KENNETH A 38 GRAY CYNTHIA D 37 03/03/01 155 MCLENNAN
