Cincinatti Bengals Roster
NO PLAYER POS HEIGHT WEIGHT BIRTHDATE EXP COLLEGE
95 Adams, Sam DT 6-3 350 06/13/1973 13 Texas A&M
71 Anderson, Willie T 6-5 340 07/11/1975 11 Auburn
79 Andrews, Stacy T 6-7 342 06/02/1981 3 Mississippi
21 Bauman, Rashad DB 5-8 184 05/07/1979 5 Oregon
81 Brazell, Bennie WR 6-0 176 06/02/1982 R LSU
50 Brooks, Ahmad LB 6-3 259 03/14/1984 R Virginia
27 Brooks, Greg DB 5-11 182 12/16/1980 3 Southern Miss.
83 Chatman, Antonio WR 5-8 182 02/12/1979 4 Cincinnati
68 Fanene, Jonathan DE 6-4 295 03/19/1982 2 Utah
57 Frazier, Andre LB 6-5 234 06/29/1982 2 Cincinnati
91 Geathers, Robert DE 6-3 265 08/11/1983 3 Georgia
53 Ghiaciuc, Eric C 6-4 302 05/28/1981 2 Central Michigan
17 Graham, Shayne K 6-0 200 12/09/1977 6 Virginia Tech
15 Henry, Chris WR 6-4 200 05/17/1983 2 West Virginia
84 Houshmandzadeh, T.J. WR 6-1 199 09/26/1977 6 Oregon State
28 Jackson, Dexter DB 6-0 210 07/28/1977 8 Florida State
20 James, Tory CB 6-2 192 05/18/1973 11 LSU
93 Jeanty, Rashad LB 6-2 245 04/17/1983 1 Central Florida
59 Johnson, Landon OLB 6-2 228 03/13/1981 3 Purdue
31 Johnson, Jeremi FB 5-11 260 09/04/1980 4 Western Kentucky
11 Johnson, Doug QB 6-2 218 10/27/1977 6 Florida
32 Johnson, Rudi RB 5-10 228 10/01/1979 6 Auburn
85 Johnson, Chad WR 6-1 192 01/09/1978 6 Oregon State
44 Jones, Herana-Daze DB 5-11 205 04/15/1982 1 Indiana
76 Jones, Levi T 6-5 307 08/24/1979 5 Arizona State
22 Joseph, Johnathan CB 5-11 193 04/16/1984 R South Carolina
34 Kaesviharn, Kevin DB 6-1 196 08/29/1976 6 Augustana (S.D.)
82 Kelly, Reggie TE 6-4 255 02/22/1977 8 Mississippi State
70 Kieft, Adam T 6-7 328 08/21/1982 2 Central Michigan
43 Kilmer, Ethan DB 6-0 204 01/31/1983 R Penn State
75 Kooistra, Scott G 6-6 320 10/14/1980 4 North Carolina State
19 Larson, Kyle P 6-1 204 09/02/1980 3 Nebraska
69 Lewis, Marcus DT 6-2 291 10/03/1980 R Urbana
10 McNeal, Reggie WR 6-2 205 09/20/1983 R Texas A&M
58 Miller, Caleb LB 6-3 225 09/03/1980 3 Arkansas
42 Mitchell, Anthony DB 6-1 220 12/13/1974 7 Tuskegee
52 Nicholson, A.J. LB 6-1 240 06/25/1983 R Florida State
24 O'Neal, Deltha DB 5-11 194 01/30/1977 7 California
9 Palmer, Carson QB 6-5 230 12/27/1979 4 Southern California
94 Peko, Domata DT 6-3 319 11/27/1984 R Michigan State
23 Perry, Chris RB 6-0 224 12/27/1981 3 Michigan
99 Pollack, David LB 6-2 255 06/19/1982 2 Georgia
25 Ratliff, Keiwan DB 5-11 188 04/19/1981 3 Florida
98 Robinson, Bryan DE 6-4 304 06/22/1974 10 Fresno State
56 Simmons, Brian MLB 6-3 240 06/21/1975 9 North Carolina
66 Smith, Shaun DT 6-2 325 08/19/1981 3 South Carolina
90 Smith, Justin DE 6-4 275 09/30/1979 6 Missouri
48 St. Louis, Brad LS 6-3 243 08/19/1976 7 Southwest Missouri State
65 Steinbach, Eric G 6-6 290 04/04/1980 4 Iowa
86 Stewart, Tony TE 6-5 258 08/09/1979 6 Penn State
97 Thornton, John DT 6-3 297 10/02/1976 8 West Virginia
51 Thurman, Odell LB 6-0 235 07/09/1983 2 Georgia
87 Washington, Kelley WR 6-3 218 08/21/1979 4 Tennessee
33 Watson, Kenny RB 6-0 218 03/13/1978 5 Penn State
30 Whitehead, Terrence RB 5-10 215 05/31/1983 R Oregon
77 Whitworth, Andrew T 6-7 339 12/12/1981 R LSU
55 Wilkins, Marcus LB 6-2 231 01/02/1980 5 Texas
40 Williams, Madieu FS 6-1 203 10/18/1981 3 Maryland
63 Williams, Bobbie G 6-4 345 09/25/1976 7 Arkansas
35 Wilson, Quincy RB 5-9 220 04/26/1981 1 West Virginia
INJURED PLAYERS
74 Braham, Rich (IL) C 6-4 305 11/06/1970 13 West Virginia
88 Perry, Tab (IL) WR 6-3 208 01/20/1982 2 UCLA
92 Rucker, Frostee (IL) DE 6-3 267 09/14/1983 R Southern California
2 Wright, Anthony (IL) QB 6-1 211 02/14/1976 8 South Carolina
PRACTICE SQUAD
36 Busing, John DB 6-2 221 09/01/1983 R Miami (Ohio)
80 Ghent, Ronnie TE 6-2 253 01/05/1980 1 Louisville
78 Henderson, Eric DE 6-2 266 01/08/1983 R Georgia Tech
16 Holt, Glenn WR 6-1 193 07/31/1984 R Kentucky
62 Livings, Nate G 6-4 315 R LSU
Reuber, Alan T 6-6 307 01/26/1981 2 Texas A&M
38 Tahi, Naufahu FB 6-0 254 10/30/1981 R Brigham Young
64 Wilkerson, Ben C 6-4 305 11/22/1982 1 LSU
2006-10-16 11:35:35
·
answer #2
·
answered by Brite Tiger 6
·
1⤊
2⤋