English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-10-12 10:55:09 · 2 answers · asked by Anonymous in Sports Basketball

2 answers

Division I Teams

AMERICA EAST CONFERENCE >> Stats | Standings | Signings
Albany >> Stats | Schedule | Roster
Binghamton >> Stats | Schedule | Roster
Boston University >> Stats | Schedule | Roster
Hartford >> Stats | Schedule | Roster
Maine >> Stats | Schedule | Roster
Maryland-Baltimore County >> Stats | Schedule | Roster
New Hampshire >> Stats | Schedule | Roster
Stony Brook >> Stats | Schedule | Roster
Vermont >> Stats | Schedule | Roster

ATLANTIC 10 CONFERENCE >> Stats | Standings | Signings
Charlotte >> Stats | Schedule | Roster
Dayton >> Stats | Schedule | Roster
Duquesne >> Stats | Schedule | Roster
Fordham >> Stats | Schedule | Roster
George Washington >> Stats | Schedule | Roster
La Salle >> Stats | Schedule | Roster
Massachusetts >> Stats | Schedule | Roster
Rhode Island >> Stats | Schedule | Roster
Richmond >> Stats | Schedule | Roster
Saint Louis >> Stats | Schedule | Roster
St. Bonaventure >> Stats | Schedule | Roster
St. Joseph's >> Stats | Schedule | Roster
Temple >> Stats | Schedule | Roster
Xavier >> Stats | Schedule | Roster

ATLANTIC COAST CONFERENCE >> Stats | Standings | Signings
Boston College >> Stats | Schedule | Roster
Clemson >> Stats | Schedule | Roster
Duke >> Stats | Schedule | Roster
Florida State >> Stats | Schedule | Roster
Georgia Tech >> Stats | Schedule | Roster
Maryland >> Stats | Schedule | Roster
Miami (FL) >> Stats | Schedule | Roster
North Carolina >> Stats | Schedule | Roster
North Carolina State >> Stats | Schedule | Roster
Virginia >> Stats | Schedule | Roster
Virginia Tech >> Stats | Schedule | Roster
Wake Forest >> Stats | Schedule | Roster

ATLANTIC SUN CONFERENCE >> Stats | Standings | Signings
Belmont >> Stats | Schedule | Roster
Campbell >> Stats | Schedule | Roster
East Tennessee State >> Stats | Schedule | Roster
Florida Atlantic >> Stats | Schedule | Roster
Gardner-Webb >> Stats | Schedule | Roster
Jacksonville >> Stats | Schedule | Roster
Kennesaw State >> Stats | Schedule | Roster
Lipscomb >> Stats | Schedule | Roster
Mercer >> Stats | Schedule | Roster
North Florida >> Stats | Schedule | Roster
Stetson >> Stats | Schedule | Roster

BIG 12 CONFERENCE >> Stats | Standings | Signings
Baylor >> Stats | Schedule | Roster
Colorado >> Stats | Schedule | Roster
Iowa State >> Stats | Schedule | Roster
Kansas >> Stats | Schedule | Roster
Kansas State >> Stats | Schedule | Roster
Missouri >> Stats | Schedule | Roster
Nebraska >> Stats | Schedule | Roster
Oklahoma >> Stats | Schedule | Roster
Oklahoma State >> Stats | Schedule | Roster
Texas >> Stats | Schedule | Roster
Texas A&M >> Stats | Schedule | Roster
Texas Tech >> Stats | Schedule | Roster

BIG EAST CONFERENCE >> Stats | Standings | Signings
Cincinnati >> Stats | Schedule | Roster
Connecticut >> Stats | Schedule | Roster
DePaul >> Stats | Schedule | Roster
Georgetown >> Stats | Schedule | Roster
Louisville >> Stats | Schedule | Roster
Marquette >> Stats | Schedule | Roster
Notre Dame >> Stats | Schedule | Roster
Pittsburgh >> Stats | Schedule | Roster
Providence >> Stats | Schedule | Roster
Rutgers >> Stats | Schedule | Roster
Seton Hall >> Stats | Schedule | Roster
South Florida >> Stats | Schedule | Roster
St. John's >> Stats | Schedule | Roster
Syracuse >> Stats | Schedule | Roster
Villanova >> Stats | Schedule | Roster
West Virginia >> Stats | Schedule | Roster

BIG SKY CONFERENCE >> Stats | Standings | Signings
Eastern Washington >> Stats | Schedule | Roster
Idaho State >> Stats | Schedule | Roster
Montana >> Stats | Schedule | Roster
Montana State >> Stats | Schedule | Roster
Northern Arizona >> Stats | Schedule | Roster
Portland State >> Stats | Schedule | Roster
Sacramento State >> Stats | Schedule | Roster
Weber State >> Stats | Schedule | Roster

BIG SOUTH CONFERENCE >> Stats | Standings | Signings
Birmingham Sou >> Stats | Schedule | Roster
Charleston Southern >> Stats | Schedule | Roster
Coastal Carolina >> Stats | Schedule | Roster
High Point >> Stats | Schedule | Roster
Liberty >> Stats | Schedule | Roster
North Carolina-Asheville >> Stats | Schedule | Roster
Radford >> Stats | Schedule | Roster
Virginia Military >> Stats | Schedule | Roster
Winthrop >> Stats | Schedule | Roster

BIG TEN CONFERENCE >> Stats | Standings | Signings
Illinois >> Stats | Schedule | Roster
Indiana >> Stats | Schedule | Roster
Iowa >> Stats | Schedule | Roster
Michigan >> Stats | Schedule | Roster
Michigan State >> Stats | Schedule | Roster
Minnesota >> Stats | Schedule | Roster
Northwestern >> Stats | Schedule | Roster
Ohio State >> Stats | Schedule | Roster
Penn State >> Stats | Schedule | Roster
Purdue >> Stats | Schedule | Roster
Wisconsin >> Stats | Schedule | Roster

BIG WEST CONFERENCE >> Stats | Standings | Signings
Cal Poly >> Stats | Schedule | Roster
Cal State Fullerton >> Stats | Schedule | Roster
Cal State Northridge >> Stats | Schedule | Roster
California Riverside >> Stats | Schedule | Roster
Long Beach State >> Stats | Schedule | Roster
Pacific >> Stats | Schedule | Roster
UC-Irvine >> Stats | Schedule | Roster
UC-Santa Barbara >> Stats | Schedule | Roster

COLONIAL ATHLETIC ASSOCIATION >> Stats | Standings | Signings
Delaware >> Stats | Schedule | Roster
Drexel >> Stats | Schedule | Roster
George Mason >> Stats | Schedule | Roster
Georgia State >> Stats | Schedule | Roster
Hofstra >> Stats | Schedule | Roster
James Madison >> Stats | Schedule | Roster
North Carolina-Wilmington >> Stats | Schedule | Roster
Northeastern >> Stats | Schedule | Roster
Old Dominion >> Stats | Schedule | Roster
Towson >> Stats | Schedule | Roster
Virginia Commonwealth >> Stats | Schedule | Roster
William & Mary >> Stats | Schedule | Roster

CONFERENCE USA >> Stats | Standings | Signings
East Carolina >> Stats | Schedule | Roster
Houston >> Stats | Schedule | Roster
Marshall >> Stats | Schedule | Roster
Memphis >> Stats | Schedule | Roster
Rice >> Stats | Schedule | Roster
Southern Methodist >> Stats | Schedule | Roster
Southern Miss >> Stats | Schedule | Roster
Tulane >> Stats | Schedule | Roster
Tulsa >> Stats | Schedule | Roster
UAB >> Stats | Schedule | Roster
UCF >> Stats | Schedule | Roster
UTEP >> Stats | Schedule | Roster

DIVISION I INDEPENDENTS >> Stats | Standings | Signings
IPFW >> Stats | Schedule | Roster
Longwood >> Stats | Schedule | Roster
North Dakota State >> Stats | Schedule | Roster
Northern Colorado >> Stats | Schedule | Roster
Savannah State >> Stats | Schedule | Roster
South Dakota State >> Stats | Schedule | Roster
Texas A&M-Corpus Christi >> Stats | Schedule | Roster
Texas-Pan American >> Stats | Schedule | Roster
UC-Davis >> Stats | Schedule | Roster
Utah Valley State >> Stats | Schedule | Roster

HORIZON LEAGUE >> Stats | Standings | Signings
Butler >> Stats | Schedule | Roster
Cleveland State >> Stats | Schedule | Roster
Detroit >> Stats | Schedule | Roster
Illinois-Chicago >> Stats | Schedule | Roster
Loyola (IL) >> Stats | Schedule | Roster
Wisconsin-Green Bay >> Stats | Schedule | Roster
Wisconsin-Milwaukee >> Stats | Schedule | Roster
Wright State >> Stats | Schedule | Roster
Youngstown State >> Stats | Schedule | Roster

IVY LEAGUE >> Stats | Standings | Signings
Brown >> Stats | Schedule | Roster
Columbia >> Stats | Schedule | Roster
Cornell >> Stats | Schedule | Roster
Dartmouth >> Stats | Schedule | Roster
Harvard >> Stats | Schedule | Roster
Pennsylvania >> Stats | Schedule | Roster
Princeton >> Stats | Schedule | Roster
Yale >> Stats | Schedule | Roster

METRO ATLANTIC ATHLETIC CONFERENCE >> Stats | Standings | Signings
Canisius >> Stats | Schedule | Roster
Fairfield >> Stats | Schedule | Roster
Iona >> Stats | Schedule | Roster
Loyola (MD) >> Stats | Schedule | Roster
Manhattan >> Stats | Schedule | Roster
Marist >> Stats | Schedule | Roster
Niagara >> Stats | Schedule | Roster
Rider >> Stats | Schedule | Roster
Siena >> Stats | Schedule | Roster
St. Peter's >> Stats | Schedule | Roster

MID CONTINENT CONFERENCE >> Stats | Standings | Signings
Centenary >> Stats | Schedule | Roster
Chicago State >> Stats | Schedule | Roster
IUPUI >> Stats | Schedule | Roster
Oakland >> Stats | Schedule | Roster
Oral Roberts >> Stats | Schedule | Roster
Southern Utah >> Stats | Schedule | Roster
UMKC >> Stats | Schedule | Roster
Valparaiso >> Stats | Schedule | Roster
Western Illinois >> Stats | Schedule | Roster

MID-AMERICAN CONFERENCE >> Stats | Standings | Signings
Akron >> Stats | Schedule | Roster
Ball State >> Stats | Schedule | Roster
Bowling Green >> Stats | Schedule | Roster
Buffalo >> Stats | Schedule | Roster
Central Michigan >> Stats | Schedule | Roster
Eastern Michigan >> Stats | Schedule | Roster
Kent State >> Stats | Schedule | Roster
Miami (OH) >> Stats | Schedule | Roster
Northern Illinois >> Stats | Schedule | Roster
Ohio >> Stats | Schedule | Roster
Toledo >> Stats | Schedule | Roster
Western Michigan >> Stats | Schedule | Roster

MID-EASTERN ATHLETIC CONFERENCE >> Stats | Standings | Signings
Bethune-Cookman >> Stats | Schedule | Roster
Coppin State >> Stats | Schedule | Roster
Delaware State >> Stats | Schedule | Roster
Florida A&M >> Stats | Schedule | Roster
Hampton >> Stats | Schedule | Roster
Howard >> Stats | Schedule | Roster
Maryland-Eastern Shore >> Stats | Schedule | Roster
Morgan State >> Stats | Schedule | Roster
Norfolk State >> Stats | Schedule | Roster
North Carolina A&T >> Stats | Schedule | Roster
South Carolina State >> Stats | Schedule | Roster

MISSOURI VALLEY CONFERENCE >> Stats | Standings | Signings
Bradley >> Stats | Schedule | Roster
Creighton >> Stats | Schedule | Roster
Drake >> Stats | Schedule | Roster
Evansville >> Stats | Schedule | Roster
Illinois State >> Stats | Schedule | Roster
Indiana State >> Stats | Schedule | Roster
Missouri State >> Stats | Schedule | Roster
Northern Iowa >> Stats | Schedule | Roster
Southern Illinois >> Stats | Schedule | Roster
Wichita State >> Stats | Schedule | Roster

MOUNTAIN WEST CONFERENCE >> Stats | Standings | Signings
Air Force >> Stats | Schedule | Roster
Brigham Young >> Stats | Schedule | Roster
Colorado State >> Stats | Schedule | Roster
New Mexico >> Stats | Schedule | Roster
San Diego State >> Stats | Schedule | Roster
TCU >> Stats | Schedule | Roster
UNLV >> Stats | Schedule | Roster
Utah >> Stats | Schedule | Roster
Wyoming >> Stats | Schedule | Roster

NORTHEAST CONFERENCE >> Stats | Standings | Signings
Central Connecticut State >> Stats | Schedule | Roster
Fairleigh Dickinson >> Stats | Schedule | Roster
Long Island >> Stats | Schedule | Roster
Monmouth >> Stats | Schedule | Roster
Mount St. Mary's >> Stats | Schedule | Roster
Quinnipiac >> Stats | Schedule | Roster
Robert Morris >> Stats | Schedule | Roster
Sacred Heart >> Stats | Schedule | Roster
St. Francis (NY) >> Stats | Schedule | Roster
St. Francis (PA) >> Stats | Schedule | Roster
Wagner >> Stats | Schedule | Roster

OHIO VALLEY CONFERENCE >> Stats | Standings | Signings
Austin Peay >> Stats | Schedule | Roster
Eastern Illinois >> Stats | Schedule | Roster
Eastern Kentucky >> Stats | Schedule | Roster
Jacksonville State >> Stats | Schedule | Roster
Morehead State >> Stats | Schedule | Roster
Murray State >> Stats | Schedule | Roster
Samford >> Stats | Schedule | Roster
Southeast Missouri State >> Stats | Schedule | Roster
Tennessee State >> Stats | Schedule | Roster
Tennessee Tech >> Stats | Schedule | Roster
Tennessee-Martin >> Stats | Schedule | Roster

PACIFIC-10 CONFERENCE >> Stats | Standings | Signings
Arizona >> Stats | Schedule | Roster
Arizona State >> Stats | Schedule | Roster
California >> Stats | Schedule | Roster
Oregon >> Stats | Schedule | Roster
Oregon State >> Stats | Schedule | Roster
Stanford >> Stats | Schedule | Roster
UCLA >> Stats | Schedule | Roster
USC >> Stats | Schedule | Roster
Washington >> Stats | Schedule | Roster
Washington State >> Stats | Schedule | Roster

PATRIOT LEAGUE >> Stats | Standings | Signings
American University >> Stats | Schedule | Roster
Army >> Stats | Schedule | Roster
Bucknell >> Stats | Schedule | Roster
Colgate >> Stats | Schedule | Roster
Holy Cross >> Stats | Schedule | Roster
Lafayette >> Stats | Schedule | Roster
Lehigh >> Stats | Schedule | Roster
Navy >> Stats | Schedule | Roster

SOUTHEASTERN CONFERENCE >> Stats | Standings | Signings
Alabama >> Stats | Schedule | Roster
Arkansas >> Stats | Schedule | Roster
Auburn >> Stats | Schedule | Roster
Florida >> Stats | Schedule | Roster
Georgia >> Stats | Schedule | Roster
Kentucky >> Stats | Schedule | Roster
LSU >> Stats | Schedule | Roster
Mississippi >> Stats | Schedule | Roster
Mississippi State >> Stats | Schedule | Roster
South Carolina >> Stats | Schedule | Roster
Tennessee >> Stats | Schedule | Roster
Vanderbilt >> Stats | Schedule | Roster

SOUTHERN CONFERENCE >> Stats | Standings | Signings
Appalachian State >> Stats | Schedule | Roster
Charleston >> Stats | Schedule | Roster
Chattanooga >> Stats | Schedule | Roster
Citadel >> Stats | Schedule | Roster
Davidson >> Stats | Schedule | Roster
Elon >> Stats | Schedule | Roster
Furman >> Stats | Schedule | Roster
Georgia Southern >> Stats | Schedule | Roster
North Carolina Greensboro >> Stats | Schedule | Roster
Western Carolina >> Stats | Schedule | Roster
Wofford >> Stats | Schedule | Roster

SOUTHLAND CONFERENCE >> Stats | Standings | Signings
Lamar >> Stats | Schedule | Roster
Louisiana-Monroe >> Stats | Schedule | Roster
McNeese State >> Stats | Schedule | Roster
Nicholls State >> Stats | Schedule | Roster
Northwestern State >> Stats | Schedule | Roster
Sam Houston State >> Stats | Schedule | Roster
Southeastern Louisiana >> Stats | Schedule | Roster
Stephen F. Austin >> Stats | Schedule | Roster
Texas State >> Stats | Schedule | Roster
Texas-Arlington >> Stats | Schedule | Roster
Texas-San Antonio >> Stats | Schedule | Roster

SOUTHWESTERN ATHLETIC CONFERENCE >> Stats | Standings | Signings
Alabama A&M >> Stats | Schedule | Roster
Alabama State >> Stats | Schedule | Roster
Alcorn State >> Stats | Schedule | Roster
Arkansas-Pine Bluff >> Stats | Schedule | Roster
Grambling State >> Stats | Schedule | Roster
Jackson State >> Stats | Schedule | Roster
Mississippi Valley State >> Stats | Schedule | Roster
Prairie View A&M >> Stats | Schedule | Roster
Southern University >> Stats | Schedule | Roster
Texas Southern >> Stats | Schedule | Roster

SUN BELT CONFERENCE >> Stats | Standings | Signings
Arkansas State >> Stats | Schedule | Roster
Arkansas-Little Rock >> Stats | Schedule | Roster
Denver >> Stats | Schedule | Roster
Florida International >> Stats | Schedule | Roster
Louisiana-Lafayette >> Stats | Schedule | Roster
Middle Tennessee State >> Stats | Schedule | Roster
New Orleans >> Stats | Schedule | Roster
North Texas >> Stats | Schedule | Roster
South Alabama >> Stats | Schedule | Roster
Troy >> Stats | Schedule | Roster
Western Kentucky >> Stats | Schedule | Roster

WEST COAST CONFERENCE >> Stats | Standings | Signings
Gonzaga >> Stats | Schedule | Roster
Loyola Marymount >> Stats | Schedule | Roster
Pepperdine >> Stats | Schedule | Roster
Portland >> Stats | Schedule | Roster
Saint Mary's >> Stats | Schedule | Roster
San Diego >> Stats | Schedule | Roster
San Francisco >> Stats | Schedule | Roster
Santa Clara >> Stats | Schedule | Roster

WESTERN ATHLETIC CONFERENCE >> Stats | Standings | Signings
Boise State >> Stats | Schedule | Roster
Fresno State >> Stats | Schedule | Roster
Hawaii >> Stats | Schedule | Roster
Idaho >> Stats | Schedule | Roster
Louisiana Tech >> Stats | Schedule | Roster
Nevada >> Stats | Schedule | Roster
New Mexico State >> Stats | Schedule | Roster
San Jose State >> Stats | Schedule | Roster
Utah State >> Stats | Schedule | Roster

##############################################################################################################################################################################################################################################

2006-10-16 04:51:54 · answer #1 · answered by Anonymous · 3 0

http://en.wikipedia.org/wiki/Division_I

http://web1.ncaa.org/ssLists/orgByDiv.do?division=1

2006-10-12 11:04:06 · answer #2 · answered by Phoenix, Wise Guru 7 · 0 0

fedest.com, questions and answers