Rank In map State Population March 2001
1 27 Uttar Pradesh 166,197,921
2 15 Maharashtra 96,878,627
3 4 Bihar 82,998,509
4 28 West Bengal 80,176,197
5 1 Andhra Pradesh 76,210,007
6 24 Tamil Nadu 62,405,679
7 14 Madhya Pradesh 60,348,023
8 22 Rajasthan 56,507,188
9 12 Karnataka 52,850,562
10 7 Gujarat 50,671,017
11 20 Orissa 36,804,660
12 13 Kerala 31,841,374
13 11 Jharkhand 26,945,829
14 3 Assam 26,655,528
15 21 Punjab 24,358,999
16 8 Haryana 21,144,564
17 5 Chhattisgarh 20,833,803
--- G Delhi 13,850,507
18 10 Jammu and Kashmir 10,143,700
19 26 Uttaranchal 8,489,349
20 9 Himachal Pradesh 6,077,900
21 25 Tripura 3,199,203
22 16 Manipur 1 2,166,788
23 17 Meghalaya 2,318,822
24 19 Nagaland 1,990,036
25 6 Goa 1,347,668
26 2 Arunachal Pradesh 1,097,968
--- F Pondicherry 974,345
--- B Chandigarh 900,635
27 18 Mizoram 888,573
28 23 Sikkim 540,851
--- A Andaman and Nicobar Islands 356,152
--- C Dadra and Nagar Haveli 220,490
--- D Daman and Diu 158,204
--- E Lakshadweep 60,650
2006-10-07 22:58:04
·
answer #1
·
answered by SeveralTimesWrong 5
·
0⤊
0⤋