It is a resolved question now.
2006-10-06 07:03:00
·
answer #1
·
answered by DKS 2
·
0⤊
0⤋
Answer to your Question:- (read this as)
Test Matches
Player_name, Matches, Won, Lost, Drawn, Toss
R Dravid 17, 5, 4, 8 , 10 (58.82%)
Lara 44, 10 , 24, 10 , 19 (43.18%)
Ponting 30, 22 , 3, 5, 11(36.67%)
Fleming 78, 27 , 26, 25, 38 (48.72%)
Jayawardane 9, 5, 2, 2 , 2 (22.22%)
Flintoff 6, 2, 2 , 2, 4 (66.67%)
Inzamam 25, 8, 9 , 8 , 12 (48.00%)
One-Day Internationals
Player_name, Matches, Won, Lost, No-Result, Toss
R Dravid 49, 26, 20, 3, 28 (57.14%)
Lara 101, 48, 46, 7, 45 (44.55%)
Ponting 125, 95, 22, 8 , 71 (56.80%)
Fleming 191, 84, 94, 13, 90 (47.12%)
Jayawardane 20, 15 , 4, 1 , 9 (45.00%)
Flintoff 4, 0 , 4 , 0 , 3 (75.00%)
Inzamam 79, 47, 29, 3, 43 (54.43%)
2006-10-05 23:40:56
·
answer #2
·
answered by siddharth 3
·
0⤊
0⤋
Answer to your Question:- (read this as)
Test Matches
Player_name, Matches, Won, Lost, Drawn, Toss
R Dravid 17, 5, 4, 8 , 10 (58.82%)
Lara 44, 10 , 24, 10 , 19 (43.18%)
Ponting 30, 22 , 3, 5, 11(36.67%)
Fleming 78, 27 , 26, 25, 38 (48.72%)
Jayawardane 9, 5, 2, 2 , 2 (22.22%)
Flintoff 6, 2, 2 , 2, 4 (66.67%)
Inzamam 25, 8, 9 , 8 , 12 (48.00%)
One-Day Internationals
Player_name, Matches, Won, Lost, No-Result, Toss
R Dravid 49, 26, 20, 3, 28 (57.14%)
Lara 101, 48, 46, 7, 45 (44.55%)
Ponting 125, 95, 22, 8 , 71 (56.80%)
Fleming 191, 84, 94, 13, 90 (47.12%)
Jayawardane 20, 15 , 4, 1 , 9 (45.00%)
Flintoff 4, 0 , 4 , 0 , 3 (75.00%)
Inzamam 79, 47, 29, 3, 43 (54.43%)
2006-10-05 23:07:02
·
answer #3
·
answered by MeGu 2
·
0⤊
0⤋
It is a resolved question and I don't think I have to do it again. One person resolved it and other copied it. Please give points to the first one.
2006-10-06 10:11:24
·
answer #4
·
answered by chunnu 4
·
0⤊
0⤋
FIND IT AT http://www.deepthi.com or http://www.crickinfo.com
2006-10-08 06:34:39
·
answer #5
·
answered by aki 4
·
0⤊
0⤋