Up until 1998 the tallest building status was essentially uncontested. Counting buildings as structures with floors throughout, and with antennas excluded, the Sears Tower in Chicago was considered the tallest. When the Petronas Twin Towers in Kuala Lumpur, Malaysia were built, controversy arose since the "spire" extended nine meters higher than the roof of the Sears Tower. Excluding the spire, the Petronas Towers are not taller than the Sears Tower. Therefore, before the Petronas Towers were completed, the Council on Tall Buildings and Urban Habitat (CTBUH) defined four categories in which the "world's tallest building" can be measured:
The height is measured from the sidewalk level of the main entrance. In all of these categories, Sears Tower had held the top spot. After Petronas was built, Sears Tower became second in the first category only. On April 20, 2004, the Taipei 101 in Taipei, Republic of China (Taiwan) was completed. Its completion gave it the record for the first three categories.
Today, Taipei 101 leads in the first category with 509 m (1,671 ft); in the second category with an occupied floor at 439 m (1,441 ft); and in the third category with 449 m (1,474 ft). The first category was formerly held by the Petronas Twin Towers with 452 m (1,483 ft), and before that by Sears Tower with 442 m (1,451 ft). The second and third categories were held by the Sears Tower, with 412 m and 442 m (1,451 ft) respectively.
The Sears Tower still leads in the fourth category with 527 m (1,729 ft), previously held by the World Trade Center until the extension of the Chicago tower's western broadcast antenna in 2000, over a year prior to the Trade Center's destruction in 2001.
2006-10-05 05:22:25
·
answer #1
·
answered by Anonymous
·
0⤊
0⤋
THE TALLEST BUILDING IN THE WORLD IS TAIPEI 1001 AND IS LOCATED IN TAIWAN
LIST OF TOT 100 TALLEST BUILDINGS IN THE WORLD !!!!!!!!!!!!!!!!
PLEASE DECLARE MINE THE BEST ANSWER IF YOU ARE MY FRIEND PLZ
NAME,LOCATION YEAR STOREYS HEIGHT
1. Taipei 101, Taipei, Taiwan 2004 101 508 1,667
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,451
5. Jin Mao Building, Shanghai 1999 88 421 1,381
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
11. Bank of China, Hong Kong 1989 70 367 1,205
12. Emirates Tower One, Dubai 1999 54 355 1,165
13. Tuntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14. Aon Centre, Chicago 1973 80 346 1,136
15. The Center, Hong Kong 1998 73 346 1,135
16. John Hancock Center, Chicago 1969 100 344 1,127
17. Shimao International Plaza, Shanghai 2005 60 333 1,093
18. Minsheng Bank Building, Wuhan, China UC06 68 331 1,087
19. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
20. Q1, Gold Coast, Australia 2005 78 323 1,058
21. Burj al Arab Hotel, Dubai 1999 60 321 1,053
22. Nina Tower I, Hong Kong UC06 80 319 1,046
23. Chrysler Building, New York 1930 77 319 1,046
24. Bank of America Plaza, Atlanta 1993 55 317 1,039
25. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
26. Menara Telekom Headquarters, Kuala Lumpur, Malaysia 1999 55 310 1,017
27. Emirates Tower Two, Dubai 2000 56 309 1,014
28. AT&T Corporate Center, Chicago 1989 60 307 1,007
29. JP Morgan Chase Tower, Houston 1982 75 305 1,002
30. Baiyoke Tower II, Bangkok 1997 85 304 997
31. Two Prudential Plaza, Chicago 1990 64 303 995
32. Wells Fargo Plaza, Houston 1983 71 302 992
33. Kingdom Centre, Riyadh 2002 41 302 992
34. First Canadian Place, Toronto 1975 72 298 978
35. Eureka Tower, Melbourne UC06 91 297 975
36. Landmark Tower, Yokohama, Japan 1993 70 296 971
37. 311 South Wacker Drive, Chicago 1990 65 293 961
38. SEG Plaza, Shenzhen, China 2000 71 292 957
39. American International Building, New York 1932 67 290 952
40. Key Tower, Cleveland 1991 57 289 947
41. Plaza 66, Shanghai 2001 66 288 945
42. One Liberty Place, Philadelphia 1987 61 288 945
43. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
44. Columbia Center, Seattle 1984 76 284 933
45. Cheung Kong Center, Hong Kong 1999 63 283 929
46. Chongqing World Trade Center, Chongqing, China 2005 60 283 929
47. The Trump Building, New York 1930 71 283 927
48. Bank of America Plaza, Dallas 1985 72 281 921
49. United Overseas Bank Plaza, Singapore 1992 66 280 919
50. Republic Plaza, Singapore 1995 66 280 919
51. Bright Start Tower, Dubai UC07 59 280 919
52. Overseas Union Bank Centre, Singapore 1986 63 280 919
53. Citigroup Center, New York 1977 59 279 915
54. Hong Kong New World Tower, Shanghai 2002 61 278 913
55. Diwang International Commerce Center, Nanning, China UC06 54 276 906
56. Scotia Plaza, Toronto 1989 68 275 902
57. Williams Tower, Houston 1983 64 275 901
58. Wuhan World Trade Tower, Wuhan, China 1998 60 273 896
59. Union Square Phase 6, North Tower, Hong Kong UC06 68 270 886
60. Renaissance Tower, Dallas 1975 56 270 886
61. China International Center Tower B, Guangzhou, China UC06 62 269 884
62. Dapeng International Plaza, Guangzhou, China 2004 56 269 883
63. 21st Century Tower, Dubai 2003 55 269 883
64. Al Faisaliah Center, Riyadh 2000 30 267 876
65. 900 North Michigan Ave., Chicago 1989 66 265 871
66. Bank of America Corporate Center, Charlotte 1992 60 265 871
67. SunTrust Plaza, Atlanta 1992 60 265 871
68. BOCOM Financial Towers, Shanghai 1999 52 265 869
69. Triumph Palace, Moscow 2005 57 264 866
70. Bluescope Steel Centre, Melbourne 1991 52 264 866
71. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 42 264 866
72. Tower Palace Three, Tower G, Seoul 2004 73 264 865
73. Trump World Tower, New York 2001 72 262 861
74. Water Tower Place, Chicago 1976 74 262 859
75. Grand Gateway Plaza I, Shanghai 2005 52 262 859
76. Grand Gateway Plaza II, Shanghai 2005 52 262 859
77. Aon Center, Los Angeles 1974 62 262 858
78. BCE Place–Canada Trust Tower, Toronto 1990 53 261 856
79. Post & Telecommunication Hub, Guangzhou, China 2002 66 260 853
80. Dual Towers 1, Manama, Bahrain 2006 57 260 853
81. Dual Towers 2, Manama, Bahrain 2006 57 260 853
82. 101 Collins Street, Melbourne 1991 50 260 853
83. Transamerica Pyramid, San Francisco 1972 48 260 853
84. G.E. Building, New York 1933 70 259 850
85. Chase Tower, Chicago 1969 60 259 850
86. Commerzbank Zentrale, Frankfurt 1997 56 259 850
87. Two Liberty Place, Philadelphia 1990 58 258 848
88. Philippine Bank of Communications, Makati 2000 55 258 848
89. Park Tower, Chicago 2000 67 257 844
90. Messeturm, Frankfurt 1990 64 257 843
91. Sorrento 1, Hong Kong 2003 75 256 841
92. U.S. Steel Tower, Pittsburgh 1970 64 256 841
93. Mokdong Hyperion Tower A, Seoul 2003 69 256 840
94. Rinku Gate Tower, Izumisano, Japan 1996 56 256 840
95. The Harbourside, Hong Kong 2003 74 255 837
96. Langham Place Office Tower, Hong Kong 2004 59 255 837
97. New Century Plaza Tower 1, Nanjing UC06 48 255 837
98. Capital Tower, Singapore 2000 52 254 833
99. Emirates Marina Serviced Apartments & Spa, Dubai, UAE UC06 63 254 832
100. Highcliff, Hong Kong
2006-10-07 17:05:29
·
answer #2
·
answered by ♣Ben *10♣ 3
·
0⤊
0⤋