Don bradman
2006-10-03 21:06:14
·
answer #1
·
answered by Vampire 2
·
0⤊
0⤋
Top 50 averages:-
Name Mat I NO Runs HS Ave 100 50 Ct St Team
DG Bradman 52 80 10 6996 334 99.94 29 13 32 - AUS
RG Pollock 23 41 4 2256 274 60.97 7 11 17 - RSA
GA Headley 22 40 4 2190 270* 60.83 10 5 14 - WI
H Sutcliffe 54 84 9 4555 194 60.73 16 23 23 - ENG
E Paynter 20 31 5 1540 243 59.23 4 7 7 - ENG
R Dravid 104 176 22 9049 270 58.75 23 46 146 - IND/ICC-XI
KF Barrington 82 131 15 6806 256 58.67 20 35 58 - ENG
ED Weekes 48 81 5 4455 207 58.61 15 19 49 - WI
WR Hammond 85 140 16 7249 336* 58.45 22 24 110 - ENG
RT Ponting 105 175 24 8792 257 58.22 31 34 120 - AUS
GS Sobers 93 160 21 8032 365* 57.78 26 30 109 - WI
JB Hobbs 61 102 7 5410 211 56.94 15 28 17 - ENG
CL Walcott 44 74 7 3798 220 56.68 15 14 53 11 WI
L Hutton 79 138 15 6971 364 56.67 19 33 57 - ENG
JH Kallis 102 172 28 8033 189* 55.78 24 40 98 - RSA/ICC-XI
SR Tendulkar 132 211 22 10469 248* 55.39 35 41 82 - IND
GE Tyldesley 14 20 2 990 122 55.00 3 6 2 - ENG
CA Davis 15 29 5 1301 183 54.20 4 4 4 - WI
VG Kambli 17 21 1 1084 227 54.20 4 3 7 - IND
GS Chappell 87 151 19 7110 247* 53.86 24 31 122 - AUS
AD Nourse 34 62 7 2960 231 53.81 9 14 12 - RSA
Mohammad Yousuf 70 117 9 5737 223 53.12 19 25 58 - PAK
ML Hayden 84 150 12 7326 380 53.08 26 26 111 - AUS
Javed Miandad 124 189 21 8832 280* 52.57 23 43 93 1 PAK
V Sehwag 49 81 3 4066 309 52.12 12 12 38 - IND/ICC-XI
BC Lara 128 227 6 11505 400* 52.05 32 47 161 - WI/ICC-XI
J Ryder 20 32 5 1394 201* 51.62 3 9 17 - AUS
A Flower 63 112 19 4794 232* 51.54 12 27 151 9 ZIM
SM Gavaskar 125 214 16 10122 236* 51.12 34 45 108 - IND
SR Waugh 168 260 46 10927 200 51.06 32 50 112 - AUS
Inzamam-ul-Haq 113 187 20 8498 329 50.88 25 44 79 - PAK/ICC-XI
AR Border 156 265 44 11174 205 50.56 27 63 156 - AUS
IVA Richards 121 182 12 8540 291 50.23 24 45 122 - WI
DCS Compton 78 131 15 5807 278 50.06 17 28 49 - ENG
DPMD Jayawardene 83 136 10 6250 374 49.60 16 29 111 - SL
FMM Worrell 51 87 9 3860 261 49.48 9 22 43 - WI
CP Mead 17 26 2 1185 182* 49.37 4 3 4 - ENG
GC Smith 48 84 5 3891 277 49.25 11 14 59 - RSA/ICC-XI
Younis Khan 47 83 4 3884 267 49.16 12 15 49 - PAK
KC Bland 21 39 5 1669 144* 49.08 3 9 10 - RSA
KC Sangakkara 62 103 5 4796 287 48.93 10 22 142 20 SL
B Mitchell 42 80 9 3471 189* 48.88 8 21 56 - RSA
AC Gilchrist 85 123 18 5124 204* 48.80 16 22 320 35 AUS
Hon.FS Jackson 20 33 4 1415 144* 48.79 5 6 10 - ENG
RN Harvey 79 137 10 6149 205 48.41 21 24 64 - AUS
KP Pietersen 18 34 1 1597 158 48.39 5 6 11 - ENG
KD Walters 74 125 14 5357 250 48.26 15 33 43 - AUS
WH Ponsford 29 48 4 2122 266 48.22 7 6 21 - AUS
SJ McCabe 39 62 5 2748 232 48.21 6 13 41 - AUS
DR Jardine 22 33 6 1296 127 48.00 1 10 26 - ENG
2006-10-04 02:19:55
·
answer #2
·
answered by Bluffmaster 4
·
0⤊
2⤋
average??? 'the Don'... Donald Bradman. 99.94 upon retirement, anybody who's still playing doesn't count because they haven't set they're average yet and it's still contantly changing. also if you've scored under 1000 runs your average doesn't count either.
2006-10-04 02:07:29
·
answer #3
·
answered by Anonymous
·
1⤊
0⤋
Don Bradman - 99.94 (80 inns.)
2006-10-04 02:53:09
·
answer #4
·
answered by .. 6
·
1⤊
0⤋
:
BEST AVERAGE OF PAST PLAYERS:
------------------------------...
1) Sir Donald Bradman(Australia) - Batting Average 99.94 (80 innings).
BEST BATTING AVERAGE OF PRESENT PLAYERS:
------------------------------...
1) Ricky Ponting of Australia : Average 58.22
2) J.H. Kallis of South Africa : Average 55.78
3) Sachin Tendulkar : Average 55.39
2006-10-04 02:57:55
·
answer #5
·
answered by Lakshay Cool 2
·
1⤊
0⤋
Since you have not specified the highest average in which category, I give below the highest averages in Batting and
Bowling:
BEST AVERAGE OF PAST PLAYERS:
---------------------------------------------------
1) Sir Donald Bradman, - Batting Average 99.94
Australia.
2) G.A. Lohmann - Bowling Average 10.75
BEST BATTING AVERAGE OF PRESENT PLAYERS:
----------------------------------------------------------------------
1) Ricky Ponting of Australia : Average 58.22
2) J.H. Kallis of South Africa : Average 55.78
3) Sachin Tendulkar : Average 55.39
BEST BOWLING AVERAGE OF PRESENT PLAYERS:
------------------------------------------------------------------------
1) Shane Bond of New Zeland : Average 21.53
2) G.D. Mc Grath of Australia : Average 21.55
3) M.Muralitharan of Sri Lanka : Average 21.96
2006-10-04 02:12:59
·
answer #6
·
answered by vakayil k 7
·
0⤊
2⤋
mathew hayden of aus has 56
2006-10-04 02:04:53
·
answer #7
·
answered by meena 1
·
0⤊
1⤋
brian charles lara aka lara
2006-10-04 02:00:04
·
answer #8
·
answered by dawg 1
·
0⤊
1⤋
nobody...EVERAGE is no term
2006-10-04 03:08:19
·
answer #9
·
answered by Zuhair-from-pakistan 4
·
0⤊
1⤋