English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-10-03 12:14:04 · 8 answers · asked by asdfasdffdas 1 in Sports Hockey

8 answers

NJ- Martin Brodeur
NYI- Rick DiPietro
NYR- Henrik Lundqvist
PHI- Robert Esche
PIT- Marc-Andre Fleury
BOS- Tim Thomas but Hannu Toivonen will become the number one after a month or two.
BUF- Ryan Miller
MTL- Cristobal Huet
OTT- Matrin Gerber
TOR- Andrew Raycroft
ATL- Kari Lehtonen
CAR- Cam Ward
FLO- Ed Belfour but he will probably retire mid way through the season and Alexander Auld will take the number one spot from the Eagle.
TB- Marc Denis
WAS- Olaf Kolzig
CHI- Nikolai Khabibulin
CLB- Pascal Leclaire
DET- Dominic Hasek
NAS- Tomas Vokoun
ST-L- Manny Legace
CAL- Miikka Kiprusoff
COL- Jose Theodore
EDM- Dwayne Roloson
MIN- Manny Fernendez
VAN- Roberto Luongo
ANH- Jean-Sebastien Giguere and Ilya Bryzgalov will be battling this one out till the end so no real clear number one for the Ducks.
DAL- Marty Turco
L.A- Dan Cloutier might get the start but i see Mattieu Garon taking over as #1 for the Kings.
PHO- Curtis Joseph known as CUJO
SJ- Evgeni Nabokov but he will be pushed all season and if he doesn't handle the pressure then Vesa Toskala will try to still that number one spot.

ozzy>>> i don't want to sound like an a-s-s but did you watch any of the off season signings and trades. cause Belfour is no longer with the Leafs, hes with the Panthers, Marc Denis is not with Columbus hes with TB Lightning and Huet is the #1 in Montreal. and Matrin Gerber is now with Ottawa and will be #1 and Cam Ward got #1 in Carolina.

2006-10-03 12:38:17 · answer #1 · answered by Anonymous · 3 0

1 MARTIN BRODEUR NJD 73 43 23 7 5 2105 187 2.57 1918 .911 0 3 4 4,364:35
2 MIIKKA KIPRUSOFF CGY 74 42 20 11 10 1951 151 2.07 1800 .923 0 2 10 4,379:40
3 MARTY TURCO DAL 68 41 19 5 3 1624 166 2.55 1458 .898 0 2 28 3,910:12
4 MARTIN GERBER CAR 60 38 14 6 3 1719 162 2.78 1557 .906 0 2 4 3,492:53
5 MANNY LEGACE DET 51 37 8 3 7 1244 106 2.19 1138 .915 0 1 0 2,905:09
6 TOMAS VOKOUN NSH 61 36 18 7 4 1984 160 2.67 1824 .919 0 2 26 3,600:51
7 ROBERTO LUONGO FLA 75 35 30 9 4 2488 213 2.97 2275 .914 0 3 2 4,304:47
8 ALEXANDER AULD VAN 67 33 26 6 0 1938 189 2.94 1749 .902 0 2 4 3,858:55
9 CURTIS JOSEPH PHX 60 32 21 3 4 1690 166 2.91 1524 .902 0 1 18 3,424:12
10 MATHIEU GARON LAK 63 31 26 3 4 1738 185 3.22 1553 .894 0 3 8 3,446:09
11 HENRIK LUNDQVIST NYR 53 30 12 9 2 1485 116 2.24 1369 .922 0 2 0 3,111:53
12 RYAN MILLER BUF 48 30 14 3 1 1440 124 2.60 1316 .914 0 2 0 2,861:50
13 J GIGUERE ANA 60 30 15 11 2 1692 150 2.66 1542 .911 0 0 20 3,381:25
14 MANNY FERNANDEZ MIN 58 30 18 7 1 1612 130 2.29 1482 .919 0 3 6 3,411:14
15 RICK DIPIETRO NYI 63 30 24 5 1 1797 180 3.02 1617 .900 0 1 28 3,571:35
16 DAVID AEBISCHER MTL 50 29 17 2 3 1473 149 3.09 1324 .899 0 3 16 2,895:05
17 JOHN GRAHAME TBL 57 29 22 1 5 1450 161 3.06 1289 .889 0 1 14 3,152:05
18 DOMINIK HASEK OTT 43 28 10 4 5 1202 90 2.09 1112 .925 0 0 16 2,583:58
19 VESA TOSKALA SJS 37 23 7 4 2 878 87 2.56 791 .901 0 1 4 2,039:13
20 RAY EMERY OTT 39 23 11 4 3 1045 102 2.82 943 .902 0 1 2 2,167:39
21 ANTERO NIITTYMAKI PHI 46 23 15 6 2 1266 133 2.97 1133 .895 0 1 0 2,690:05
22 ROBERT ESCHE PHI 40 22 11 5 1 1099 113 2.97 986 .897 0 3 4 2,286:24
23 ED BELFOUR TOR 49 22 22 4 0 1476 159 3.29 1317 .892 0 1 12 2,896:53
24 MARTIN BIRON BUF 35 21 8 3 1 980 93 2.89 887 .905 0 1 10 1,934:11
25 MARC DENIS CBJ 49 21 25 1 1 1505 151 3.25 1354 .900 0 1 2 2,786:18
26 CHRIS OSGOOD DET 32 20 6 5 2 828 85 2.76 743 .897 0 0 8 1,846:02
27 KARI LEHTONEN ATL 38 20 15 0 2 1123 106 2.94 1017 .906 0 1 4 2,165:31
28 OLAF KOLZIG WSH 59 20 28 11 0 1987 206 3.53 1781 .896 0 3 14 3,506:03
29 CRISTOBAL HUET MTL 36 18 11 4 7 1085 77 2.20 1008 .929 0 0 0 2,102:59
30 JOSE THEODORE COL 43 18 18 6 0 1158 137 3.41 1021 .882 0 1 2 2,410:16

2006-10-03 13:01:46 · answer #2 · answered by Anonymous · 0 3

There's 30 of them! It would take too long to list all of them!

2006-10-03 12:23:45 · answer #3 · answered by lidstromnumber1fan 5 · 0 0

Too long to write. Good job Habitant and Ozzy.

2006-10-03 20:22:45 · answer #4 · answered by tyrone b 6 · 0 1

do you really want someone to list all 30 of them?

2006-10-03 16:18:45 · answer #5 · answered by iamnarcissistic 3 · 0 0

why dont you to to www.nhl.com then look at all the teams rosters....hmmmm maybe that would work?

2006-10-03 12:17:27 · answer #6 · answered by Adda Badda Slavia 1 · 0 0

This site can show you.

2006-10-03 12:19:42 · answer #7 · answered by cubscaps33 5 · 0 0

go to www.NHL.com

2006-10-07 05:33:01 · answer #8 · answered by Anonymous · 0 0

fedest.com, questions and answers