Tony Stewart won, coasting over the finish line out of fuel!!
Fin St Car Driver Make Sponsor Pts/Bonus Laps Status
1 21 #20 Tony Stewart Chevrolet The Home Depot 185/5 267 Running
2 33 #42 Casey Mears Dodge Texaco/Havoline 170/0 267 Running
3 19 #6 Mark Martin Ford AAA 165/0 267 Running
4 32 #88 Dale Jarrett Ford UPS 160/0 267 Running
5 10 #31 Jeff Burton Chevrolet Cingular Wireless 160/5 267 Running
6 27 #99 Carl Edwards Ford Office Depot 155/5 267 Running
7 13 #5 Kyle Busch Chevrolet Kellogg's 151/5 267 Running
8 4 #25 Brian Vickers Chevrolet Garnier Fructis 142/0 267 Running
9 6 #07 Clint Bowyer * Chevrolet Jack Daniel's 143/5 267 Running
10 12 #8 Dale Earnhardt Jr. Chevrolet Budweiser 139/5 267 Running
11 23 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 130/0 267 Running
12 29 #16 Greg Biffle Ford National Guard 132/5 267 Running
13 36 #21 Ken Schrader Ford Motorcraft Genuine Parts 124/0 267 Running
14 3 #48 Jimmie Johnson Chevrolet Lowe's 131/10 267 Running
15 14 #29 Kevin Harvick Chevrolet Reese's 118/0 266 Running
16 39 #37 Bill Elliott Dodge Melling Auto Parts 115/0 266 Running
17 16 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 112/0 266 Running
18 25 #11 Denny Hamlin * Chevrolet FedEx Freight 109/0 266 Running
19 37 #32 Travis Kvapil Chevrolet Tide-Downy 111/5 266 Running
20 28 #14 Sterling Marlin Chevrolet Ginn Clubs & Resorts 108/5 266 Running
21 17 #22 Dave Blaney Dodge Caterpillar 100/0 266 Running
22 20 #38 David Gilliland Ford M&M's 97/0 266 Running
23 8 #17 Matt Kenseth Ford DEWALT 94/0 266 Running
24 15 #12 Ryan Newman Dodge ALLTEL 96/5 266 Running
25 7 #2 Kurt Busch Dodge Miller Lite 88/0 265 Running
26 40 #40 David Stremme * Dodge Lone Star Steakhouse/Saloon 85/0 265 Running
27 18 #01 Joe Nemechek Chevrolet U.S. Army 82/0 265 Running
28 38 #96 Tony Raines Chevrolet DLP HDTV 79/0 265 Running
29 24 #45 Kyle Petty Dodge Wells Fargo 76/0 265 Running
30 31 #66 Jeff Green Chevrolet Haas Automation/Best Buy 73/0 264 Running
31 43 #178 Kenny Wallace Chevrolet Furniture Row Racing 70/0 264 Running
32 22 #06 Todd Kluever Ford 3M 67/0 264 Running
33 1 #9 Kasey Kahne Dodge Dodge Dealers/UAW 69/5 264 Running
34 2 #10 Scott Riggs Dodge Valvoline/Stanley Tools 66/5 263 Running
35 42 #7 Robby Gordon Chevrolet Harrah's 58/0 263 Running
36 35 #55 Michael Waltrip Dodge NAPA Auto Parts 55/0 263 Running
37 34 #61 Chad Chaffin Dodge Front Row Motorsports 52/0 261 Running
38 30 #44 Terry Labonte Chevrolet GMAC 49/0 253 Off Track
39 11 #24 Jeff Gordon Chevrolet DuPont 46/0 238 Off Track
40 9 #19 Elliott Sadler Dodge Dodge Dealers/UAW 43/0 228 Running
41 5 #18 J.J. Yeley * Chevrolet Interstate Batteries 40/0 194 Out of Race
42 41 #26 Jamie McMurray Ford IRWIN Industrial Tools 37/0 128 Out of Race
43 26 #41 Reed Sorenson * Dodge Target 34/0 18 Out of Race
* Denotes Rookie
The Redskins won in overtime too, so it is a very good day to be Joe Gibbs!!!
2006-10-01 12:36:55
·
answer #1
·
answered by fire4511 7
·
1⤊
0⤋
Who Won Nascar Race Today
2016-12-12 10:46:48
·
answer #2
·
answered by ? 4
·
0⤊
0⤋
Tony Stewart won the race.
2006-10-01 12:28:59
·
answer #3
·
answered by ? 2
·
0⤊
0⤋
Tony Stweart
2006-10-01 12:22:07
·
answer #4
·
answered by fayem7 5
·
0⤊
0⤋
Denny Hamlin - undergo in recommendations that call, you'll hear extremely some it. he's an excellent driver. i like Nascar yet did not extremely have a real favourite driver (had some i did not like although) - formerly. he's fantastic.
2016-11-25 21:21:26
·
answer #5
·
answered by ? 4
·
0⤊
0⤋
the driver who finished all the laps in front of the other 42 cars
2006-10-01 13:00:48
·
answer #6
·
answered by straycat_101 3
·
0⤊
1⤋
mark martin
2006-10-01 12:29:03
·
answer #7
·
answered by lonelyangeleyez06 2
·
0⤊
0⤋