Here you go. Detroit Lions....
6 Backus, Jeff T 6-5 305 29 6 Michigan
97 Bailey, Boss LB 6-3 235 26 4 Georgia
94 Bell, Marcus DT 6-2 325 27 6 Memphis
32 Bly, Dré CB 5-9 188 29 8 North Carolina
19 Bodiford, Shaun WR 5-11 187 24 R Portland State
25 Bryant, Fernando CB 5-10 175 29 8 Alabama
24 Bryson, Shawn RB 6-1 230 29 8 Tennessee
27 Bullocks, Daniel S 6-0 212 23 R Nebraska
29 Calhoun, Brian RB 5-9 202 22 R Wisconsin
89 Campbell, Dan TE 6-5 262 30 7 Texas A&M
99 Cannon, Anthony LB 6-0 224 21 R Tulane
75 Cody, Shaun DT 6-4 293 23 2 Southern California
55 Curry, Donté LB 6-1 233 28 6 Morris Brown
61 Davis, Frank G 6-4 326 25 R South Florida
64 DeMulling, Rick G 6-4 304 29 6 Idaho
95 DeVries, Jared DE 6-4 275 30 8 Iowa
18 Drummond, Eddie WR 5-9 190 26 5 Penn State
98 Edwards, Kalimba DE 6-6 265 26 5 S. Carolina
82 FitzSimmons, Casey TE 6-4 258 25 4 Carroll College
21 Fletcher, Jamar CB 5-10 186 27 6 Wisconsin
87 Furrey, Mike WR 6-0 205 29 4 Northern Iowa
83 Hakim, Az-Zahir WR 5-10 189 29 8 San Diego State
96 Hall, James DE 6-2 280 29 7 Michigan
4 Hanson, Jason K 5-11 182 36 15 Washington State
2 Harris, Nick P 6-2 218 28 6 California
42 Holt, Terrence S 6-2 208 26 4 N.C. State
91 Jackson, Tyoka DT 6-2 280 34 12 Penn State
34 Jones, Kevin RB 5-11 221 24 3 Virginia Tech
26 Kennedy, Kenoy S 6-1 215 28 7 Arkansas
8 Kitna, Jon QB 6-2 225 34 10 Central Washington
53 Lenon, Paris LB 6-2 240 28 5 Richmond
59 Lewis, Alex LB 6-0 227 25 3 Wisconsin
12 McCown, Josh QB 6-4 213 27 5 Sam Houston St.
38 McGraw, Jon DB 6-3 206 27 5 Kansas State
48 Muhlbach, Don LS 6-4 256 25 3 Texas A&M
6 Orlovsky, Dan QB 6-5 225 23 2 Connecticut
81 Pollard, Marcus TE 6-3 247 34 12 Bradley
51 Raiola, Dominic C 6-1 295 27 6 Nebraska
78 Redding, Cory DE 6-4 290 25 4 Texas
92 Rogers, Shaun DT 6-4 345 27 6 Texas
67 Saipaia, Blaine T 6-3 315 28 3 Colorado State
30 Schlesinger, Cory FB 6-0 247 34 12 Nebraska
72 Scott, Jonathan T 6-6 315 23 R Texas
50 Sims, Ernie LB 5-11 221 21 R Florida State
23 Smith, Keith CB 5-11 192 26 3 McNeese State
68 Stokes, Barry G 6-4 310 32 7 Eastern Michigan
74 Tucker, Rex G 6-5 315 29 8 Texas A&M
73 Verba, Ross G 6-4 305 32 10 Iowa
88 Williams, Mike WR 6-4 229 22 2 Southern California
11 Williams, Roy WR 6-2 212 24 3 Texas
31 Wilson, Stanley CB 5-11 185 23 2 Stanford
57 Woods, LeVar LB 6-2 241 28 6 Iowa
65 Woody, Damien G 6-3 325 28 8 Boston College
Reserved/Injured
2006-09-30 13:29:53
·
answer #2
·
answered by Frogface53 4
·
0⤊
2⤋
you're a touch one having a touch one. commence making the right alternatives, tell the boy he will be a father. tell your moms and dads. commence wondering for your toddler. Make sensible judgements. playstation : do not bypass bragging about having a touch one even as your in elementary words 14. imagine about the individuals in college.
2016-12-04 02:02:38
·
answer #5
·
answered by ? 4
·
0⤊
0⤋