English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

3 answers

There is a list of the 50 largest cities in Asia, in brackets you have their position in world list. Also, there are countries in which are they and their population.

Hope thgis helps.

1 (1) SEOUL South Korea 10,231,000
2 (3) Bombay India 9,925,000
3 (4) JAKARTA Indonesia 9,373,000
4 (5) Karachi Pakistan 9,339,000
5 (7) Istanbul Turkey 8,260,000
6 (9) Shanghai China 8,214,000
7 (10) TOKYO Japan 8,130,000
8 (12) BANGKOK Thailand 7,506,700
9 (13) BEIJING China 7,362,000
10 (14) Delhi India 7,206,000
11 (16) HongKong China 6,843,000
12 (18) TEHRAN Iran 6,758,000
13 (20) Bandung Indonesia 5,919,000
14 (21) Tianjin China 5,855,000
15 (24) Lahore Pakistan 5,143,000
16 (25) Bogor Indonesia 5,000,000
17 (28) Shenyang China 4,669,000
18 (29) Calcutta India 4,399,000
19 (30) Wuhan China 4,040,000
20 (32) Guangzhou China 3,935,000
21 (33) SINGAPORE Singapore 3,894,000
22 (34) Madras India 3,841,000
23 (35) BAGHDAD Iraq 3,841,000
24 (36) Pusan South Korea 3,814,000
25 (38) Yokohama Japan 3,426,000
26 (39) DHAKA Bangladesh 3,397,000
27 (42) Bangalore India 3,302,000
28 (43) Malang Indonesia 3,173,000
29 (44) Hyderabad India 3,145,000
30 (45) Chongqing China 3,127,000
31 (46) Ho Chi Minh City Vietnam 3,015,000
32 (47) Haerbin China 2,990,000
33 (48) ANKARA Turkey 2,984,000
34 (50) Chengdu China 2,954,000
35 (51) Ahmedabad India 2,954,000
36 (54) Xian China 2,872,000
37 (56) Surabaya Indonesia 2,801,000
38 (57) PYONGYANG NorthKorea 2,741,000
39 (58) Nanjing China 2,678,000
40 (61) Taipei China 2,640,000
41 (62) Osaka Japan 2,598,000
42 (64) YANGON Myanmar 2,513,000
43 (66) Zibo China 2,484,000
44 (67) Dalian China 2,483,000
45 (68) Taegu South Korea 2,449,000
46 (70) Jinan China 2,403,000
47 (72) Inchon South Korea 2,308,000
48 (73) Semarang Indonesia 2,221,000
49 (75) Changchun China 2,192,000
50 (77) Nagoya Japan 2,171,000

2006-09-29 21:36:32 · answer #1 · answered by no one 6 · 0 0

Not 50 but this should get you started....in terms of population


Mumbai (Bombay), India
Delhi, India
Karachi, Pakistan
Jakarta, Indonesia
Teheran, Iran
Bangkok, Thailand

2006-09-29 20:48:45 · answer #2 · answered by rsist34 5 · 0 0

Uhh..sure.I'll get right on that.....
Here, check this out
http://www.citypopulation.de/Asia.html

2006-09-29 20:41:03 · answer #3 · answered by hott.dawg™ 6 · 0 0

fedest.com, questions and answers