English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-09-29 00:32:12 · 3 answers · asked by Anonymous in Travel India Pune

3 answers

Would'nt have a clue.Think you'd be better asking this question in india.Click on indian flag,and ask there

2006-09-29 01:08:35 · answer #1 · answered by Anonymous · 0 0

Selected Train 1618,PUNE KJT PASS
Date (DD/MM/YYYY) 02/10/2006 STATION CODESTATION NAMEARRIVALDEPARTURE

PMP PIMPRI11:38, 02 Oct 200611:39, 02 Oct 2006
CCH CHINCHVAD11:43, 02 Oct 200611:44, 02 Oct 2006
AKRDAKURDI11:50, 02 Oct 200611:51, 02 Oct 2006
DEHRDEHU ROAD11:57, 02 Oct 200611:58, 02 Oct 2006
BGW BEGDEWADI12:03, 02 Oct 200612:04, 02 Oct 2006
GRWDGHORAWADI12:09, 02 Oct 200612:10, 02 Oct 2006
TGN TALEGAON12:14, 02 Oct 200612:15, 02 Oct 2006
VDN VADGAON12:21, 02 Oct 200612:22, 02 Oct 2006
KMSTKAMSHET12:31, 02 Oct 200612:32, 02 Oct 2006
MVL MALAVLI12:41, 02 Oct 200612:42, 02 Oct 2006
LNL LONAVALA12:54, 02 Oct 200612:55, 02 Oct 2006

----------------------------------------------------------------------------
Selected Train 1617,KJT PUNE PASS
Date (DD/MM/YYYY) 02/10/2006 STATION CODESTATION NAMEARRIVALDEPARTURE

LNL LONAVALA16:09, 02 Oct 200616:10, 02 Oct 2006
MVL MALAVLI16:18, 02 Oct 200616:19, 02 Oct 2006
KMSTKAMSHET16:26, 02 Oct 200616:27, 02 Oct 2006
VDN VADGAON16:38, 02 Oct 200616:39, 02 Oct 2006
TGN TALEGAON16:43, 02 Oct 200616:44, 02 Oct 2006
GRWDGHORAWADI16:49, 02 Oct 200616:50, 02 Oct 2006
DEHRDEHU ROAD16:59, 02 Oct 200617:00, 02 Oct 2006
AKRDAKURDI17:06, 02 Oct 200617:07, 02 Oct 2006
CCH CHINCHVAD17:16, 02 Oct 200617:17, 02 Oct 2006
PMP PIMPRI17:20, 02 Oct 200617:21, 02 Oct 2006
DAPDDAPODI17:27, 02 Oct 200617:28, 02 Oct 2006
---------------------------------------------------------------------

Selected Train 1329,BB BJP FAST PAS
Date (DD/MM/YYYY) 02/10/2006

LNL LONAVALA01:43, 03 Oct 200601:45, 03 Oct 2006
MVL MALAVLI01:50, 03 Oct 200601:52, 03 Oct 2006
KMSTKAMSHET01:58, 03 Oct 200602:00, 03 Oct 2006
VDN VADGAON02:06, 03 Oct 200602:08, 03 Oct 2006
TGN TALEGAON02:12, 03 Oct 200602:14, 03 Oct 2006
GRWDGHORAWADI02:17, 03 Oct 200602:19, 03 Oct 2006
BGW BEGDEWADI02:22, 03 Oct 200602:24, 03 Oct 2006
DEHRDEHU ROAD02:28, 03 Oct 200602:30, 03 Oct 2006
AKRDAKURDI02:34, 03 Oct 200602:36, 03 Oct 2006
CCH CHINCHVAD02:39, 03 Oct 200602:41, 03 Oct 2006
PMP PIMPRI02:44, 03 Oct 200602:46, 03 Oct 2006
DAPDDAPODI02:49, 03 Oct 200602:51, 03 Oct 2006
---------------------------------------------------------------------
Selected Train 1330,BJP BB FAST PAS
Date (DD/MM/YYYY) 02/10/2006

DAPDDAPODI23:26, 02 Oct 200623:27, 02 Oct 2006
PMP PIMPRI23:31, 02 Oct 200623:32, 02 Oct 2006
CCH CHINCHVAD23:37, 02 Oct 200623:38, 02 Oct 2006
AKRDAKURDI23:43, 02 Oct 200623:44, 02 Oct 2006
DEHRDEHU ROAD23:51, 02 Oct 200623:52, 02 Oct 2006
BGW BEGDEWADI23:57, 02 Oct 200623:58, 02 Oct 2006
GRWDGHORAWADI00:01, 03 Oct 200600:02, 03 Oct 2006
TGN TALEGAON00:08, 03 Oct 200600:09, 03 Oct 2006
VDN VADGAON00:15, 03 Oct 200600:16, 03 Oct 2006
KMSTKAMSHET00:22, 03 Oct 200600:23, 03 Oct 2006
MVL MALAVLI00:30, 03 Oct 200600:31, 03 Oct 2006
LNL LONAVALA00:54, 03 Oct 200600:55, 03 Oct 2006
-----------------------------------------------------------------------------------
Selected Train 1326,PUNE MUMBAI PAS
Date (DD/MM/YYYY) 02/10/2006

DAPDDAPODI23:10, 02 Oct 200623:12, 02 Oct 2006
PMP PIMPRI23:16, 02 Oct 200623:18, 02 Oct 2006
CCH CHINCHVAD23:23, 02 Oct 200623:25, 02 Oct 2006
AKRDAKURDI23:31, 02 Oct 200623:33, 02 Oct 2006
DEHRDEHU ROAD23:38, 02 Oct 200623:40, 02 Oct 2006
BGW BEGDEWADI23:46, 02 Oct 200623:48, 02 Oct 2006
GRWDGHORAWADI23:51, 02 Oct 200623:53, 02 Oct 2006
TGN TALEGAON23:56, 02 Oct 200623:58, 02 Oct 2006
VDN VADGAON00:13, 03 Oct 200600:15, 03 Oct 2006
KMSTKAMSHET00:22, 03 Oct 200600:24, 03 Oct 2006
MVL MALAVLI00:32, 03 Oct 200600:34, 03 Oct 2006
LNL LONAVALA00:43, 03 Oct 200600:45, 03 Oct 2006
-----------------------------------------------------------------------------------

2006-10-02 00:34:15 · answer #2 · answered by Ashish B 4 · 0 0

DAPODI 00.31 4.41 6.01 6.46 7.11 8.16 9.16 10.21 11.16 12.16 13.16 15.16 15.56 16.46 17.56 18.31 19.16 20.16 21.26 22.26
KASARWADI 00.35 4.45 6.05 6.50 7.15 8.20 9.20 10.25 11.20 12.20 13.20 15.20 16.00 16.50 18.00 18.35 19.20 20.20 21.30 22.30
PIMPRI 00.38 4.48 6.08 6.53 7.18 8.23 9.23 10.28 11.23 12.23 13.23 15.23 16.03 16.53 18.03 18.38 19.23 20.23 21.33 22.33
CHINCHWAD 00.42 4.52 6.12 6.57 7.22 8.27 9.27 10.32 11.27 12.27 13.27 15.27 16.07 16.57 18.07 18.42 19.27 20.27 21.37 22.37
AKURDI 00.47 4.57 6.17 7.02 7.40 8.32 9.23 10.37 11.32 12.32 13.32 15.32 16.12 17.02 18.12 18.47 19.32 20.32 21.42 22.42
DEHU ROAD 00.52 5.02 6.22 7.07 7.45 8.37 9.37 10.42 11.37 12.37 13.37 15.37 16.17 17.07 18.17 18.52 19.37 20.37 21.47 22.47
BEGDEWADI 00.56 5.06 6.26 7.11 7.49 8.41 9.41 10.46 11.41 12.41 13.41 15.41 16.21 17.11 18.22 18.56 19.41 20.41 21.51 22.51
GORAWADI 00.59 5.09 6.29 7.14 7.52 8.44 9.44 10.49 11.44 12.44 13.44 15.44 16.24 17.14 18.25 18.59 19.44 20.44 21.54 22.54
TALEGAON 01.04 5.14 6.34 7.19 7.58 8.49 9.50 10.55 11.49 12.49 13.49 15.50 16.29 17.19 18.30 19.04 19.49 20.49 21.59 22.59
WADGAON 01.09 5.19 6.39 7.23 8.54 11.00 11.54 12.54 13.54 16.34 17.24 18.35 19.09 19.54 20.54 22.04 23.04
KANHE 01.14 5.24 6.44 7.29 8.59 11.04 11.59 12.59 13.59 16.36 17.29 18.40 19.14 19.59 20.59 22.09 23.09
KAMSHET 01.18 5.28 6.48 7.33 9.03 11.09 12.03 13.03 14.03 16.43 17.33 18.44 19.18 20.03 21.03 22.13 23.13
MALWALI 01.26 5.36 6.56 7.41 9.11 11.17 12.11 13.11 14.11 16.51 17.41 18.52 19.26 20.11 21.11 22.21 23.21
LONAWALA 01.40 5.50 7.10 7.55 9.25 11.30 12.25 13.25 14.25 17.05 17.55 19.15 19.50 20.25 21.25 22.35 23.35
if want excat time table email me

2006-09-29 12:11:50 · answer #3 · answered by Giriraj Bissa 6 · 1 0

fedest.com, questions and answers