English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2 answers

I don't think you "average" prices.

Here's a link at Forbes showing nominal and real oil prices back to 1885. It is interactive, you can pick number off the chart if you wish.

If you want to send me your email address, I'll send you a better chart back thru 1984.

I also have daily futures prices for the last couple of years if you want that for Excel.

2006-09-18 06:38:53 · answer #1 · answered by dredude52 6 · 0 0

Annual Average
Crude Oil Prices

1946-Present

U.S. Average (in $/bbl.)
Year Ave Nominal Price Ave Annual Inflation Adj. Price
1946 $1.63 $16.18
1947 $2.16 $19.01
1948 $2.77 $22.68
1949 $2.77 $22.90
1950 $2.77 $22.66
1951 $2.77 $21.00
1952 $2.77 $20.53
1953 $2.92 $21.43
1954 $2.99 $21.91
1955 $2.93 $21.50
1956 $2.94 $21.30
1957 $3.14 $21.98
1958 $3.00 $20.46
1959 $3.00 $20.25
1960 $2.91 $19.38
1961 $2.85 $18.76
1962 $2.85 $18.54
1963 $2.91 $18.71
1964 $3.00 $19.04
1965 $3.01 $18.79
1966 $3.10 $18.80
1967 $3.12 $18.41
1968 $3.18 $17.97
1969 $3.32 $17.82
1970 $3.39 $17.19
1971 $3.60 $17.50
1972 $2.85 $18.76
1973 $4.75 $20.88
1974 $9.35 $37.26
1975 $12.21 $44.63
1976 $13.10 $45.31
1977 $14.40 $46.74
1978 $14.95 $45.13
1979 $25.10 $67.42
1980 $37.42 $89.48
1981 $35.75 $77.49
1982 $31.83 $64.96
1983 $29.08 $57.48
1984 $28.75 $54.48
1985 $26.92 $49.25
1986 $14.44 $25.92
1987 $17.75 $30.74
1988 $14.87 $24.78
1989 $18.33 $29.09
1990 $23.19 $34.83
1991 $20.20 $29.19
1992 $19.25 $27.00
1993 $16.75 $22.83
1994 $15.66 $20.79
1995 $16.75 $21.64
1996 $20.46 $25.66
1997 $18.64 $22.86
1998 $11.91 $14.38
1999 $16.56 $19.52
2000 $27.39 $31.29
2001 $23.00 $25.57
2002 $22.81 $24.94
2003 $27.69 $29.63
2004 $37.66 $39.21
2005 $50.04 $50.38
2006 partial $59.44 $60.10

2006-09-18 03:26:04 · answer #2 · answered by robin_baker_uk 3 · 0 0

fedest.com, questions and answers