Rank State Population House Seats
1 California 36,132,147 53
2 Texas 22,859,968 32
3 New York 19,254,630 29
4 Florida 17,789,864 25
5 Illinois 12,763,371 19
6 Pennsylvania 12,429,616 19
7 Ohio 11,464,042 18
8 Michigan 10,120,860 15
9 Georgia 9,072,576 13
10 New Jersey 8,717,925 13
11 North Carolina 8,683,242 13
12 Virginia 7,567,465 11
13 Massachusetts 6,398,743 10
14 Washington 6,287,759 9
15 Indiana 6,271,973 9
16 Tennessee 5,962,959 9
17 Arizona 5,939,292 8
18 Missouri 5,800,310 9
19 Maryland 5,600,388 8
20 Wisconsin 5,536,201 8
21 Minnesota 5,132,799 8
22 Colorado 4,665,177 7
23 Alabama 4,557,808 7
24 Louisiana 4,523,628 7
25 South Carolina 4,255,083 6
26 Kentucky 4,173,405 6
27 Oregon 3,641,056 5
28 Oklahoma 3,547,884 5
29 Connecticut 3,510,297 5
30 Iowa 2,966,334 5
31 Mississippi 2,921,088 4
32 Arkansas 2,779,154 4
33 Kansas 2,744,687 4
34 Utah 2,469,585 3
35 Nevada 2,414,807 3
36 New Mexico 1,928,384 3
37 West Virginia 1,816,856 3
38 Nebraska 1,758,787 3
39 Idaho 1,429,096 2
40 Maine 1,321,505 2
41 New Hampshire 1,309,940 2
42 Hawaii 1,275,194 2
43 Rhode Island 1,076,189 2
44 Montana 935,670 1
45 Delaware 843,524 1
46 South Dakota 775,933 1
47 Alaska 663,661 1
48 North Dakota 636,677 1
49 Vermont 623,050 1
50 Wyoming 509,294 1
2006-08-29 20:18:13
·
answer #2
·
answered by Sweet Dream 2
·
0⤊
0⤋