there seems to be some debate across the net on this one, see links
quote re tallest towers:
Tower, city Year Height
(m) Height
(ft)
Canadian National (CN) Tower,
Toronto 1975 553 1,815
Ostankino Tower,
Moscow 1967 537 1,762
Oriental Pearl Tower,
Shanghai 1995 468 1,535
Milad Tower,
Tehran 2005 435 1,427
Menara Kuala Lumpur,
Kuala Lumpur, Malaysia 1996 421 1,403
Tianjin TV Tower,
Tianjin, China 1991 415 1,362
Central Radio & TV Tower,
Beijing 1992 405 1,329
Kiev TV Tower,
Kiev, Ukraine 1973 385 1,263
Tashkent Tower,
Tashkent, Uzbekistan 1985 375 1,230
Liberation Tower,
Kuwait City 1996 372 1,221
Alma-Ata Tower,
Almaty, Kazakhstan 1983 371 1,217
Riga TV Tower,
R iga, Latvia 1987 368 1,209
Fernsehturm Tower,
Berlin, Germany 1969 368 1,207
Stratosphere Tower,
Las Vegas, United States 1996 350 1,149
Macau Tower,
Macau, China 2001 338 1,109
and buildings:
Building, city Year Sto-
ries Height
Rank m ft
1. Taipei 101, Taipei, Taiwan 2004 101 508 1,667
2. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
3. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
4. Sears Tower, Chicago 1974 110 442 1,451
5. Jin Mao Building, Shanghai 1999 88 421 1,381
6. Two International Finance Centre, Hong Kong 2003 88 415 1,362
7. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
8. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
9. Empire State Building, New York 1931 102 381 1,250
10. Central Plaza, Hong Kong 1992 78 374 1,227
11. Bank of China, Hong Kong 1989 70 367 1,205
12. Emirates Tower One, Dubai 1999 54 355 1,165
13. Tuntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
14. Aon Centre, Chicago 1973 80 346 1,136
15. The Center, Hong Kong 1998 73 346 1,135
16. John Hancock Center, Chicago 1969 100 344 1,127
17. Shimao International Plaza, Shanghai 2005 60 333 1,093
18. Minsheng Bank Building, Wuhan, China UC06 68 331 1,087
19. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
20. Q1, Gold Coast, Australia 2005 78 323 1,058
21. Burj al Arab Hotel, Dubai 1999 60 321 1,053
22. Nina Tower I, Hong Kong UC06 80 319 1,046
23. Chrysler Building, New York 1930 77 319 1,046
24. Bank of America Plaza, Atlanta 1993 55 317 1,039
25. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
26. Menara Telekom Headquarters, Kuala Lumpur, Malaysia 1999 55 310 1,017
27. Emirates Tower Two, Dubai 2000 56 309 1,014
28. AT&T Corporate Center, Chicago 1989 60 307 1,007
29. JP Morgan Chase Tower, Houston 1982 75 305 1,002
30. Baiyoke Tower II, Bangkok 1997 85 304 997
31. Two Prudential Plaza, Chicago 1990 64 303 995
32. Wells Fargo Plaza, Houston 1983 71 302 992
33. Kingdom Centre, Riyadh 2002 41 302 992
34. First Canadian Place, Toronto 1975 72 298 978
35. Eureka Tower, Melbourne UC06 91 297 975
36. Landmark Tower, Yokohama, Japan 1993 70 296 971
37. 311 South Wacker Drive, Chicago 1990 65 293 961
38. SEG Plaza, Shenzhen, China 2000 71 292 957
39. American International Building, New York 1932 67 290 952
40. Key Tower, Cleveland 1991 57 289 947
41. Plaza 66, Shanghai 2001 66 288 945
42. One Liberty Place, Philadelphia 1987 61 288 945
43. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
44. Columbia Center, Seattle 1984 76 284 933
45. Cheung Kong Center, Hong Kong 1999 63 283 929
46. Chongqing World Trade Center, Chongqing, China 2005 60 283 929
47. The Trump Building, New York 1930 71 283 927
48. Bank of America Plaza, Dallas 1985 72 281 921
49. United Overseas Bank Plaza, Singapore 1992 66 280 919
50. Republic Plaza, Singapore 1995 66 280 919
51. Bright Start Tower, Dubai UC07 59 280 919
52. Overseas Union Bank Centre, Singapore 1986 63 280 919
53. Citigroup Center, New York 1977 59 279 915
54. Hong Kong New World Tower, Shanghai 2002 61 278 913
55. Scotia Plaza, Toronto 1989 68 275 902
56. Williams Tower, Houston 1983 64 275 901
57. Wuhan World Trade Tower, Wuhan, China 1998 60 273 896
58. Renaissance Tower, Dallas 1975 56 270 886
59. Dapeng International Plaza, Guangzhou, China 2004 56 269 883
60. 21st Century Tower, Dubai 2003 55 269 883
61. Al Faisaliah Center, Riyadh 2000 30 267 876
62. 900 North Michigan Ave., Chicago 1989 66 265 871
63. Bank of America Corporate Center, Charlotte 1992 60 265 871
64. SunTrust Plaza, Atlanta 1992 60 265 871
65. BOCOM Financial Towers, Shanghai 1999 52 265 869
66. Triumph Palace, Moscow 2005 57 264 866
67. Bluescope Steel Centre, Melbourne 1991 52 264 866
68. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 42 264 866
69. Tower Palace Three, Tower G, Seoul 2004 73 264 865
70. Trump World Tower, New York 2001 72 262 861
71. Water Tower Place, Chicago 1976 74 262 859
72. Grand Gateway Plaza I, Shanghai 2005 52 262 859
73. Grand Gateway Plaza II, Shanghai 2005 52 262 859
74. Aon Center, Los Angeles 1974 62 262 858
75. BCE Place–Canada Trust Tower, Toronto 1990 53 261 856
76. Post & Telecommunication Hub, Guangzhou, China 2002 66 260 853
77. Dual Towers 1, Manama, Bahrain 2006 57 260 853
78. Dual Towers 2, Manama, Bahrain 2006 57 260 853
79. 101 Collins Street, Melbourne 1991 50 260 853
80. Transamerica Pyramid, San Francisco 1972 48 260 853
81. G.E. Building, New York 1933 70 259 850
82. Chase Tower, Chicago 1969 60 259 850
83. Commerzbank Zentrale, Frankfurt 1997 56 259 850
84. Two Liberty Place, Philadelphia 1990 58 258 848
85. Philippine Bank of Communications, Makati 2000 55 258 848
86. Park Tower, Chicago 2000 67 257 844
87. Messeturm, Frankfurt 1990 64 257 843
88. Sorrento 1, Hong Kong 2003 75 256 841
89. U.S. Steel Tower, Pittsburgh 1970 64 256 841
90. Mokdong Hyperion Tower A, Seoul 2003 69 256 840
91. Rinku Gate Tower, Izumisano, Japan 1996 56 256 840
92. The Harbourside, Hong Kong 2003 74 255 837
93. Langham Place Office Tower, Hong Kong 2004 59 255 837
94. New Century Plaza Tower 1, Nanjing UC06 48 255 837
95. Capital Tower, Singapore 2000 52 254 833
96. Highcliff, Hong Kong 2003 73 253 831
97. Osaka World Trade Center, Osaka 1995 55 252 827
98. Bank of Shanghai Headquarters, Shanghai UC 46 252 827
99. Jiali Plaza, Wuhan 1997 61 251 824
100. Rialto Tower, Melbourne 1985 63 251 823
from this link
http://www.infoplease.com/ipa/A0001338.html
2006-08-25 11:40:30
·
answer #2
·
answered by Glenn P 2
·
0⤊
0⤋