English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-08-05 14:13:40 · 6 answers · asked by RAM 1 in Sports Auto Racing

6 answers

Jeff Burton got the pole!

Kasey Kahne and Kurt Busch ALMOST beat him, but both lost a little time right in turn 4!

1 Jeff Burton
2 Clint Bowyer
3 Kurt Busch
4 Kasey Kahne
5 Jimmie Johnson
6 J.J. Yeley
7 Greg Biffle
8 Ryan Newman
9 Robby Gordon
10 Kevin Harvick
11 Ken Schrader
12 Scott Riggs
13 Tony Raines
14 Denny Hamlin
15 Jeremy Mayfield
16 Jeff Gordon
17 Mike Skinner
18 Jamie McMurray
19 Mark Martin
20 Matt Kenseth
21 Joe Nemechek
22 Carl Edwards
23 Martin Truex Jr.
24 David Stremme
25 Chad Chaffin
26 Bill Elliott
27 Elliott Sadler
28 Kenny Wallace
29 Jeff Green
30 Brian Vickers
31 Dale Earnhardt Jr.
32 Tony Stewart
33 Sterling Marlin
34 Scott Wimmer
35 Dale Jarrett
36 Travis Kvapil
37 Kyle Busch
38 Bobby Labonte
39 Casey Mears
40 Kyle Petty
41 Reed Sorenson
42 Dave Blaney
43 Boris Said

2006-08-05 14:20:12 · answer #1 · answered by Jaylyn 4 · 0 0

Jeez, those taxi's are slow; Sam Hornis qualified for the Indianapolis 500 at 228.921 mph! :-)

1. (31) Jeff Burton, Chevrolet, 182.778 mph
2. (07) Clint Bowyer, Chevrolet, 182.771
3. (2) Kurt Busch, Dodge, 182.752
4. (9) Kasey Kahne, Dodge, 182.441
5. (48) Jimmie Johnson, Chevrolet, 182.238
6. (18) J.J. Yeley, Chevrolet, 182.171
7. (16) Greg Biffle, Ford, 182.065
8. (12) Ryan Newman, Dodge, 181.925
9. (7) Robby Gordon, Chevrolet, 181.877
10. (29) Kevin Harvick, Chevrolet, 181.734
11. (21) Ken Schrader, Ford, 181.539
12. (10) Scott Riggs, Dodge, 181.076
13. (96) Tony Raines, Chevrolet, 181.036
14. (11) Denny Hamlin, Chevrolet, 180.937
15. (19) Jeremy Mayfield, Dodge, 180.509
16. (24) Jeff Gordon, Chevrolet, 180.505
17. (37) Mike Skinner, Dodge, 180.487
18. (26) Jamie McMurray, Ford, 180.426
19. (6) Mark Martin, Ford, 180.234
20. (17) Matt Kenseth, Ford, 180.126
21. (01) Joe Nemechek, Chevrolet, 180.112
22. (99) Carl Edwards, Ford, 180.065
23. (1) Martin Truex Jr., Chevrolet, 180.065
24. (40) David Stremme, Dodge, 179.462
25. (34) Chad Chaffin, Dodge, 179.365
26. (00) Bill Elliott, Chevrolet, 179.258
27. (38) Elliott Sadler, Ford, 179.229
28. (78) Kenny Wallace, Chevrolet, 179.201
29. (66) Jeff Green, Chevrolet, 179.026
30. (25) Brian Vickers, Chevrolet, 178.973
31. (8) Dale Earnhardt Jr., Chevrolet, 178.923
32. (20) Tony Stewart, Chevrolet, 178.909
33. (14) Sterling Marlin, Chevrolet, 178.845
34. (4) Scott Wimmer, Chevrolet, 178.731
35. (88) Dale Jarrett, Ford, 178.685
36. (32) Travis Kvapil, Chevrolet, 178.642
37. (5) Kyle Busch, Chevrolet, 178.522
38. (43) Bobby Labonte, Dodge, 178.448
39. (42) Casey Mears, Dodge, 178.348
40. (45) Kyle Petty, Dodge, owner points
41. (41) Reed Sorenson, Dodge, owner points
42. (22) Dave Blaney, Dodge, owner points
43. (60) Boris Said, Ford, 178.529

2006-08-05 21:55:58 · answer #2 · answered by Gregnir 6 · 0 0

http://www.nascar.com/races/cup/2006/21/data/lineup.html

2006-08-05 21:18:16 · answer #3 · answered by rdnckfrfghtr 2 · 0 0

what Jaylyn said

2006-08-05 23:58:45 · answer #4 · answered by brat71825 5 · 0 0

Go to NASCAR.com

2006-08-05 21:17:47 · answer #5 · answered by doggiebike 5 · 0 0

Dunno, but #8 is gonna kick some ***!!!

2006-08-05 21:18:17 · answer #6 · answered by mchav83 2 · 0 0

fedest.com, questions and answers