English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

just offence would be ok

2006-08-02 12:18:30 · 5 answers · asked by Anonymous in Sports Football (American)

5 answers

Anderson, Adam P 6-0 188 25 1 Western Michigan
76 Backus, Jeff T 6-5 305 28 6 Michigan
97 Bailey, Boss LB 6-3 235 26 4 Georgia
28 Bashir, Idrees S 6-2 198 27 6 Memphis
94 Bell, Marcus DT 6-2 325 27 6 Memphis
44 Bernstein, Matt FB 6-1 265 23 R Wisconsin
32 Bly, Dré CB 5-9 188 29 8 North Carolina
19 Bodiford, Shaun WR 5-11 187 24 R Portland State
17 Bradford, Corey WR 6-1 201 30 9 Jackson State
25 Bryant, Fernando CB 5-10 175 29 8 Alabama
24 Bryson, Shawn RB 6-1 230 29 8 Tennessee
27 Bullocks, Daniel S 6-0 212 23 R Nebraska
79 Butler, Kelly T 6-7 334 24 3 Purdue
29 Calhoun, Brian RB 5-9 202 22 R Wisconsin
89 Campbell, Dan TE 6-5 262 30 7 Texas A&M
99 Cannon, Anthony LB 6-0 224 21 R Tulane
75 Cody, Shaun DT 6-4 293 23 2 Southern California
55 Curry, Donté LB 6-1 233 28 6 Morris Brown
61 Davis, Frank G 6-4 326 24 R South Florida
52 Davis, James LB 6-2 240 27 4 West Virginia
46 Demps, Marcus S 6-0 198 22 R San Diego State
64 DeMulling, Rick G 6-4 304 29 6 Idaho
95 DeVries, Jared DE 6-4 275 30 8 Iowa
47 Dickerson, Kori TE 6-4 240 27 1 Southern California
18 Drummond, Eddie WR 5-9 190 26 5 Penn State
98 Edwards, Kalimba DE 6-6 265 26 5 S. Carolina
15 Ellis, Devale WR 5-10 174 22 R Hofstra
16 Fischer, Brett WR 5-11 199 25 1 Missouri-Rolla
82 FitzSimmons, Casey TE 6-4 258 25 4 Carroll College
41 Fletcher, Jamar CB 5-10 186 26 6 Wisconsin
36 Fox, Vernon DB 5-10 197 26 5 Fresno State
87 Furrey, Mike WR 6-0 205 29 4 Northern Iowa
58 Genord, Scott LB 6-2 245 25 R Fullerton JC
93 Gregory, Damian DT 6-3 320 29 6 Illinois State
63 Gutierrez, Brock G 6-3 304 32 10 Central Michigan
96 Hall, James DE 6-2 280 29 7 Michigan
86 Hamilton, Paris WR 6-1 195 25 1 Minnesota
4 Hanson, Jason K 5-11 182 36 15 Washington State
70 Harriott, Claude DE 6-3 271 25 1 Pittsburgh
33 Harris, Arlen RB 5-10 212 26 4 Hofstra
2 Harris, Nick P 6-2 218 28 6 California
40 Hicks, Lamarcus DB 6-1 200 23 R Iowa State
42 Holt, Terrence S 6-2 208 26 4 N.C. State
69 Hopson, Tyrone G 6-2 300 30 5 Eastern Kentucky
91 Jackson, Tyoka DT 6-2 280 34 12 Penn State
34 Jones, Kevin RB 5-11 221 23 3 Virginia Tech
61 Kaleita, Tom T 6-6 318 23 1 Eastern Michigan
26 Kennedy, Kenoy S 6-1 215 28 7 Arkansas
8 Kitna, Jon QB 6-2 225 33 10 Central Washington
Klatt, Joel QB 6-1 205 24 R Colorado
54 Lehman, Teddy LB 6-2 238 24 3 Oklahoma
53 Lenon, Paris LB 6-2 240 28 5 Richmond
59 Lewis, Alex LB 6-0 227 25 3 Wisconsin
84 Martinez, Glenn WR 6-2 183 24 1 Saginaw Valley State
43 Matthews, Will FB 6-3 250 25 1 Texas
67 Matua, Fred G 6-2 305 22 R Southern California
45 McCann, Dee CB 5-11 198 23 R West Virginia
12 McCown, Josh QB 6-4 213 27 5 Sam Houston St.
70 McGhghy, Matt G 6-3 296 24 1 Northern Illinois
38 McGraw, Jon DB 6-3 206 27 5 Kansas State
49 McHugh, Sean TE 6-5 265 24 1 Penn State
48 Muhlbach, Don LS 6-4 256 24 3 Texas A&M
66 Newton, Levi G 6-4 310 23 1 South Florida
6 Orlovsky, Dan QB 6-5 225 22 2 Connecticut
60 Pearson, Dave C 6-3 287 25 1 Michigan
62 Pinkney, Cleveland DT 6-0 305 28 3 South Carolina
21 Pinner, Artose RB 5-10 235 28 4 Kentucky
81 Pollard, Marcus TE 6-3 247 34 12 Bradley
1 Prater, Matt K 5-10 175 21 R Central Florida
51 Raiola, Dominic C 6-1 295 27 6 Nebraska
78 Redding, Cory DE 6-4 290 25 4 Texas
80 Rogers, Charles WR 6-3 220 25 4 Michigan State
92 Rogers, Shaun DT 6-4 345 27 6 Texas
30 Schlesinger, Cory FB 6-0 247 34 12 Nebraska
66 Scott, Jonathan T 6-6 315 23 R Texas
73 Shaw, Bryant DE 6-3 287 28 1 Mississippi
50 Sims, Ernie LB 5-11 221 21 R Florida State
39 Smith, Harrison DB 6-2 200 23 R California
23 Smith, Keith CB 5-11 192 26 3 McNeese State
62 Stickdorn, Clint T 6-5 307 24 1 Cincinnati
68 Stokes, Barry G 6-4 310 32 7 Eastern Michigan
90 Swancutt, Bill DE 6-4 270 23 2 Oregon State
74 Tucker, Rex G 6-5 315 29 8 Texas A&M
77 VanBuren, Courtney T 6-6 350 26 4 Arkansas-Pine Bluff
73 Verba, Ross G 6-4 305 32 10 Iowa
83 Vines, Scottie WR 6-1 204 27 3 Wyoming
40 Williams, Darius TE 6-5 267 24 1 Georgia Tech
88 Williams, Mike WR 6-4 229 22 2 Southern California
11 Williams, Roy WR 6-2 212 24 3 Texas
31 Wilson, Stanley CB 5-11 185 23 2 Stanford
57 Woods, LeVar LB 6-2 241 28 6 Iowa
65 Woody, Damien G 6-3 325 28 8 Boston College

2006-08-02 12:24:11 · answer #1 · answered by j231977 4 · 0 0

60 Pearson, Dave C 6-3 287 25 1 Michigan
51 Raiola, Dominic C 6-1 295 27 6 Nebraska
32 Bly, Dré CB 5-9 188 29 8 North Carolina
41 Fletcher, Jamar CB 5-10 186 26 6 Wisconsin
45 McCann, Dee CB 5-11 198 23 R West Virginia
25 Bryant, Fernando CB 5-10 175 29 8 Alabama
23 Smith, Keith CB 5-11 192 26 3 McNeese State
31 Wilson, Stanley CB 5-11 185 23 2 Stanford
36 Fox, Vernon DB 5-10 197 26 5 Fresno State
40 Hicks, Lamarcus DB 6-1 200 23 R Iowa State
39 Smith, Harrison DB 6-2 200 23 R California
38 McGraw, Jon DB 6-3 206 27 5 Kansas State
78 Redding, Cory DE 6-4 290 25 4 Texas
90 Swancutt, Bill DE 6-4 270 23 2 Oregon State
73 Shaw, Bryant DE 6-3 287 28 1 Mississippi
95 DeVries, Jared DE 6-4 275 30 8 Iowa
98 Edwards, Kalimba DE 6-6 265 26 5 S. Carolina
70 Harriott, Claude DE 6-3 271 25 1 Pittsburgh
96 Hall, James DE 6-2 280 29 7 Michigan
75 Cody, Shaun DT 6-4 293 23 2 Southern California
62 Pinkney, Cleveland DT 6-0 305 28 3 South Carolina
93 Gregory, Damian DT 6-3 320 29 6 Illinois State
91 Jackson, Tyoka DT 6-2 280 34 12 Penn State
94 Bell, Marcus DT 6-2 325 27 6 Memphis
92 Rogers, Shaun DT 6-4 345 27 6 Texas
30 Schlesinger, Cory FB 6-0 247 34 12 Nebraska
43 Matthews, Will FB 6-3 250 25 1 Texas
44 Bernstein, Matt FB 6-1 265 23 R Wisconsin
61 Davis, Frank G 6-4 326 24 R South Florida
73 Verba, Ross G 6-4 305 32 10 Iowa
74 Tucker, Rex G 6-5 315 29 8 Texas A&M
68 Stokes, Barry G 6-4 310 32 7 Eastern Michigan
70 McGhghy, Matt G 6-3 296 24 1 Northern Illinois
66 Newton, Levi G 6-4 310 23 1 South Florida
69 Hopson, Tyrone G 6-2 300 30 5 Eastern Kentucky
63 Gutierrez, Brock G 6-3 304 32 10 Central Michigan
64 DeMulling, Rick G 6-4 304 29 6 Idaho
67 Matua, Fred G 6-2 305 22 R Southern California
65 Woody, Damien G 6-3 325 28 8 Boston College
4 Hanson, Jason K 5-11 182 36 15 Washington State
1 Prater, Matt K 5-10 175 21 R Central Florida
55 Curry, Donté LB 6-1 233 28 6 Morris Brown
52 Davis, James LB 6-2 240 27 4 West Virginia
57 Woods, LeVar LB 6-2 241 28 6 Iowa
97 Bailey, Boss LB 6-3 235 26 4 Georgia
53 Lenon, Paris LB 6-2 240 28 5 Richmond
50 Sims, Ernie LB 5-11 221 21 R Florida State
99 Cannon, Anthony LB 6-0 224 21 R Tulane
59 Lewis, Alex LB 6-0 227 25 3 Wisconsin
58 Genord, Scott LB 6-2 245 25 R Fullerton JC
54 Lehman, Teddy LB 6-2 238 24 3 Oklahoma
48 Muhlbach, Don LS 6-4 256 24 3 Texas A&M
5 Anderson, Adam P 6-0 188 25 1 Western Michigan
2 Harris, Nick P 6-2 218 28 6 California
6 Orlovsky, Dan QB 6-5 225 22 2 Connecticut
Klatt, Joel QB 6-1 205 24 R Colorado
8 Kitna, Jon QB 6-2 225 33 10 Central Washington
12 McCown, Josh QB 6-4 213 27 5 Sam Houston St.
33 Harris, Arlen RB 5-10 212 26 4 Hofstra
29 Calhoun, Brian RB 5-9 202 22 R Wisconsin
24 Bryson, Shawn RB 6-1 230 29 8 Tennessee
34 Jones, Kevin RB 5-11 221 23 3 Virginia Tech
21 Pinner, Artose RB 5-10 235 28 4 Kentucky
42 Holt, Terrence S 6-2 208 26 4 N.C. State
26 Kennedy, Kenoy S 6-1 215 28 7 Arkansas
27 Bullocks, Daniel S 6-0 212 23 R Nebraska
46 Demps, Marcus S 6-0 198 22 R San Diego State
28 Bashir, Idrees S 6-2 198 27 6 Memphis
77 VanBuren, Courtney T 6-6 350 26 4 Arkansas-Pine Bluff
66 Scott, Jonathan T 6-6 315 23 R Texas
76 Backus, Jeff T 6-5 305 28 6 Michigan
61 Kaleita, Tom T 6-6 318 23 1 Eastern Michigan
62 Stickdorn, Clint T 6-5 307 24 1 Cincinnati
79 Butler, Kelly T 6-7 334 24 3 Purdue
81 Pollard, Marcus TE 6-3 247 34 12 Bradley
49 McHugh, Sean TE 6-5 265 24 1 Penn State
40 Williams, Darius TE 6-5 267 24 1 Georgia Tech
82 FitzSimmons, Casey TE 6-4 258 25 4 Carroll College
89 Campbell, Dan TE 6-5 262 30 7 Texas A&M
47 Dickerson, Kori TE 6-4 240 27 1 Southern California
17 Bradford, Corey WR 6-1 201 30 9 Jackson State
87 Furrey, Mike WR 6-0 205 29 4 Northern Iowa
16 Fischer, Brett WR 5-11 199 25 1 Missouri-Rolla
18 Drummond, Eddie WR 5-9 190 26 5 Penn State
15 Ellis, Devale WR 5-10 174 22 R Hofstra
19 Bodiford, Shaun WR 5-11 187 24 R Portland State
80 Rogers, Charles WR 6-3 220 25 4 Michigan State
86 Hamilton, Paris WR 6-1 195 25 1 Minnesota
84 Martinez, Glenn WR 6-2 183 24 1 Saginaw Valley State
83 Vines, Scottie WR 6-1 204 27 3 Wyoming
88 Williams, Mike WR 6-4 229 22 2 Southern California
11 Williams, Roy WR 6-2 212 24 3 Texas

2006-08-02 12:24:33 · answer #2 · answered by PACKZ.... 2 · 0 0

Detroit Lions
No Name Pos Height Weight Birthdate Exp College
14 Anderson, Adam P 6'00" 192 06/28/1981 1 Western Michigan
76 Backus, Jeff T 6'05'' 308 09/21/1977 6 Michigan
97 Bailey, Boss OLB 6'03' 235 10/14/1979 3 Georgia
33 Bashir, Idrees FS 6'02'' 198 12/7/1978 6 Memphis
94 Bell, Marcus DT 6'02'' 339 06/1/1979 6 Memphis
32 Bly, Dre' CB 5'09'' 185 05/22/1977 8 North Carolina
85 Bradford, Corey WR 6'01'' 197 12/8/1975 8 Jackson State
25 Bryant, Fernando CB 5'10'' 175 03/26/1977 7 Alabama
24 Bryson, Shawn RB 6'01'' 230 11/30/1976 7 Tennessee
79 Butler, Kelly T 6'07" 334 06/24/1982 2 Purdue
86 Campbell, Dan TE 6'05'' 262 04/13/1976 8 Texas A&M
75 Cody, Shaun DT 6'04" 293 01/22/1983 2 Southern California
55 Curry, Donte' OLB 6'01'' 233 07/22/1978 6 Morris Brown
52 Davis, James OLB 6'02'' 240 04/26/1979 4 West Virginia
64 DeMulling, Rick G 6'04'' 304 07/21/1977 6 Idaho
95 DeVries, Jared DE 6'04'' 275 06/11/1976 7 Iowa
47 Dickerson, Kori TE 6'04'' 240 12/6/1978 1 Southern California
18 Drummond, Eddie WR 5'09'' 190 04/12/1980 5 Penn State
98 Edwards, Kalimba DE 6'06" 265 12/26/1979 5 South Carolina
82 Fitzsimmons, Casey TE 6'04" 258 10/10/1980 4 Carroll, Mon.
25 Fletcher, Jamar CB 5'10'' 186 08/28/1979 6 Wisconsin
36 Fox, Vernon FS 5'10'' 197 10/9/1979 5 Fresno State
25 Furrey, Mike FS 6'00" 185 05/12/1977 4 Northern Iowa
66 Gregory, Damian DT 6'02" 305 01/21/1977 2 Illinois State
63 Gutierrez, Brock C 6'03'' 304 09/25/1973 9 Central Michigan
96 Hall, James DE 6'02'' 280 02/4/1977 7 Michigan
86 Hamilton, Paris WR 6'01" 195 07/20/1981 1 Minnesota
4 Hanson, Jason K 5'11'' 182 06/17/1970 15 Washington State
33 Harris, Arlen RB 5'10'' 212 04/22/1980 4 Virginia
2 Harris, Nick P 6'02'' 218 07/23/1978 6 California
42 Holt, Terrence FS 6'02'' 208 03/5/1980 4 North Carolina State
97 Jackson, Tyoka DE 6'02'' 280 11/22/1971 12 Penn State
34 Jones, Kevin RB 5'11" 221 08/21/1982 3 Virginia Tech
26 Kennedy, Kenoy SS 6'01'' 215 11/15/1977 7 Arkansas
3 Kitna, Jon QB 6'02'' 225 09/21/1972 10 Central Washington
54 Lehman, Teddy MLB 6'02" 238 11/18/1981 3 Oklahoma
53 Lenon, Paris MLB 6'02'' 240 11/26/1977 5 Richmond
59 Lewis, Alex OLB 6'00" 227 06/11/1981 2 Wisconsin
12 Martinez, Glenn WR 6'02" 183 11/30/1981 2 Saginaw Valley State
43 Matthews, Will FB 6'03" 250 04/30/1981 1 Texas
12 McCown, Josh QB 6'04'' 213 07/4/1979 5 Sam Houston State
40 McGraw, Jon FS 6'03'' 206 04/2/1979 5 Kansas State
49 McHugh, Sean TE 6'05" 265 05/27/1982 2 Penn State
67 Muhlbach, Don LS 6'04" 256 08/17/1981 3 Texas A&M
9 Orlovsky, Dan QB 6'05" 225 08/18/1983 2 Connecticut
68 Pearson, Dave C 6'03" 297 03/29/1981 1 Michigan
50 Pinkney, Cleveland DT 6'01'' 300 09/14/1977 3 South Carolina
21 Pinner, Artose RB 5'10'' 235 01/5/1978 4 Kentucky
81 Pollard, Marcus TE 6'03'' 247 02/8/1972 12 Bradley
51 Raiola, Dominic C 6'01'' 295 12/30/1978 6 Nebraska
78 Redding, Cory DE 6'04'' 290 11/15/1980 4 Texas
80 Rogers, Charles WR 6'03'' 220 05/23/1981 3 Michigan State
92 Rogers, Shaun DT 6'04'' 345 03/12/1979 6 Texas
30 Schlesinger, Cory FB 6'00'' 247 06/23/1972 12 Nebraska
69 Shaw, Bryant DE 6'02" 290 07/17/1978 1 Mississippi College
38 Smith, Keith CB 5'11" 192 03/20/1980 3 McNeese State
62 Stickdorn, Clint T 6'06" 313 04/30/1982 1 Cincinnati
79 Stokes, Barry T 6'04'' 310 12/20/1973 7 Eastern Michigan
90 Swancutt, Bill DE 6'04" 270 09/4/1982 2 Oregon State
66 Tucker, Rex T 6'05'' 315 12/20/1976 7 Texas A&M
71 VanBuren, Courtney T 6'06'' 350 02/22/1980 2 Arkansas-Pine Bluff
77 Verba, Ross T 6'04'' 308 10/31/1973 8 Iowa
10 Vines, Scottie WR 6'02" 205 04/17/1979 3 Wyoming
82 Williams, Darius TE 6'5" 267 03/16/1982 1 Georgia Tech
88 Williams, Mike WR 6'04" 229 01/4/1984 2 Southern California
11 Williams, Roy WR 6'02" 212 12/20/1981 3 Texas
33 Wilson, Stanley CB 5'11" 185 11/5/1982 2 Stanford
57 Woods, LeVar OLB 6'02'' 240 03/15/1978 6 Iowa
65 Woody, Damien G 6'03'' 325 11/3/1977 8 Boston College

Sign up for the NFL.com newsletter

2006-08-02 12:41:15 · answer #3 · answered by Anonymous · 0 0

This Site Might Help You.

RE:
can someone give me the complete roster of the 2006 detroit lions?
just offence would be ok

2015-08-19 17:43:28 · answer #4 · answered by Anderea 1 · 0 0

http://www.detroitlions.com/
http://www.detroitlions.com/roster.cfm

There you go! I also like to visit
http://www.nfl.com

Enjoy the season, it'll be a long one for the Lions :>

2006-08-02 12:25:05 · answer #5 · answered by Murph 3 · 0 0

go to nfl.com

2006-08-02 12:23:40 · answer #6 · answered by redskinsfan1997 2 · 0 0

fedest.com, questions and answers