No. Dwayne Wade is not better than Michael Jordan..... yet.
Dwayne Wade is a great player. There is no question about that. Dwayne Wade has a weapon that Jordan never had; the big man in Shaq O'Neal.
If Jordan had a Shaq - like bruiser on his team, he probably would have won 10 championships. The closest player he had to Shaq was Dennis Rodman, and don't get me started on him. The only player on Jordan's team that really helped him with the scoring was Scottie Pippen. On the Miami Heat, there are plenty of options. You got Shaq, Walker... and various other players who contribute on a nightly basis. Besides, it hasn't been proven if the Heat are champions because of Wade... or because of Shaq.
Unless Shaq goes to another team, and Wade still wins another 5-6 championships, than Jordan has to be considered the better player.
MJ is better... right now
Hope that helps.
2006-07-29 10:15:11
·
answer #1
·
answered by Anonymous
·
5⤊
2⤋
Wait until Dwayne Wade has a full career, develops his game some more then compare. Like apples and oranges, hard to directly compare at this point. MJ was very talented with natural gifts, and he worked very hard to get the most out of his gifts, very smart basketball player. He was also in the right position at the right time to start winning those championships. Do you think if he had played for the Bucks, he would have won the same number of championships if any? People are so blindly bent on hero worship, they aren't very objective.
2006-07-29 13:56:13
·
answer #2
·
answered by doc_jhholliday 4
·
0⤊
0⤋
No. Dwayne Wade is not better than Michael Jordan
2006-07-29 14:52:21
·
answer #3
·
answered by gg 3
·
0⤊
0⤋
Michael Jordan has done some extraordinary thing. Dwayne Wade still has a long way to go to catch up.
2006-07-29 10:16:30
·
answer #4
·
answered by Jason 3
·
0⤊
0⤋
you can love Dwane all you want..but to say such a thing is just retarted...
He isn't even better than Bron..
Lebron is the closest player ever to MJ and if you compare their starts in their first two NBA season (Lebron and MJ) you'll know what I'm talking about. Dwane is great but he got Shaq, GB, JW..Posey..lots of good or hall of fame players.
Lebron did everything last year by himself and he almost knocked out the Pistons in the playoff after a 0-2 start.
Lebron is the man....I honestly think (with a little help from his GM) will end up as the greatest player in history.
2006-07-29 11:04:40
·
answer #5
·
answered by Anonymous
·
0⤊
0⤋
dwyane wade and micheal jordan have different playing styles, strenghts and weakness. d-wade is better offensively than jordan. micheal is a legend and one of the greats but d-wade is still develpoing his skillls and will be on jordans level later on but for now jordan is a better player
2006-07-29 11:16:40
·
answer #6
·
answered by Anonymous
·
0⤊
0⤋
no. neither Wade or anyone else will ever accomplish what Jordan did. Wade is an excellent player and i dont argue when they compare him to jordan but he is still not as good.
2006-07-29 13:33:04
·
answer #7
·
answered by Andy M 2
·
0⤊
0⤋
Nobody will ever be as good as Michael Jordan!!! He made miracles with that basketball!! He made winning shots in less than 2 seconds!!! He's THE BEST!!!
2006-07-29 12:24:27
·
answer #8
·
answered by ♥MoR3nA ♥ 2
·
0⤊
0⤋
not now and probably never.the comparison really can't be accurate until d-wade has played as long as MJ.statistically he may be one day if he never wins the title people will never think that he is. i say all this as MJ fan one of the biggest in my area.
2006-07-29 13:11:20
·
answer #9
·
answered by wantachevy 2
·
0⤊
0⤋
No if you look at each players stats you'll see.
Michael jordan
YR TM G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
84-85 Chi 82 0 38.3 10.2-19.8 .515 0.1-0.6 .173 7.7-9.1 .845 2.4 0.8 3.5 3.5 2.0 4.5 6.5 5.9 28.2
85-86 Chi 18 0 25.1 8.3-18.2 .457 0.2-1.0 .167 5.8-6.9 .840 2.1 1.2 2.5 2.6 1.3 2.3 3.6 2.9 22.7
86-87 Chi 82 0 40.0 13.4-27.8 .482 0.1-0.8 .182 10.2-11.9 .857 2.9 1.5 3.3 2.9 2.0 3.2 5.2 4.6 37.1
87-88 Chi 82 0 40.4 13.0-24.4 .535 0.1-0.6 .132 8.8-10.5 .841 3.2 1.6 3.1 3.3 1.7 3.8 5.5 5.9 35.0
88-89 Chi 81 0 40.2 11.9-22.2 .538 0.3-1.2 .276 8.3-9.8 .850 2.9 0.8 3.6 3.0 1.8 6.2 8.0 8.0 32.5
89-90 Chi 82 0 39.0 12.6-24.0 .526 1.1-3.0 .376 7.2-8.5 .848 2.8 0.7 3.0 2.9 1.7 5.1 6.8 6.3 33.6
90-91 Chi 82 0 37.0 12.1-22.4 .539 0.4-1.1 .312 7.0-8.2 .851 2.7 1.0 2.5 2.8 1.4 4.6 6.0 5.5 31.5
91-92 Chi 80 0 38.8 11.8-22.7 .519 0.3-1.3 .270 6.1-7.4 .832 2.3 0.9 2.5 2.5 1.1 5.3 6.4 6.1 30.1
92-93 Chi 78 78 39.3 12.7-25.7 .495 1.0-2.9 .352 6.1-7.3 .837 2.8 0.8 2.7 2.4 1.7 5.0 6.7 5.5 32.6
94-95 Chi 17 17 39.3 9.8-23.8 .411 0.9-1.9 .500 6.4-8.0 .801 1.8 0.8 2.1 2.8 1.5 5.4 6.9 5.3 26.9
95-96 Chi 82 82 37.7 11.2-22.6 .495 1.4-3.2 .427 6.7-8.0 .834 2.2 0.5 2.4 2.4 1.8 4.8 6.6 4.3 30.4
96-97 Chi 82 82 37.9 11.2-23.1 .486 1.4-3.6 .374 5.9-7.0 .833 1.7 0.5 2.0 1.9 1.4 4.5 5.9 4.3 29.6
97-98 Chi 82 82 38.8 10.7-23.1 .465 0.4-1.5 .238 6.9-8.8 .784 1.7 0.5 2.3 1.8 1.6 4.2 5.8 3.5 28.7
01-02 Was 60 53 34.9 9.2-22.1 .416 0.2-0.9 .189 4.4-5.5 .790 1.4 0.4 2.7 2.0 0.8 4.8 5.6 5.2 22.9
02-03 Was 82 67 37.0 8.3-18.6 .445 0.2-0.7 .291 3.2-4.0 .821 1.5 0.5 2.1 2.1 0.9 5.2 6.1 3.8 20.0
G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO PF OFF DEF TOT AST PTS
Totals 1072 461 38.3 11.4-22.9 .497 0.5-1.7 .327 6.8-8.2 .835 2.3 0.8 2.7 2.6 1.6 4.7 6.3 5.3 30.1
Career Totals Rebounds
YR TM G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO OFF DEF TOT AST PTS
84-85 Chi 82 0 N/A 837-1625 .515 9-52 .173 630-746 .845 196 69 291 167 367 534 481 2313
85-86 Chi 18 0 N/A 150-328 .457 3-18 .167 105-125 .840 37 21 45 23 41 64 53 408
86-87 Chi 82 0 N/A 1098-2279 .482 12-66 .182 833-972 .857 236 125 272 166 264 430 377 3041
87-88 Chi 82 0 N/A 1069-1998 .535 7-53 .132 723-860 .841 259 131 252 139 310 449 485 2868
88-89 Chi 81 0 N/A 966-1795 .538 27-98 .276 674-793 .850 234 65 290 149 503 652 650 2633
89-90 Chi 82 0 N/A 1034-1964 .526 92-245 .376 593-699 .848 227 54 247 143 422 565 519 2753
90-91 Chi 82 0 N/A 990-1837 .539 29-93 .312 571-671 .851 223 83 202 118 374 492 453 2580
91-92 Chi 80 0 N/A 943-1818 .519 27-100 .270 491-590 .832 182 75 200 91 420 511 489 2404
92-93 Chi 78 78 N/A 992-2003 .495 81-230 .352 476-569 .837 221 61 207 135 387 522 428 2541
94-95 Chi 17 17 N/A 166-404 .411 16-32 .500 109-136 .801 30 13 35 25 92 117 90 457
95-96 Chi 82 82 N/A 916-1850 .495 111-260 .427 548-657 .834 180 42 197 148 395 543 352 2491
96-97 Chi 82 82 N/A 920-1892 .486 111-297 .374 480-576 .833 140 44 166 113 369 482 352 2431
97-98 Chi 82 82 N/A 881-1893 .465 30-126 .238 565-721 .784 141 45 185 130 345 475 283 2357
01-02 Was 60 53 N/A 551-1324 .416 10-53 .189 263-333 .790 85 26 162 50 289 339 310 1375
02-03 Was 82 67 N/A 679-1527 .445 16-55 .291 266-324 .821 123 39 173 71 426 497 311 1640
G GS MIN FG FG% 3P 3P% FT FT% STL BLK TO OFF DEF TOT AST PTS
Totals 1072 461 41011 12192-24537 .497 581-1778 .327 7327-8772 .835 2514 893 2924 1668 5004 6672 5633 32292
Misc. Career Totals
YR TM G GS DDoub TDoub DQ Eject Tech Flagr PF PF/G A/T Rating ScEff ShEff
84-85 Chi 82 0 0 0 4 0 0 0 285 3.5 1.7 47.38 1.423 .518
85-86 Chi 18 0 0 0 0 0 0 0 46 2.6 1.2 33.36 1.244 .462
86-87 Chi 82 0 0 0 0 0 0 0 237 2.9 1.4 54.58 1.334 .484
87-88 Chi 82 0 0 0 2 0 0 0 270 3.3 1.9 56.86 1.435 .537
88-89 Chi 81 0 0 0 2 0 0 0 247 3.0 2.2 58.11 1.467 .546
89-90 Chi 82 0 0 0 0 0 0 0 241 2.9 2.1 55.78 1.402 .550
90-91 Chi 82 0 0 0 1 0 0 0 229 2.8 2.2 52.36 1.404 .547
91-92 Chi 80 0 0 0 1 1 5 0 201 2.5 2.4 50.58 1.322 .526
92-93 Chi 78 78 0 0 0 0 2 0 188 2.4 2.1 52.46 1.269 .515
94-95 Chi 17 17 0 0 0 0 0 0 47 2.8 2.6 41.94 1.131 .431
95-96 Chi 82 82 0 0 0 0 3 0 195 2.4 1.8 47.58 1.346 .525
96-97 Chi 82 82 0 0 0 0 2 0 156 1.9 2.1 45.52 1.285 .516
97-98 Chi 82 82 0 0 0 0 3 0 151 1.8 1.5 41.53 1.245 .473
01-02 Was 60 53 8 0 0 0 2 0 119 2.0 1.9 35.06 1.039 .420
02-03 Was 82 67 13 0 1 0 5 0 171 2.1 1.8 32.41 1.074 .450
G GS DDoub TDoub DQ Eject Tech Flagr PF PF/G A/T Rating ScEff ShEff
Totals 1072 461 21 0 11 1 22 0 2783 2.6 1.9 48.37 1.316 .509
dwyane wade
06 Statistics FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
Season 75 75 38.6 699-1413 .495 13-76 .171 629-803 .783 1.4 4.3 5.7 1.95 .77 3.57 2.89 6.7 27.2
Career 213 208 37.5 1700-3529 .482 42-174 .241 1443-1877 .769 1.4 3.6 5.0 1.66 .82 3.69 2.76 6.1 22.9
2005-06 Playoffs FG 3PT FT Rebounds Misc
G GS MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT STL BLK TO PF AST PTS
Totals 23 23 41.7 219-441 49.660 14-37 .378 202-250 80.800 1.2 4.7 5.9 2.22 1.13 3.91 3.09 5.7 28.4
vs. CHI 6 - 41.0 51-116 43.966 3-9 .333 43-48 89.583 1.3 3.2 4.5 2.00 1.33 3.67 2.83 7.2 24.7
vs. NJ 5 - 42.0 45-92 48.913 6-9 .667 42-53 79.245 0.8 5.2 6.0 2.40 .60 3.60 3.20 6.6 27.6
vs. DET 6 - 40.3 58-94 61.702 2-8 .250 42-52 80.769 0.7 4.5 5.2 1.83 1.50 4.67 2.67 5.5 26.7
vs. DAL 6 - 43.5 65-139 46.763 3-11 .273 75-97 77.320 2.0 5.8 7.8 2.67 1.00 3.67 3.67 3.8 34.7
2006-07-29 10:33:59
·
answer #10
·
answered by Anonymous
·
0⤊
0⤋