English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-07-27 03:29:17 · 3 answers · asked by Anonymous in Business & Finance Renting & Real Estate

3 answers

Wikipedia has a list of highest income places in USA http://en.wikipedia.org/wiki/Highest-income_places_in_the_United_States

Rank Place Per Capita Income Population No. of Households
1 Fisher Island, Florida $236,238 467 218
2 Jupiter Island, Florida $200,087 620 285
3 Baker, Missouri $182,000 5 2
4 Rex, North Carolina $148,073 55 17
5 Golf, Florida $144,956 230 119
6 Hunting Valley, Ohio $144,281 735 284
7 Manalapan, Florida $143,729 321 167
8 Indian Creek, Florida see note $137,382 33 14
9 Orchid, Florida $135,870 140 69
10 Mockingbird Valley, Kentucky $134,745 190 74


According to Forbes Magazine in terms of real estate value, Atherton California whose median sale home price was $2.496 million in 2004

http://www.forbes.com/lifestyle/2005/04/22/cx_sc_0426homep.html?boxes=custom

ZIP Location Median Home Sale Price 2004
1 94027 ATHERTON, CA $2,496,553
2 93108 SANTA BARBARA, CA $2,176,251
3 92067 RANCHO SANTA FE, CA $2,144,254
4 92662 NEWPORT BEACH, CA $2,046,577
5 11765 MILL NECK, NY $1,948,636
6 94957 ROSS, CA $1,910,263
7 89402 CRYSTAL BAY, NV $1,806,962
8 07620 ALPINE, NJ $1,773,880
9 89413 GLENBROOK, NV $1,765,000
10 07976 NEW VERNON, NJ $1,760,000
11 11568 OLD WESTBURY, NY $1,759,206
12 90402 SANTA MONICA, CA $1,749,834
13 10013 NEW YORK, NY $1,635,000
14 21056 GIBSON ISLAND, MD $1,626,000
15 90210 BEVERLY HILLS, CA $1,582,886
16 06831 GREENWICH, CT $1,573,755
17 33109 MIAMI BEACH, FL $1,505,655
18 94528 DIABLO, CA $1,452,500
19 94920 BELVEDERE TIBURON, CA $1,421,336
20 94022 LOS ALTOS, CA $1,392,522
21 92657 NEWPORT COAST, CA $1,391,710
22 92625 CORONA DEL MAR, CA $1,388,873
23 94946 NICASIO, CA $1,370,000
24 06878 RIVERSIDE, CT $1,348,653
25 90272 PACIFIC PALISADES, CA $1,329,856
26 21153 STEVENSON, MD $1,317,188
27 94028 PORTOLA VALLEY, CA $1,316,417
28 92661 NEWPORT BEACH, CA $1,312,138
29 94024 LOS ALTOS, CA $1,306,432
30 90266 MANHATTAN BEACH, CA $1,304,431
31 95030 LOS GATOS, CA $1,278,645
32 11024 GREAT NECK, NY $1,248,436
33 02535 CHILMARK, MA $1,245,267
34 92651 LAGUNA BEACH, CA $1,229,484
35 90077 LOS ANGELES, CA $1,218,587
36 02493 WESTON, MA $1,188,110
37 94123 SAN FRANCISCO, CA $1,183,307
38 94507 ALAMO, CA $1,180,527
39 90265 MALIBU, CA $1,155,704
40 94010 BURLINGAME, CA $1,152,066
41 90274 PALOS VERDES PENINSULA, CA $1,151,058
42 10012 NEW YORK, NY $1,145,000
43 92368 ORO GRANDE, CA $1,144,906
44 92861 VILLA PARK, CA $1,135,385
45 10069 NEW YORK, NY $1,125,000
46 92660 NEWPORT BEACH, CA $1,122,792
47 02554 NANTUCKET, MA $1,116,058
48 93953 PEBBLE BEACH, CA $1,115,779
49 08738 MANTOLOKING, NJ $1,107,013
50 06840 NEW CANAAN, CT $1,103,291

2006-07-27 03:33:17 · answer #1 · answered by imisidro 7 · 5 0

Atherton/Menlo Park in Northern California, I believe

2006-07-27 06:41:49 · answer #2 · answered by Christine 3 · 0 0

On the east coast I would say New York and on the west coast I have to go with Los Angles.

2006-07-27 03:34:32 · answer #3 · answered by busthead213 5 · 0 0

fedest.com, questions and answers