BORN: Perth, Ontario, December 12, 1950.
HOME: Farmingdale, New York.
HEIGHT: 5'10"
WEIGHT: 185 lbs
UNIFORM #: 31 (NY Islanders).
CATCHES: Left
TRANSACTIONS:
Selected by Los Angeles Kings in fifth round of National Hockey Laegue amateur draft, 1970.
Selected by New York Islanders in National Hockey League expansion draft, June 1972.
ACCOLADES:
Member of New York Islanders Stanley Cup Championship team, 1979-80.
Member of New York Islanders Stanley Cup Championship team, 1980-81.
Named to National Hockey League First All-Star team, 1981-82.
Winner, Vezina Trophy, 1981-82.
Member of New York Islanders Stanley Cup Championship team, 1981-82.
Shared (with G Roland Melanson) William Jennings Trophy, 1982-83.
Member of New York Islanders Stanley Cup Championship team, 1982-83.
Winner, Conn Smythe Trophy, 1982-83.
Became tenth goaltender in National Hockey League history to record 300 career regular-season victories, 1987-88.
Elected to Hockey Hall of Fame, 1993.
Member of Long Island Sports Hall of Fame.
INJURIES:
Suffered from Bell's palsy, September, 1980.
Suffered broken finger on left hand during Team Canada practice, September 9, 1981.
Bruised left ankle, November 7, 1987.
PENALTY SHOTS:
Allowed penalty shot goal (Doug Wilson), January 13, 1985.
DID YOU KNOW?
Smith never believed in shaking hands with his opponent following a playoff series. "I learned that from Gerry Cheevers, whom I respect. I saw that he never shook hands, and he was right. It's hypocritical, after all that battling on the ice, to go over and say: 'Good game. Have a nice summer.' I know how I felt when someone said it to me after we'd lost the big game. It made me feel even worse." Smith insisted that he was not unfriendly in everything he did. "If we're playing golf or tennis and it's for fun, I'll shake your hand if you win. But this is different. These are the playoffs, and there's a lot of money and your livelihood at stake." (excerpts from the New York Times, May 10, 1981 (Parton Keese byline))
Smith followed roughly the same routine before each game. "I go to bed around 11 P.M. the night before, and I get up at 11 A.M. I take my vitamins and some orange juice and watch TV until noon. Then I go over to the motel where the team has its pregame meal, and I'm back in bed at about 12:30. I sleep until 5, then go to the rink at 5:30 to dress and warm up. The main thing is I don't talk to anybody all day, not even my wife. The players understand this and leave me alone. At the rink, I sit in front of my locker and think about the game. Nobody bothers me. I do call my wife just to check up on things, but that's it. I concentrate 100 percent on what I'm going to do in the game."
SEASON-BY-SEASON:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
69-70 Cornwall Royals QJHL 55 3300 249 4.53 1
70-71 Springfield Kings AHL 49 2728 19 20 6 160 3.51 2 0 0 17
71-72 Springfield Kings AHL 28 1649 13 10 5 77 2.80 4 0 1 38
Los Angeles Kings NHL 5 300 1 3 1 23 4.60 0 0 0 5
72-73 New York Islanders NHL 37 2122 7 24 3 147 4.16 0 0 0 42
73-74 New York Islanders NHL 46 2615 9 23 12 134 3.07 0 0 0 11
74-75 New York Islanders NHL 58 3368 21 18 17 156 2.78 3 0 0 21
75-76 New York Islanders NHL 39 2254 19 10 9 98 2.61 3 0 1 10
76-77 New York Islanders NHL 36 2089 21 8 6 87 2.50 2 0 1 12
77-78 New York Islanders NHL 38 2154 20 8 8 95 2.65 2 0 0 35
78-79 New York Islanders NHL 40 2261 25 8 4 108 2.87 1 0 2 54
79-80 New York Islanders NHL 38 2114 15 14 7 104 2.95 2 1 0 39
80-81 New York Islanders NHL 41 2363 22 10 8 129 3.28 2 0 0 33
81-82 Canada CANADA CUP SPARE GOALTENDER
New York Islanders NHL 46 2685 32 9 4 133 2.97 .900 0 0 1 24
82-83 New York Islanders NHL 41 2340 18 14 7 112 2.87 1195 .906 1 0 0 41 30.64 957.10
83-84 New York Islanders NHL 42 2279 23 13 2 130 3.42 1252 .896 2 0 2 23 32.96 951.10
84-85 New York Islanders NHL 37 2090 18 14 3 133 3.82 1100 .879 0 0 0 25 31.58 931.72
85-86 New York Islanders NHL 41 2308 20 14 4 143 3.72 1204 .881 1 0 3 49 31.30 933.40
86-87 New York Islanders NHL 40 2252 14 18 5 132 3.52 1007 .869 1 0 2 37 26.83 913.63
87-88 New York Islanders NHL 38 2107 17 14 5 113 3.22 1062 .894 2 0 0 20 30.24 944.00
88-89 New York Islanders NHL 17 730 3 11 0 54 4.44 364 .852 0 0 0 8 29.92 901.51
EIGHTEEN (18) NHL SEASONS 680 38426 305 233 105 2031 3.17 22 1 12 489
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
69-70 Cornwall Royals QJHL 6 360 14 2.33 1
70-71 Springfield Kings AHL 11 682 9 1 29 2.56 1 0 0 4
71-72 Springfield Kings AHL 4 192 1 2 13 4.06 0 0 0 2
74-75 New York Islanders NHL 6 333 1 4 23 4.14 0 0 0 6
75-76 New York Islanders NHL 8 437 4 3 21 2.88 0 0 0 11
76-77 New York Islanders NHL 10 580 7 3 27 2.79 0 0 0 8
77-78 New York Islanders NHL 1 47 0 0 1 1.28 0 0 0 9
78-79 New York Islanders NHL 5 315 4 1 10 1.90 1 0 0 4
79-80 New York Islanders NHL 20 1198 15 4 56 2.80 1 0 0 11
80-81 New York Islanders NHL 17 994 14 3 42 2.54 0 0 1 2
81-82 New York Islanders NHL 18 1120 15 3 47 2.52 1 0 0 6
82-83 New York Islanders NHL 17 962 13 3 43 2.68 2 0 1 9
83-84 New York Islanders NHL 21 1190 12 8 54 2.72 567 .905 0 0 0 17 28.59 952.41
84-85 New York Islanders NHL 6 342 3 3 19 3.33 182 .896 0 0 0 6 31.93 948.82
85-86 New York Islanders NHL 1 60 0 1 4 4.00 34 .882 0 0 0 0 34.00 939.02
86-87 New York Islanders NHL 2 67 0 0 1 0.90 22 .955 0 0 0 0 19.70 987.38
THIRTEEN (13) NHL POSTSEASONS 132 7645 88 36 348 2.73 5
NHL GAME DIRECTORY:
10/14/85: L (60m, 27/31) 2-4 defeat at Vancouver (Brodeur).
10/19/85: W (60m, 24/28) 5-4 victory vs. NY Rangers (Kleisinger).
10/24/85: W (30m17s, 16/21) 6-5 victory vs. Quebec (Sevigny) [Replaced by Hrudey].
10/29/85: L (60m, 30/33) 2-3 defeat vs. Los Angeles (Eliot).
11/02/85: W (60m, 28/31) 5-3 victory vs. Washington (Jensen).
11/06/85: W (60m, 29/33) 5-4 victory at Toronto (Edwards).
11/12/85: L (60m, 29/32) 2-3 defeat vs. Montreal (Roy).
11/17/85: L (63m52s, 26/31) 4-5 OT defeat at Philadelphia (Jensen).
11/21/85: T (65m, 33/37) 4-4 OT tie at Boston (Keans).
11/24/85: W (61m57s, 29/32) 4-3 OT victory at NY Rangers (Scott).
11/29/85: W (60m, 19/20) 4-1 victory at Winnipeg (Hayward, Bouchard).
12/03/85: T (65m, 28/32) 4-4 OT tie vs. Winnipeg (Bouchard).
12/06/85: L (40m, 21/27) 3-7 defeat at Quebec (Gosselin) [Replaced by Hrudey].
12/11/85: T (65m, 27/31) 4-4 OT tie at Pittsburgh (Meloche).
12/17/85: W (60m, 39/42) 7-3 victory vs. Buffalo (Cloutier, Barrasso).
12/21/85: - (29m09s, 17/21) 4-5 defeat vs. NY Rangers (Vanbiesbrouck) [Replaced by Hrudey].
12/26/85: - (20m, 4/4) 3-4 defeat vs. Hartford (Weeks) [Replaced Hrudey].
12/28/85: W (60m, 31/33) 4-2 victory at Pittsburgh (Meloche).
12/29/85: L (60m, 26/30) 3-4 defeat at Buffalo (Cloutier).
01/02/86: W (60m, 24/29) 7-5 victory vs. Boston (Keans).
01/07/86: L (60m, 27/30) 2-3 defeat vs. Minnesota (Casey).
01/17/86: W (60m, 17/21) 4-3 victory at Philadelphia (Froese).
01/21/86: W (60m, 25/28) 7-3 victory vs. Philadelphia (Froese).
01/24/86: W (60m, 30/35) 7-5 victory at Washington (Peeters, Jensen).
01/28/86: W (60m, 27/29) 9-2 victory vs. Toronto (Bernhardt).
01/30/86: W (60m, 26/30) 8-4 victory vs. Philadelphia (Jensen).
02/02/86: W (60m, 25/27) 3-2 victory at New Jersey (Resch).
02/05/86: L (60m, 29/32) 2-3 defeat at Chicago (Sauve).
02/11/86: W (60m, 25/25) 1-0 victory vs. Vancouver (Brodeur).
02/13/86: L (60m, 25/31) 3-6 defeat at Philadelphia (Froese).
02/21/86: L (60m, 31/36) 1-5 defeat at Buffalo (Barrasso).
02/26/86: L (60m, 32/39) 2-7 defeat at New Jersey (Resch).
02/28/86: W (60m, 27/30) 6-3 victory at Winnipeg (Behrend).
03/04/86: W (60m, 36/39) 6-3 victory vs. Montreal (Roy).
03/08/86: L (40m, 15/20) 2-6 defeat vs. Washington (Peeters) [Replaced by Hrudey].
03/15/86: W (60m, 31/32) 3-1 victory vs. New Jersey (Billington).
03/18/86: W (60m, 19/21) 6-2 victory vs. NY Rangers (Vanbiesbrouck, Hanlon).
03/22/86: T (65m, 38/41) 3-3 OT tie at Boston (Riggin).
03/28/86: - (19m44s, 4/5) 4-3 victory at Washington (Peeters) [Replaced by Hrudey].
04/01/86: L (59m, 29/32) 2-4 defeat at Philadelphia (Froese).
04/06/86: L (60m, 33/42) 7-9 defeat at New Jersey (McLean).
04/10/86: L (59m, 29/33) 2-5 defeat at Washington (Peeters).
10/09/86: L (60m, 31/34) 2-3 defeat at Chicago (Sauve).
10/16/86: W (60m, 24/28) 7-4 victory vs. Washington (Peeters).
10/19/86: T (65m, 21/23) 2-2 OT tie at NY Rangers (Vanbiesbrouck).
11/09/86: W (60m, 18/21) 4-3 victory at Buffalo (Cloutier).
11/15/86: W (60m, 29/32) 7-3 victory at Minnesota (Sands).
11/16/86: L (59m, 35/37) 1-3 defeat at Winnipeg (Reddick).
11/20/86: W (60m, 23/27) 6-4 victory vs. Toronto (Wregget, Bester).
11/29/86: L (60m, 22/28) 5-6 defeat vs. Philadelphia (Hextall).
12/05/86: W (60m, 26/29) 4-3 victory at Vancouver (Caprice).
12/07/86: L (60m, 23/26) 1-3 defeat at Boston (Keans).
12/09/86: L (60m, 13/20) 2-7 defeat vs. Los Angeles (Eliot).
12/16/86: W (60m, 31/33) 4-2 victory vs. Minnesota (Beaupre).
12/18/86: L (25m24s, 9/15) 4-9 defeat at Philadelphia (Hextall) [Replaced by Hrudey].
12/23/86: W (63m25s, 12/15) 4-3 OT victory vs. Pittsburgh (Romano).
12/30/86: L (59m, 24/28) 3-5 defeat vs. Chicago (Sauve).
01/09/87: W (60m, 25/26) 2-1 victory at NY Rangers (Froese).
01/10/87: W (60m, 19/21) 3-2 victory vs. Torotno (Wregget).
01/13/87: T (65m, 38/41) 3-3 OT tie vs. Pittsburgh (Meloche).
01/17/87: L (60m, 21/25) 2-4 defeat vs. Philadelphia (Resch).
01/20/87: L (60m, 26/29) 1-3 defeat vs. Calgary (Vernon).
01/21/87: L (34m07s, 10/14) 5-8 defeat at Detroit (Stefan, Hanlon) [Replaced Hrudey].
01/24/87: W (62m28s, 25/26) 2-1 OT victory at Quebec (Gosselin).
01/27/87: T (65m, 33/35) 2-2 OT tie vs. Winnipeg (Berthiaume).
01/30/87: T (65m, 20/23) 3-3 OT tie at Washington (Mason).
01/31/87: W (60m, 19/21) 4-2 victory vs. Hartford (Weeks).
02/04/87: L (60m, 24/28) 1-4 defeat at Vancouver (Caprice).
02/07/87: L (60m, 31/35) 1-4 defeat at Calgary (Vernon).
02/14/87: - (20m, 6/7) 1-5 defeat vs. Buffalo (Barrasso) [Replaced Hrudey].
02/17/87: L (60m, 28/31) 2-3 defeat vs. Philadelphia (Hextall).
02/22/87: W (60m, 21/21) 7-0 victory at New Jersey (Chevier, Billington).
02/24/87: L (60m, 16/19) 2-3 defeat at St. Louis (Millen).
02/28/87: T (65m, 25/28) 3-3 OT tie vs. St. Louis (Millen).
03/04/87: L (60m, 27/34) 5-7 defeat at NY Rangers (Vanbiesbrouck).
03/07/87: - (24m36s, 8/10) 2-7 defeat at Toronto (Wregget) [Replaced Hrudey].
03/08/87: W (60m, 24/29) 6-5 victory at Chicago (Bannerman).
03/14/87: W (55m55s, 17/21) 7-6 OT victory vs. New Jersey (Chevier) [Replaced Hrudey].
03/16/87: L (60m, 18/21) 0-3 defeat at Montreal (Hayward).
03/26/87: L (59m, 18/22) 2-5 defeat vs. Vancouver (Brodeur).
04/02/87: L (60m, 30/34) 1-4 defeat vs. Quebec (Malarchuk).
04/05/87: - (22m01s, 3/8) 9-5 victory at Philadelphia (Hextall) [Replaced by Hrudey].
04/20/87: - (40m, 7/8) 2-4 defeat at Philadelphia (Hextall) [Replaced Hrudey].
04/26/87: - (26m14s, 13/13) 4-6 defeat vs. Philadelphia (Hextall) [Replaced Hrudey].
10/08/87: W (60m, 19/20) 4-1 victory at Los Angeles (Melanson).
10/20/87: W (60m, 21/25) 5-4 victory vs. Calgary (Dadswell, Vernon).
10/23/87: L (60m, 20/25) 3-5 defeat at New Jersey (Chevrier).
10/28/87: L (60m, 22/27) 2-5 defeat at Toronto (Bester).
11/01/87: W (18m58s, 13/13) 6-5 OT victory at Boston (Keans) [Replaced Hrudey].
11/07/87: - (29m03s, 13/13) 4-3 OT victory vs. Detroit (Hanlon) [Replaced by Hrudey].
11/24/87: L (60m, 32/36) 3-4 defeat vs. Toronto (Wregget).
11/29/87: L (59m, 19/21) 1-3 defeat at NY Rangers (Froese).
12/02/87: W (60m, 29/30) 7-1 victory at Pittsburgh (Riggin).
12/04/87: W (60m, 31/35) 6-4 victory at Washington (Malarchuk).
12/11/87: L (60m, 30/36) 4-6 defeat at Pittsburgh (Meloche).
12/15/87: T (65m, 20/22) 2-2 OT tie vs. St. Louis (Millen).
12/22/87: L (60m, 33/38) 2-5 defeat at Winnipeg (Berthiaume).
12/26/87: W (60m, 30/31) 2-1 victory vs. Boston (Lemelin).
12/28/87: L (60m, 31/37) 4-6 defeat at New Jersey (Chevrier, Sauve).
12/29/87: T (25m, 8/9) 3-3 OT tie vs. NY Rangers (Vanbiesbrouck) [Replaced Hrudey].
01/02/88: W (60m, 19/21) 3-2 victory vs. Pittsburgh (Riggin).
01/08/88: L (60m, 31/38) 4-7 defeat at Calgary (Vernon).
01/12/88: T (65m, 34/39) 5-5 OT tie at Pittsburgh (Meloche).
01/14/88: - (20m, 7/7) 8-5 victory vs. Quebec (Tugnutt, Gosselin) [Replaced Hrudey].
01/17/88: L (60m, 19/24) 2-5 defeat at Buffalo (Barrasso).
01/21/88: L (60m, 25/29) 3-4 defeat at Hartford (Liut).
01/29/88: W (60m, 42/44) 5-2 victory at Buffalo (Barrasso, Cloutier).
02/02/88: T (65m, 26/28) 2-2 OT tie vs. NY Rangers (Vanbiesbrouck).
02/05/88: W (60m, 32/34) 4-2 victory at Washington (Peeters).
02/06/88: W (60m, 28/32) 6-4 victory vs. Buffalo (Barrasso, Cloutier).
02/12/88: L (13m43s, 6/9) 2-6 defeat at Washington (Peeters) [Replaced by Hrudey].
02/16/88: W (60m, 36/39) 9-3 victory vs. Calgary (Vernon, Dadswell).
02/21/88: W (60m, 39/41) 7-2 victory at Hartford (Weeks, Liut).
02/25/88: T (65m, 19/20) 1-1 OT tie vs. Chicago (Mason).
03/01/88: W (60m, 30/30) 2-0 victory vs. St. Louis (Millen).
03/05/88: L (60m, 34/42) 3-8 defeat at Pittsburgh (Guenette).
03/08/88: W (60m, 29/33) 7-4 victory vs. Vancouver (Caprice, McLean).
03/12/88: L (60m, 20/24) 3-4 defeat vs. Detroit (Stefan).
03/20/88: W (60m, 35/35) 6-0 victory at Winnipeg (Reddick, Berthiaume).
03/23/88: W (60m, 23/25) 6-2 victory at Los Angeles (Melanson).
03/29/88: W (60m, 25/28) 5-3 victory vs. Philadelphia (Laforest).
04/03/88: L (60m, 18/21) 2-3 defeat at Boston (Lemelin).
10/09/88: L (63m17s, 28/34) 5-6 OT defeat at Los Angeles (Healy).
10/21/88: W (60m, 19/22) 7-3 victory vs. Quebec (Mason, Brunetta).
11/01/88: L (22m04s, 5/9) 1-8 defeat vs. Winnipeg (Reddick) [Replaced by Hrudey].
11/15/88: - (20m, 13/14) 1-5 defeat vs. Calgary (Wamsley) [Replaced Hrudey].
11/22/88: L (37m10s, 10/14) 6-7 defeat at Washington (Malarchuk) [Replaced Hrudey].
11/27/88: L (60m, 26/31) 3-5 defeat at NY Rangers (Vanbiesbrouck).
11/29/88: L (59m, 28/32) 3-5 defeat at Detroit (Stefan).
12/01/88: L (28m18s, 13/19) 0-8 defeat at St. Louis (Millen) [Replaced by Hackett].
12/14/88: L (60m, 38/40) 1-2 defeat at NY Rangers (Vanbiesbrouck).
12/17/88: W (60m, 25/27) 5-2 victory vs. New Jersey (Burke, Terreri).
12/22/88: L (29m31s, 13/16) 2-4 defeat vs. Philadelphia (Hextall) [Replaced by Hrudey].
01/05/89: W (60m, 22/25) 5-3 victory at Boston (Lemelin).
01/08/89: L (60m, 26/29) 2-3 defeat at Chicago (Belfour).
01/13/89: - (0m03s, 0/0) 5-3 victory at New Jersey (Burke) [Replaced Hrudey].
01/14/89: L (14m11s, 6/10) 3-5 defeat vs. Chicago (Belfour) [Replaced by Hrudey].
01/28/89: - (38m59s, 12/13) 4-7 defeat at Philadelphia (Hextall) [Replaced Hrudey].
02/02/89: L (59m, 24/27) 1-4 defeat vs. Toronto (Bester).
2006-07-25 01:30:58
·
answer #1
·
answered by halleberry_aus 4
·
1⤊
0⤋