English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

a detailed explaination is what i am looking for

2006-07-23 04:40:57 · 3 answers · asked by ALLAN 1 in Business & Finance Other - Business & Finance

3 answers

http://www.dnaindia.com/report.asp?NewsID=1019154

2006-07-23 04:46:09 · answer #1 · answered by love2travel 7 · 2 0

http://www.x-rates.com/d/USD/INR/data120.html

2006-02-02 Thursday, February 2 0.0226603 USD
2006-02-03 Friday, February 3 0.0226552 USD
2006-02-06 Monday, February 6 0.0226552 USD
2006-02-07 Tuesday, February 7 0.0226501 USD
2006-02-08 Wednesday, February 8 0.0226398 USD
2006-02-09 Thursday, February 9 0.0226757 USD
2006-02-10 Friday, February 10 0.0226757 USD
2006-02-13 Monday, February 13 0.0226398 USD
2006-02-14 Tuesday, February 14 0.0226501 USD
2006-02-15 Wednesday, February 15 0.0226501 USD
2006-02-16 Thursday, February 16 0.0225989 USD
2006-02-17 Friday, February 17 0.0225581 USD
2006-02-21 Tuesday, February 21 0.0225428 USD
2006-02-22 Wednesday, February 22 0.0224517 USD
2006-02-23 Thursday, February 23 0.0225428 USD
2006-02-24 Friday, February 24 0.0225479 USD
2006-02-27 Monday, February 27 0.0225175 USD
2006-02-28 Tuesday, February 28 0.0226193 USD
2006-03-01 Wednesday, March 1 0.0225479 USD
2006-03-02 Thursday, March 2 0.0226347 USD
2006-03-03 Friday, March 3 0.0226809 USD
2006-03-06 Monday, March 6 0.0226347 USD
2006-03-07 Tuesday, March 7 0.022604 USD
2006-03-08 Wednesday, March 8 0.0225428 USD
2006-03-09 Thursday, March 9 0.0225734 USD
2006-03-10 Friday, March 10 0.0225683 USD
2006-03-13 Monday, March 13 0.0225327 USD
2006-03-14 Tuesday, March 14 0.0225378 USD
2006-03-15 Wednesday, March 15 0.0226706 USD
2006-03-16 Thursday, March 16 0.0225785 USD
2006-03-17 Friday, March 17 0.0225938 USD
2006-03-20 Monday, March 20 0.0225989 USD
2006-03-21 Tuesday, March 21 0.0225785 USD
2006-03-22 Wednesday, March 22 0.0225428 USD
2006-03-23 Thursday, March 23 0.0225073 USD
2006-03-24 Friday, March 24 0.022477 USD
2006-03-27 Monday, March 27 0.0224316 USD
2006-03-28 Tuesday, March 28 0.022477 USD
2006-03-29 Wednesday, March 29 0.0224568 USD
2006-03-30 Thursday, March 30 0.0224972 USD
2006-03-31 Friday, March 31 0.022482 USD
2006-04-03 Monday, April 3 0.0225276 USD
2006-04-04 Tuesday, April 4 0.0224316 USD
2006-04-05 Wednesday, April 5 0.0225124 USD
2006-04-06 Thursday, April 6 0.022477 USD
2006-04-07 Friday, April 7 0.0224921 USD
2006-04-10 Monday, April 10 0.0223914 USD
2006-04-11 Tuesday, April 11 0.0223814 USD
2006-04-12 Wednesday, April 12 0.0221779 USD
2006-04-13 Thursday, April 13 0.0221976 USD
2006-04-14 Friday, April 14 0.0222124 USD
2006-04-17 Monday, April 17 0.022237 USD
2006-04-18 Tuesday, April 18 0.0221828 USD
2006-04-19 Wednesday, April 19 0.0222173 USD
2006-04-20 Thursday, April 20 0.0221926 USD
2006-04-21 Friday, April 21 0.0221976 USD
2006-04-24 Monday, April 24 0.0222916 USD
2006-04-25 Tuesday, April 25 0.0222816 USD
2006-04-26 Wednesday, April 26 0.0222025 USD
2006-04-27 Thursday, April 27 0.0223015 USD
2006-04-28 Friday, April 28 0.0222916 USD
2006-05-01 Monday, May 1 0.0223364 USD
2006-05-02 Tuesday, May 2 0.0223115 USD
2006-05-03 Wednesday, May 3 0.0223164 USD
2006-05-04 Thursday, May 4 0.0223164 USD
2006-05-05 Friday, May 5 0.0222965 USD
2006-05-08 Monday, May 8 0.0223115 USD
2006-05-09 Tuesday, May 9 0.0223015 USD
2006-05-10 Wednesday, May 10 0.0223015 USD
2006-05-11 Thursday, May 11 0.0222816 USD
2006-05-12 Friday, May 12 0.0222767 USD
2006-05-15 Monday, May 15 0.022041 USD
2006-05-16 Tuesday, May 16 0.0221976 USD
2006-05-17 Wednesday, May 17 0.0223764 USD
2006-05-18 Thursday, May 18 0.0220946 USD
2006-05-19 Friday, May 19 0.0220507 USD
2006-05-22 Monday, May 22 0.0220167 USD
2006-05-23 Tuesday, May 23 0.0220361 USD
2006-05-24 Wednesday, May 24 0.0219491 USD
2006-05-25 Thursday, May 25 0.0218627

2006-07-23 04:42:26 · answer #2 · answered by benspaniard1 2 · 0 0

well a dollar is 43 rupees i know i've went to india.

2006-07-23 04:54:26 · answer #3 · answered by Anonymous · 0 0

fedest.com, questions and answers