English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

ya i missed the race on Sunday does ne1 know the winning order !???


or at least top 10 !

thanksS

2006-07-19 11:37:47 · 8 answers · asked by Anonymous in Sports Auto Racing

8 answers

1.)Kyle Busch
2.)Carl Edwards
3.)Greg Biffle
4.)Mark Martin
5.)Kevin Harvick
6.)Denny Hamlin
7.)Jeff Burton
8.)Kasey Kahne
9.)Jimmie Johnson
10.)Scott Riggs
11.)David Stremme
12.)J.J Yeley
13.)Dave Blaney
14.)Matt Kenseth
15.)Jeff Gordon

2006-07-19 11:43:08 · answer #1 · answered by Mike Jones 5 · 0 0

Lenox Industrial Tools 300
Fin. No. Driver
1 5 Kyle Busch
2 99 Carl Edwards
3 16 Greg Biffle
4 6 Mark Martin
5 29 Kevin Harvick
6 11 Denny Hamlin
7 31 Jeff Burton
8 9 Kasey Kahne
9 48 Jimmie Johnson
10 10 Scott Riggs

2006-07-19 18:42:33 · answer #2 · answered by Comfortably Numb™ 7 · 0 0

Well I can tell you this much...
Smoke got hit by Ryan Newman who is an idiot and Dale Jr was out and then Rat Kyle Busch won which just made the race a bad day for me!1 4 #5 Kyle Busch Chevrolet Kellogg's 190/10 308 Running $242,175
2 17 #99 Carl Edwards Ford Office Depot 170/0 308 Running $177,900
3 26 #16 Greg Biffle Ford Subway/National Guard 170/5 308 Running $142,950
4 13 #6 Mark Martin Ford AAA 160/0 308 Running $124,700
5 14 #29 Kevin Harvick Chevrolet GM Goodwrench 155/0 308 Running $143,461
6 12 #11 Denny Hamlin * Chevrolet FedEx Express 155/5 308 Running $95,425
7 2 #31 Jeff Burton Chevrolet Cingular Wireless 151/5 308 Running $127,870
8 11 #9 Kasey Kahne Dodge Dodge Dealers/UAW/AskDrZ.com 142/0 308 Running $119,689
9 6 #48 Jimmie Johnson Chevrolet Lowe's 138/0 308 Running $127,711
10 42 #10 Scott Riggs Dodge Auto Value/Bumper to Bumper - Valvoline 134/0 308 Running $92,425
11 22 #40 David Stremme * Dodge Coors Light 130/0 308 Running $109,233
12 20 #18 J.J. Yeley * Chevrolet Interstate Batteries 127/0 308 Running $114,950
13 28 #22 Dave Blaney Dodge Caterpillar 124/0 308 Running $95,783
14 24 #17 Matt Kenseth Ford DEWALT 121/0 308 Running $119,716
15 7 #24 Jeff Gordon Chevrolet DuPont 123/5 308 Running $121,961
16 23 #14 Sterling Marlin Chevrolet Waste Management 115/0 308 Running $90,333
17 3 #25 Brian Vickers Chevrolet GMAC 117/5 308 Running $90,525
18 8 #1 Martin Truex Jr. * Chevrolet Bass Pro Shops/Tracker 109/0 308 Running $95,083
19 34 #7 Robby Gordon Chevrolet Menards/MAPEI 106/0 308 Running $75,125
20 36 #4 Scott Wimmer Chevrolet AERO Exhaust 103/0 308 Running $77,625
21 29 #42 Casey Mears Dodge Texaco/Havoline 100/0 308 Running $108,658
22 15 #96 Tony Raines Chevrolet DLP HDTV 97/0 308 Running $74,200
23 27 #43 Bobby Labonte Dodge Cheerios/Betty Crocker 94/0 308 Running $110,836
24 9 #41 Reed Sorenson * Dodge Target 96/5 308 Running $92,550
25 18 #38 Elliott Sadler Ford M&M's 93/5 307 Running $101,608
26 35 #66 Jeff Green Chevrolet Haas Automation/Best Buy 85/0 307 Running $90,647
27 31 #07 Clint Bowyer * Chevrolet Sylvania 87/5 307 Running $80,375
28 41 #45 Kyle Petty Dodge Petty Enterprises 79/0 306 Running $77,675
29 37 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW/AskDrZ.com 76/0 306 Running $99,391
30 38 #49 Kevin Lepage Dodge State Water Heaters/LoansDepot.com 73/0 306 Running $69,650
31 32 #88 Dale Jarrett Ford UPS 70/0 306 Running $101,025
32 43 #100 Bill Elliott Chevrolet Burger King 67/0 305 Running $68,725
33 33 #26 Jamie McMurray Ford LENOX Industrial Tools 64/0 303 Running $116,300
34 21 #21 Ken Schrader Ford Sunbelt Snacks 61/0 303 Running $95,539
35 30 #32 Travis Kvapil Chevrolet Tide-Downy 58/0 301 Accident $68,125
36 39 #55 Michael Waltrip Dodge NAPA Auto Parts 55/0 300 Accident $67,900
37 5 #20 Tony Stewart Chevrolet The Home Depot 57/5 285 Running $121,636
38 10 #2 Kurt Busch Dodge Miller Lite 49/0 285 Running $108,533
39 1 #12 Ryan Newman Dodge ALLTEL 51/5 279 Running $121,483
40 40 #95 Stanton Barrett Chevrolet Quality Metric 43/0 200 Oil Pump $67,225
41 16 #01 Joe Nemechek Chevrolet U.S. Army 40/0 199 Accident $93,405
42 19 #178 Kenny Wallace Chevrolet Furniture Row Racing 37/0 184 Accident $66,935
43 25 #8 Dale Earnhardt Jr. Chevrolet Budweiser 34/0 134 Engine $102,130

* Denotes Rookie

2006-07-20 00:35:43 · answer #3 · answered by Smokes Angel 3 · 0 0

http://msn.foxsports.com/nascar/cup/results
This site gives you the complete running order for the New England 300 plus any other stuff, excellent site

2006-07-19 18:45:39 · answer #4 · answered by railcar_exp 4 · 0 0

What evryone said. Plus Mike Jones has the top fifteen.

2006-07-19 18:44:49 · answer #5 · answered by Anonymous · 0 0

Go to nascar.com. Kyle Busch won.

2006-07-19 18:40:52 · answer #6 · answered by Anonymous · 0 0

It was the same 10 readnecks as last week.........

2006-07-19 18:47:24 · answer #7 · answered by phucksock 2 · 0 0

uh
have you tried to go to http://www.nascar.com ?

2006-07-19 18:41:13 · answer #8 · answered by Malcolm uses Xbox 360 Avatar 7 · 0 0

fedest.com, questions and answers