English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

im trying to find out two things.

1)the list of some countries from the poorest to richest

2)the top highschools in new jersey.

thank you.

2006-07-18 19:14:51 · 6 answers · asked by Anonymous in Social Science Other - Social Science

6 answers

Rank, Country, GDP (purchasing power parity), Date of Information:
1 World $ 60,710,000,000,000 2005 est.
2 United States $ 12,360,000,000,000 2005 est.
3 European Union $ 12,180,000,000,000 2005 est.
4 China $ 8,859,000,000,000 2005 est.
5 Japan $ 4,018,000,000,000 2005 est.
6 India $ 3,611,000,000,000 2005 est.
7 Germany $ 2,504,000,000,000 2005 est.
8 United Kingdom $ 1,830,000,000,000 2005 est.
9 France $ 1,816,000,000,000 2005 est.
10 Italy $ 1,698,000,000,000 2005 est.
11 Russia $ 1,589,000,000,000 2005 est.
12 Brazil $ 1,556,000,000,000 2005 est.
13 Canada $ 1,114,000,000,000 2005 est.
14 Mexico $ 1,067,000,000,000 2005 est.
15 Spain $ 1,029,000,000,000 2005 est.
16 Korea, South $ 965,300,000,000 2005 est.
17 Indonesia $ 865,600,000,000 2005 est.
18 Australia $ 640,100,000,000 2005 est.
19 Taiwan $ 631,200,000,000 2005 est.
20 Turkey $ 572,000,000,000 2005 est.
21 Iran $ 561,600,000,000 2005 est.
22 Thailand $ 560,700,000,000 2005 est.
23 South Africa $ 533,200,000,000 2005 est.
24 Argentina $ 518,100,000,000 2005 est.
25 Poland $ 514,000,000,000 2005 est.
26 Netherlands $ 499,800,000,000 2005 est.
27 Philippines $ 451,300,000,000 2005 est.
28 Pakistan $ 393,400,000,000 2005 est.
29 Ukraine $ 340,400,000,000 2005 est.
30 Saudi Arabia $ 338,000,000,000 2005 est.
31 Colombia $ 337,500,000,000 2005 est.
32 Belgium $ 325,000,000,000 2005 est.
33 Bangladesh $ 304,300,000,000 2005 est.
34 Egypt $ 303,500,000,000 2005 est.
35 Malaysia $ 290,200,000,000 2005 est.
36 Sweden $ 268,000,000,000 2005 est.
37 Austria $ 267,600,000,000 2005 est.
38 Switzerland $ 241,800,000,000 2005 est.
39 Greece $ 236,800,000,000 2005 est.
40 Algeria $ 233,200,000,000 2005 est.
41 Vietnam $ 232,200,000,000 2005 est.
42 Hong Kong $ 227,300,000,000 2005 est.
43 Portugal $ 204,400,000,000 2005 est.
44 Czech Republic $ 199,400,000,000 2005 est.
45 Norway $ 194,100,000,000 2005 est.
46 Denmark $ 188,100,000,000 2005 est.
47 Chile $ 187,100,000,000 2005 est.
48 Romania $ 183,600,000,000 2005 est.
49 Nigeria $ 174,100,000,000 2005 est.
50 Ireland $ 164,600,000,000 2005 est.
51 Peru $ 164,500,000,000 2005 est.
52 Hungary $ 162,600,000,000 2005 est.
53 Finland $ 161,500,000,000 2005 est.
54 Israel $ 154,500,000,000 2005 est.
55 Venezuela $ 153,700,000,000 2005 est.
56 Morocco $ 138,300,000,000 2005 est.
57 Kazakhstan $ 124,300,000,000 2005 est.
58 Singapore $ 124,300,000,000 2005 est.
59 United Arab Emirates $ 111,300,000,000 2005 est.
60 New Zealand $ 101,800,000,000 2005 est.
61 Iraq $ 94,100,000,000 2005 est.
62 Slovakia $ 87,320,000,000 2005 est.
63 Sudan $ 85,650,000,000 2005 est.
64 Sri Lanka $ 85,340,000,000 2005 est.
65 Tunisia $ 83,540,000,000 2005 est.
66 Burma $ 78,740,000,000 2005 est.
67 Puerto Rico $ 72,700,000,000 2005 est.
68 Syria $ 72,330,000,000 2005 est.
69 Bulgaria $ 71,540,000,000 2005 est.
70 Belarus $ 70,680,000,000 2005 est.
71 Libya $ 65,790,000,000 2005 est.
72 Dominican Republic $ 63,730,000,000 2005 est.
73 Ethiopia $ 62,880,000,000 2005 est.
74 Ecuador $ 56,900,000,000 2005 est.
75 Guatemala $ 56,860,000,000 2005 est.
76 Croatia $ 55,760,000,000 2005 est.
77 Ghana $ 54,450,000,000 2005 est.
78 Lithuania $ 49,210,000,000 2005 est.
79 Uganda $ 48,730,000,000 2005 est.
80 Uzbekistan $ 48,240,000,000 2005 est.
81 Angola $ 45,930,000,000 2005 est.
82 Kuwait $ 44,770,000,000 2005 est.
83 Costa Rica $ 44,680,000,000 2005 est.
84 Slovenia $ 43,360,000,000 2005 est.
85 Serbia $ 41,150,000,000 2005 est.
86 Cameroon $ 40,830,000,000 2005 est.
87 Congo, Democratic Republic of the $ 40,670,000,000 2005 est.
88 Korea, North $ 40,000,000,000 2005 est.
89 Nepal $ 39,900,000,000 2005 est.
90 Oman $ 39,650,000,000 2005 est.
91 Turkmenistan $ 39,540,000,000 2005 est.
92 Cuba $ 39,170,000,000 2005 est.
93 Azerbaijan $ 37,920,000,000 2005 est.
94 Kenya $ 37,150,000,000 2005 est.
95 Uruguay $ 32,960,000,000 2005 est.
96 El Salvador $ 31,240,000,000 2005 est.
97 Luxembourg $ 30,740,000,000 2005 est.
98 Cambodia $ 30,650,000,000 2005 est.
99 Latvia $ 30,290,000,000 2005 est.
100 Paraguay $ 29,080,000,000 2005 est.
101 Cote d'Ivoire $ 28,520,000,000 2005 est.
102 Zimbabwe $ 28,370,000,000 2005 est.
103 Tanzania $ 27,070,000,000 2005 est.
104 Jordan $ 26,800,000,000 2005 est.
105 Mozambique $ 26,030,000,000 2005 est.
106 Bolivia $ 25,950,000,000 2005 est.
107 Equatorial Guinea $ 25,690,000,000 2005 est.
108 Lebanon $ 23,690,000,000 2005 est.
109 Qatar $ 23,640,000,000 2005 est.
110 Bosnia and Herzegovina $ 22,890,000,000 2005 est.
111 Panama $ 22,760,000,000 2005 est.
112 Estonia $ 22,290,000,000 2005 est.
113 Afghanistan $ 21,500,000,000 2004 est.
114 Honduras $ 20,590,000,000 2005 est.
115 Senegal $ 20,530,000,000 2005 est.
116 Yemen $ 19,370,000,000 2005 est.
117 Guinea $ 18,990,000,000 2005 est.
118 Albania $ 18,970,000,000 2005 est.
119 Trinidad and Tobago $ 18,010,000,000 2005 est.
120 Botswana $ 17,240,000,000 2005 est.
121 Burkina Faso $ 16,950,000,000 2005 est.
122 Cyprus $ 16,850,000,000 2005 est.
123 Madagascar $ 16,360,000,000 2005 est.
124 Mauritius $ 16,090,000,000 2005 est.
125 Nicaragua $ 16,090,000,000 2005 est.
126 Macedonia $ 16,030,000,000 2005 est.
127 Bahrain $ 15,830,000,000 2005 est.
128 Georgia $ 15,560,000,000 2005 est.
129 Chad $ 14,790,000,000 2005 est.
130 Papua New Guinea $ 14,370,000,000 2005 est.
131 Namibia $ 14,230,000,000 2005 est.
132 Haiti $ 14,150,000,000 2005 est.
133 Mali $ 13,560,000,000 2005 est.
134 Armenia $ 13,460,000,000 2005 est.
135 Rwanda $ 12,650,000,000 2005 est.
136 Jamaica $ 12,170,000,000 2005 est.
137 Laos $ 12,130,000,000 2005 est.
138 Niger $ 11,280,000,000 2005 est.
139 Kyrgyzstan $ 10,650,000,000 2005 est.
140 Zambia $ 10,590,000,000 2005 est.
141 Iceland $ 10,570,000,000 2005 est.
142 Macau $ 10,000,000,000 2004 est.
143 Gabon $ 9,535,000,000 2005 est.
144 Togo $ 8,965,000,000 2005 est.
145 Tajikistan $ 8,730,000,000 2005 est.
146 Benin $ 8,553,000,000 2005 est.
147 Moldova $ 8,175,000,000 2005 est.
148 Malta $ 7,926,000,000 2005 est.
149 Malawi $ 7,524,000,000 2005 est.
150 Mauritania $ 6,891,000,000 2005 est.
151 Brunei $ 6,842,000,000 2003 est.
152 Martinique $ 6,117,000,000 2003 est.
153 Bahamas, The $ 6,098,000,000 2005 est.
154 Swaziland $ 5,658,000,000 2005 est.
155 Burundi $ 5,654,000,000 2005 est.
156 Fiji $ 5,380,000,000 2005 est.
157 Mongolia $ 5,242,000,000 2005 est.
158 Lesotho $ 5,124,000,000 2005 est.
159 Sierra Leone $ 4,921,000,000 2005 est.
160 Somalia $ 4,809,000,000 2005 est.
161 Reunion $ 4,790,000,000 2005 est.
162 Central African Republic $ 4,784,000,000 2005 est.
163 Barbados $ 4,745,000,000 2005 est.
164 Congo, Republic of the $ 4,631,000,000 2005 est.
165 French Polynesia $ 4,580,000,000 2003 est.
166 Cyprus $ 4,540,000,000 2005 est.
167 Bermuda $ 4,500,000,000 2004 est.
168 Eritrea $ 4,471,000,000 2005 est.
169 Jersey $ 3,600,000,000 2003 est.
170 Guyana $ 3,549,000,000 2005 est.
171 Guadeloupe $ 3,513,000,000 2003 est.
172 New Caledonia $ 3,158,000,000 2003 est.
173 Gambia, The $ 3,024,000,000 2005 est.
174 Cape Verde $ 2,990,000,000 2005 est.
175 Bhutan $ 2,900,000,000 2003 est.
176 Suriname $ 2,818,000,000 2005 est.
177 Netherlands Antilles $ 2,800,000,000 2004 est.
178 Liberia $ 2,755,000,000 2005 est.
179 Guernsey $ 2,590,000,000 2003 est.
180 Guam $ 2,500,000,000 2005 est.
181 Montenegro $ 2,412,000,000 2005 est.
182 Aruba $ 2,130,000,000 2004 est.
183 Isle of Man $ 2,113,000,000 2003 est.
184 Andorra $ 1,840,000,000 2004
185 West Bank $ 1,800,000,000 2003 est.
186 Liechtenstein $ 1,786,000,000 1999 est.
187 Belize $ 1,778,000,000 2004 est.
188 Virgin Islands $ 1,577,000,000 2002 est.
189 French Guiana $ 1,551,000,000 2003 est.
190 Cayman Islands $ 1,391,000,000 2004 est.
191 Maldives $ 1,250,000,000 2002 est.
192 Guinea-Bissau $ 1,185,000,000 2005 est.
193 Greenland $ 1,100,000,000 2001 est.
194 Faroe Islands $ 1,000,000,000 2001 est.
195 Samoa $ 1,000,000,000 2002 est.
196 San Marino $ 940,000,000 2001 est.
197 Northern Mariana Islands $ 900,000,000 2000 est.
198 Monaco $ 870,000,000 2000 est.
199 Saint Lucia $ 866,000,000 2002 est.
200 British Virgin Islands $ 853,400,000 2004 est.
201 Solomon Islands $ 800,000,000 2002 est.
202 Gibraltar $ 769,000,000 2000 est.
203 Gaza Strip $ 768,000,000 2003 est.
204 Antigua and Barbuda $ 750,000,000 2002 est.
205 Seychelles $ 626,000,000 2002 est.
206 Djibouti $ 619,000,000 2002 est.
207 Vanuatu $ 580,000,000 2003 est.
208 American Samoa $ 500,000,000 2000 est.
209 Mayotte $ 466,800,000 2003 est.
210 Comoros $ 441,000,000 2002 est.
211 Grenada $ 440,000,000 2002 est.
212 Dominica $ 384,000,000 2003 est.
213 East Timor $ 370,000,000 2004 est.
214 Saint Vincent and the Grenadines $ 342,000,000 2002 est.
215 Saint Kitts and Nevis $ 339,000,000 2002 est.
216 Micronesia, Federated States of $ 277,000,000 2002 est.
217 Tonga $ 244,000,000 2002 est.
218 Turks and Caicos Islands $ 216,000,000 2002 est.
219 Sao Tome and Principe $ 214,000,000 2003 est.
220 Palau $ 174,000,000 2001 est.
221 Marshall Islands $ 115,000,000 2001 est.
222 Anguilla $ 112,000,000 2002 est.
223 Cook Islands $ 105,000,000 2001 est.
224 Kiribati $ 79,000,000 2001 est.
225 Falkland Islands (Islas Malvinas) $ 75,000,000 2002 est.
226 Nauru $ 60,000,000 2005 est.
227 Wallis and Futuna $ 60,000,000 2004 est.
228 Saint Pierre and Miquelon $ 48,300,000 2003 est.
229 Montserrat $ 29,000,000 2002 est.
230 Saint Helena $ 18,000,000 1998 est.
231 Tuvalu $ 12,200,000 2000 est.
232 Niue $ 7,600,000 2000 est.
233 Tokelau $ 1,500,000 1993 est.

for NJ school evals see second link below

2006-07-18 19:26:58 · answer #1 · answered by Aaron 2 · 1 0

Poorest Countries
East Timor
Somalia
Sierra Leone
Malawi
Tanzania
Burundo
Congo, Republic of the
Congo, Democratic Republic of the
Comoros
Eritrea
Ethiopia
Afghanistan
Nigeria
Yemen
Madagascar
Guinea-Bissau
Zambia
Kiribati
Nigeria
Mali
Richest Countries
Luxembourg
Norway
United States
San Marino
Switzerland
Denmark
Iceland
Austria
Canada
Ireland
Belgium
Australia
Netherlands
Japan
United Kingdom
France
Germany
Finland
Monaco
Sweden

For the top high schools in New Jersey, go to this website.
http://www.greatschools.net/search/search.page?state=NJ&q=New+Jersey&c=all

2006-07-18 19:28:00 · answer #2 · answered by Anonymous · 0 0

Not sure if it'll help much, but this website examines the inequalities between the home countries of teams in this past World Cup. It has some interesting stats like external debt, which is a good indicator of a country's wealth, or lack thereof.
http://www.wdm.org.uk/whoshouldicheerfor/rankings.htm#comp

As for high schools, here's Newseek's list of the top 1,000 in America.
http://www.msnbc.msn.com/id/7723397/site/newsweek/

2006-07-18 19:29:52 · answer #3 · answered by obsidianna 1 · 0 0

Down there indoors the Philippines you have a brilliant style of deligthful end result. you may desire to create some alcoholic beverage, plenty extra beneficial useful than wine created from those end result. you will could desire to devellop some information yet save in mind that fermented alcoholic beverages have been around for millemiums so this company could desire to be began on a low tech and coffee money commencing up.

2016-11-02 08:05:03 · answer #4 · answered by belschner 4 · 0 0

I will leave it to others to do your homework for you, but you should consider doing it yourself.

There are several rankings of high schools available, but you need to define your interests before you can get a definitive answer.

2006-07-18 19:49:08 · answer #5 · answered by lcmcpa 7 · 0 0

It looks like you have country wealth ranking pretty well covered... This might help out for the NJ school rankings:

http://www.psk12.com/rating/USindexphp/STATE_NJ.html
http://www.psk12.com/rating/USthreeRsphp/STATE_NJ_level_High_CountyID_0.html

2006-07-18 19:48:04 · answer #6 · answered by Anonymous · 0 0

fedest.com, questions and answers