English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

7 answers

Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
1957 18 BAL AL 0 0 4 0 0 0 4 0 9.0 6 1 1 0 3 3 0 0 34 0 0 1.00 3.60 360 1.000
1958 19 BAL AL 10 10 31 21 3 0 4 0 135.3 135 67 61 8 48 72 2 6 574 1 1 4.06 3.58 88 1.352
1959 20 BAL AL 15 9 33 27 15 4 4 3 209.3 175 82 76 8 75 120 4 14 858 2 1 3.27 3.78 116 1.194
1960 21 BAL AL 15 11 30 27 11 3 3 0 205.7 184 81 77 15 83 126 6 10 863 4 0 3.37 3.79 113 1.298
1961 22 BAL AL 13 9 26 23 11 4 3 1 177.7 134 67 60 16 78 89 7 7 736 5 0 3.04 3.90 128 1.193
1962 23 BAL AL 12 10 35 32 9 1 2 0 205.3 200 105 92 31 75 130 2 7 874 3 1 4.03 3.77 94 1.339
1963 24 BAL AL 16 9 34 32 11 4 1 0 216.7 186 80 73 21 69 120 5 10 888 6 0 3.03 3.52 116 1.177
1964 25 BAL AL 16 7 37 36 13 7 0 0 251.7 225 89 83 21 48 157 7 5 1005 10 0 2.97 3.59 121 1.085
1965 26 BAL AL 13 9 34 34 9 3 0 0 221.3 192 81 64 22 52 127 3 5 891 3 0 2.60 3.46 133 1.102
1966 27 CIN NL 12 11 33 32 6 2 0 0 209.7 224 106 100 23 39 133 3 7 876 4 0 4.29 3.89 91 1.254
1967 28 CIN NL 16 13 34 32 5 3 2 0 217.7 218 88 81 19 38 129 5 3 894 5 0 3.35 3.75 112 1.176
1968 29 TOT NL 12 13 37 30 3 1 5 0 184.0 181 77 71 17 32 118 5 5 753 9 2 3.47 3.05 88 1.158
CIN NL 2 5 15 11 0 0 2 0 62.7 70 41 39 9 10 43 2 1 268 3 2 5.60 3.16 56 1.277
ATL NL 10 8 22 19 3 1 3 0 121.3 111 36 32 8 22 75 3 4 485 6 0 2.37 2.99 126 1.096
1969 30 ATL NL 6 10 26 24 1 0 1 0 144.0 149 66 58 14 44 72 4 1 615 9 0 3.62 3.60 99 1.340
1970 31 TOT NL 12 10 32 23 7 2 3 0 180.3 179 78 67 20 43 105 2 4 752 10 1 3.34 4.46 133 1.231
ATL NL 2 2 11 3 1 0 2 0 35.7 44 25 24 6 7 25 2 4 160 1 0 6.06 4.30 71 1.430
CHC NL 10 8 21 20 6 2 1 0 144.7 135 53 43 14 36 80 0 0 592 9 1 2.68 4.50 168 1.182
1971 32 CHC NL 17 14 35 35 14 5 0 0 261.3 279 109 102 25 62 99 5 6 1099 6 0 3.51 3.96 113 1.305
1972 33 CHC NL 17 7 29 28 10 3 0 0 195.0 187 72 60 18 29 80 8 2 791 3 0 2.77 3.80 137 1.108
1973 34 CHC NL 7 12 30 29 1 1 1 0 162.0 192 82 77 20 40 48 4 5 695 9 0 4.28 3.96 93 1.432
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
17 Yr WL% .560 209 164 520 465 129 43 33 4 3186.0 3046 1331 1203 298 858 1728 72 97 13198 89 6 3.40 3.74 110 1.225
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
162 Game Avg 14 11 35 32 8 2 2 0 219.7 210 91 83 20 59 119 4 6 911 6 0 3.40 3.74 110 1.225
Career High 17 14 37 36 15 7 5 3 261.3 279 109 102 31 83 157 8 14 1099 10 2 2.60 4.46 137 1.085
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA *ERA+ WHIP

2006-07-13 06:31:48 · answer #1 · answered by Pennywise 3 · 1 0

In a nice format here:

http://www.baseball-reference.com/p/pappami01.shtml

2006-07-13 06:33:50 · answer #2 · answered by Craig S 7 · 0 0

Try this link; should be a bit more readable.

2006-07-13 06:33:34 · answer #3 · answered by TheOnlyBeldin 7 · 0 0

Get his book.... i got mine personally autographed

2006-07-13 06:36:30 · answer #4 · answered by nas88car300 7 · 0 0

pennywise wins

2006-07-13 06:34:42 · answer #5 · answered by echiasso 3 · 0 0

ask frank robinson

2006-07-13 19:13:31 · answer #6 · answered by flowgerg 2 · 0 0

go to miltpappas.com

2006-07-13 06:34:05 · answer #7 · answered by CubsFan 4 · 0 0

fedest.com, questions and answers