English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-06-26 10:05:16 · 6 answers · asked by Anonymous in Sports Football English Football

6 answers

Manchester United.

2006-06-26 11:35:35 · answer #1 · answered by Essex Corcaigh 2 · 1 0

Manchester United.

And this how the league finished
Final Table:

Supplied by Stuart Jackson.
P W D L F A W D L F A Pts
1. ARSENAL 42 14 5 2 67 27 14 5 2 60 32 66
2. Aston Villa 42 17 3 1 86 34 8 6 7 42 44 59
3. Sheffield Wednesday 42 14 3 4 65 32 8 5 8 37 43 52
4. Portsmouth 42 11 7 3 46 26 7 6 8 38 41 49
5. Huddersfield Town 42 10 8 3 45 27 8 4 9 36 38 48
6. Derby County 42 12 6 3 56 31 6 4 11 38 48 46
7. Middlesbrough 42 13 5 3 57 28 6 3 12 41 62 46
8. Manchester City 42 13 2 6 41 29 5 8 8 34 41 46
9. Liverpool 42 11 6 4 48 28 4 6 11 38 57 42
10. Blackburn Rovers 42 14 3 4 54 28 3 5 13 29 56 42
11. Sunderland 42 12 4 5 61 38 4 5 12 28 47 41
12. Chelsea 42 13 4 4 42 19 2 6 13 22 48 40
13. Grimsby Town 42 13 2 6 55 31 4 3 14 27 56 39
14. Bolton Wanderers 42 12 6 3 45 26 3 3 15 23 55 39
15. Sheffield United 42 10 7 4 49 31 4 3 14 29 53 38
16. Leicester City 42 12 4 5 50 38 4 2 15 30 57 38
17. Newcastle United 42 9 2 10 41 45 6 4 11 37 42 36
18. West Ham United 42 11 3 7 56 44 3 5 13 23 50 36
19. Birmingham City 42 11 3 7 37 28 2 7 12 18 36. 20 Blackpool 42 8 7 6 41 44 3 3 15 30 81 32
21. LEEDS UNITED 42 10 3 8 49 31 2 4 15 19 50 31
22. MAN UNITED 6 6 9 30 37 1 2 18 23 78 22

2006-07-03 07:56:16 · answer #2 · answered by brogdenuk 7 · 0 0

Manchester United lost their first 12 games in 30/31.

2006-06-26 17:29:58 · answer #3 · answered by Anonymous · 0 0

Manchester unite

2006-07-02 22:09:30 · answer #4 · answered by Anonymous · 0 0

Man Utd

2006-07-03 06:34:12 · answer #5 · answered by Anonymous · 0 0

Gives me great pleasure to tell you the almighty Man United

2006-07-03 21:18:24 · answer #6 · answered by Ollie 7 · 0 0

fedest.com, questions and answers