English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

Entire Team

2006-06-25 12:07:01 · 4 answers · asked by Anonymous in Sports Baseball

4 answers

1969 New York Mets Official Logo

Complete Roster

# Pitchers Height Weight Throws Bats Date Of Birth
27 Don Cardwell 6-04 210 Right Right 1935-12-07
31 Jack DiLauro 6-02 185 Left Both 1943-05-03
29 Danny Frisella 6-00 195 Right Left 1946-03-04
39 Gary Gentry 6-00 183 Right Right 1946-10-06
38 Jesse Hudson 6-02 165 Left Left 1948-07-22
38 Al Jackson 5-10 169 Left Left 1935-12-25
29 Bob Johnson 6-04 220 Right Left 1943-04-25
34 Cal Koonce 6-01 185 Right Right 1940-11-18
36 Jerry Koosman 6-02 208 Left Right 1942-12-23
43 Jim McAndrew 6-02 185 Right Right 1944-01-11
45 Tug McGraw 6-00 185 Left Right 1944-08-30
31, 33 Les Rohr 6-05 205 Left Left 1946-03-05
30 Nolan Ryan 6-02 195 Right Right 1947-01-31
41 Tom Seaver 6-01 206 Right Right 1944-11-17
42 Ron Taylor 6-01 195 Right Right 1937-12-13
# Catchers Height Weight Throws Bats Date Of Birth
10 Duffy Dyer 6-00 195 Right Right 1945-08-15
15 Jerry Grote 5-10 190 Right Right 1942-10-06
9 J.C. Martin 6-02 200 Right Left 1936-12-13
# Infielders Height Weight Throws Bats Date Of Birth
12 Ken Boswell 6-00 172 Right Left 1946-02-23
5 Ed Charles 5-10 170 Right Right 1933-04-29
22 Donn Clendenon 6-03½ 210 Right Right 1935-07-15
1 Kevin Collins 6-02 190 Right Left 1946-08-04
11 Wayne Garrett 5-11 183 Right Left 1947-12-03
3 Bud Harrelson 5-11 160 Right Both 1944-06-06
23, 28 Bob Heise 6-00 175 Right Right 1947-05-12
7 Ed Kranepool 6-03 215 Left Left 1944-11-08
1 Bobby Pfeil 6-01 180 Right Right 1943-11-13
6 Al Weis 6-00 170 Right Both 1938-04-02
# Outfielders Height Weight Throws Bats Date Of Birth
20 Tommie Agee 5-11 195 Right Right 1942-08-09
17 Rod Gaspar 5-11 165 Right Both 1946-04-03
18 Jim Gosger 5-11 185 Left Left 1942-11-06
21 Cleon Jones 6-00 200 Left Right 1942-08-04
25 Amos Otis 5-11 166 Right Right 1947-04-26
24 Art Shamsky 6-01 175 Left Left 1941-10-14
4 Ron Swoboda 6-02 205 Right Right 1944-06-30
1969 New York Mets Related Links

2006-06-25 12:19:50 · answer #1 · answered by Anonymous · 1 0

Pitchers: Don Cardwell/Jack DiLauro/Gary Gentry/Jesse Hudson/Al Jackson/Bob Johnson/Cal Koonce/Jerry Koosman/John McAndrew/Tug McGraw/Les Rohr/Nolan Ryan/Tom Seaver/Ron Taylor Catchers: Duffy Dyer/Jerry Grote/J.C. Martin Infielders: Ken Boswell/Ed Charles/Donn Clendenon/Kevin Collins/Wayne Garrett/Bud Harrelson/Bob Heis/Ed Kranepool/Bobby Pfiel/Al Weis Outfielders: Tommy Agee/Rod Gasper/Jim Gosger/Cleon Jones/Amos Otis/Art Shamsky/Ron Swoboda MGR: Gil Hodges

2006-06-25 19:31:38 · answer #2 · answered by toughguy2 7 · 0 0

Don Clendennon, Bud Harrellson, Tom Agee, Tom Seaver, Nolan Ryan, Gerry Grote, Tug McGraw, Jerry Kuzman, John Matlack, Cleone Jones, That's the best my loser husband and bigger loser brother in law could come up with...... :-)

2006-06-25 19:14:29 · answer #3 · answered by withay 1 · 0 0

http://www.baseball-reference.com/teams/NYM/1969.shtml

2006-06-25 19:52:33 · answer #4 · answered by CSUFGrad2006 5 · 0 0

fedest.com, questions and answers