Segue a lista dos 100 maiores, com faturamento e lucro.
Como pode ver, a ExxonMobil é a maior do mundo.
Rk Empresa Faturamento Lucro
1 Exxon Mobil 339.938,0 / 36.130,0
2 Wal-Mart Stores 315.654,0 / 11.231,0
3 Royal Dutch Shell 306.731,0 / 25.311,0
4 BP 267.600,0 / 22.341,0
5 General Motors 192.604,0 / -10.567,0
6 Chevron 189.481,0 / 14.099,0
7 DaimlerChrysler 186.106,3 / 3.536,3
8 Toyota Motor 185.805,0 / 12.119,6
9 Ford Motor 177.210,0 / 2.024,0
10 ConocoPhillips 166.683,0 / 13.529,0
11 General Electric 157.153,0 / 16.353,0
12 Total 152.360,7 / 15.250,0
13 ING Group 138.235,3 / 8.958,9
14 Citigroup 131.045,0 / 24.589,0
15 AXA 129.839,2 / 5.186,5
16 Allianz 121.406,0 / 5.442,4
17 Volkswagen 118.376,6 / 1.391,7
18 Fortis 112.351,4 / 4.896,3
19 Crédit Agricole 110.764,6 / 7.434,3
20 American Intl, Group 108.905,0 / 10.477,0
21 Assicurazioni Generali 101.403,8 / 2.384,0
22 Siemens 100.098,7 / 2.854,9
23 Sinopec 98.784,9 / 2.668,4
24 Nippon Telegraph & Telephone 94.869,3 / 4.404,6
25 Carrefour 94.454,5 / 1.784,3
26 HSBC Holdings 93.494,0 / 15.873,0
27 ENI 92.603,3 / 10.919,7
28 Aviva 92.579,4 / 3.211,4
29 Intl, Business Machines 91.134,0 / 7.934,0
30 McKesson 88.050,0 / 751,0
31 Honda Motor 87.510,7 5.273,2
32 State Grid 86.984,3 / 1.073,5
33 Hewlett-Packard 86.696,0 / 2.398,0
34 BNP Paribas 85.687,2 / 7.271,5
35 PDVSA 85.618,0 / 4.661,0
36 UBS 84.707,6 / 11.257,5
37 Bank of America Corp, 83.980,0 / 16.465,0
38 Hitachi 83.596,3 / 329,6
39 China National Petroleum 83.556,5 / 12.950,0
40 Pemex 83.381,7 / -7.001,7
41 Nissan Motor 83.273,8 / 4.575,6
42 Berkshire Hathaway 81.663,0 / 8.528,0
43 Home Depot 81.511,0 / 5.838,0
44 Valero Energy 81.362,0 / 3.590,0
45 J,P, Morgan Chase & Co, 79.902,0 / 8.483,0
46 Samsung Electronics 78.716,6 / 7.458,8
47 Matsushita Electric Industrial 78.557,7 / 1.363,8
48 Deutsche Bank 76.227,6 / 4.385,0
49 HBOS 75.798,8 / 5.870,4
50 Verizon Communications 75.111,9 / 7.397,0
51 Cardinal Health 74.915,1 / 1.050,7
52 Prudential 74.744,7 / 1.359,5
53 Nestlé 74.658,6 / 6.415,5
54 Deutsche Telekom 74.061,8 / 6.938,5
55 Dexia Group 72.814,3 / 2.532,3
55 Metro 72.814,3 / 659,8
57 Credit Suisse 72.193,5 / 4.694,3
58 Royal Bank of Scotland 71.164,3 / 9.997,8
59 Tesco 71.127,6 / 2.820,8
60 Peugeot 69.915,4 / 1.278,6
61 U,S, Postal Service 69.907,0 / 1.445,0
62 Altria Group 69.148,0 / 10.435,0
63 Zurich Financial Services 67.186,0 / 3.214,0
64 E,ON 66.313,2 / 9.203,7
65 Sony 66.025,6 / 1.091,8
66 Vodafone 65.314,2 / -39.092,9
67 Société Générale 64.441,9 / 5.524,4
68 Électricité De France 63.434,1 / 4.028,4
69 Nippon Life Insurance 61.158,3 / 1.812,5
70 Statoil 61.032,7 / 4.768,7
71 France Télécom 60.932,9 / 7.093,8
72 LG 60.574,1 / 587,5
73 Kroger 60.552,9 / 958,0
74 Munich Re Group 60.255,7 / 3.318,9
75 Deutsche Post 59.989,8 / 2.777,1
76 State Farm Insurance Cos 59.223,9 / 3.241,8
77 Marathon Oil 58.958,0 / 3.032,0
78 BMW 57.973,1 / 2.782,1
79 Fiat 57.833,9 / 1.653,9
80 Hyundai Motor 57.434,9 / 2.268,7
81 Procter & Gamble 56.741,0 / 7.257,0
82 ABN AMRO Holding 56.614,9 / 5.444,9
83 Royal Ahold 56.427,3 / 165,3
84 Repsol YPF 56.423,6 / 3.876,8
85 Legal & General Group 56.384,8 / 1.715,7
86 Petrobrás 56.324,0 / 10.344,0
87 Toshiba 56.028,0 / 690,6
88 Dell 55.908,0 / 3.572,0
89 Lloyds TSB Group 55.407,0 / 4.530,9
90 ThyssenKrupp 55.260,7 / 1.294,1
91 Boeing 54.848,0 / 2.572,0
92 AmerisourceBergen 54.589,6 / 264,6
93 Santander Central Hispano Group 53.848,8 / 7.728,9
94 BASF 53.113,3 / 3.736,0
95 Costco Wholesale 52.935,2 / 1.063,1
96 Suez 52.742,9 / 3.122,2
97 Target 52.620,0 / 2.408,0
98 Morgan Stanley 52.498,0 / 4.939,0
99 Robert Bosch 52.207,6 / 2.918,8
100 Renault 51.365,1 / 4.183,7
2007-01-01 13:48:00
·
answer #1
·
answered by Basket B 5
·
0⤊
0⤋