Lista de bilionário 2006
Lugar Nome Nacionalidade Idade $[1] €[2] Residencia
1 Bill Gates EUA 50 50 42 EUA
2 Warren Buffett EUA 75 42 35,28 EUA
3 Carlos Slim Helu México 66 30 25,2 México
4 Ingvar Kamprad Suécia 79 28 23,52 Suíça
5 Lakshmi Mittal Índia 55 23,5 19,74 Reino Unido
6 Paul Allen EUA 53 22 18,48 EUA
7 Bernard Arnault França 57 21,5 18,06 França
8 Principe Alwaleed Bin Talal Alsaud Arábia Saudita 49 20 16,8 Arábia Saudita
9 Kenneth Thomson e família Canadá 82 19,6 16,46 Canadá
10 Li Ka-shing Hong Kong 77 18,8 15,79 Hong Kong
11 Roman Abramovich Rússia 39 18,2 15,29 Reino Unido
12 Michael Dell EUA 41 17,1 14,36 EUA
13 Karl Albrecht Alemanha 86 17 14,28 Alemanha
14 Sheldon Adelson EUA 72 16,1 13,52 EUA
15 Liliane Bettencourt França 83 16 13,44 França
15 Lawrence Ellison EUA 61 16 13,44 EUA
17 Christy Walton EUA 51 15,9 13,36 EUA
17 Jim Walton EUA 58 15,9 13,36 EUA
19 S Robson Walton EUA 62 15,8 13,27 EUA
20 Alice Walton EUA 56 15,7 13,19 EUA
21 Helen Walton EUA 86 15,6 13,1 EUA
22 Theo Albrecht Alemanha 83 15,2 12,77 Alemanha
23 Amancio Ortega Espanha 70 14,8 12,43 Espanha
24 Steven Ballmer EUA 50 13,6 11,42 EUA
25 Azim Premji Índia 60 13,3 11,17 Índia
26 Sergey Brin EUA 32 12,9 10,84 EUA
27 Larry Page EUA 33 12,8 10,75 EUA
28 Abigail Johnson EUA 44 12,5 10,5 EUA
29 Nasser Al-Kharafi e família Kuwait 62 12,4 10,42 Kuwait
29 Barbara Cox Anthony EUA 82 12,4 10,42 EUA
29 Anne Cox Chambers EUA 86 12,4 10,42 EUA
32 Stefan Persson Suécia 58 12,3 10,33 Suécia
33 Charles Koch EUA 70 12 10,08 EUA
33 David Koch EUA 65 12 10,08 EUA
35 Raymond Kwok, Thomas Kwok e Walter Kwok Hong Kong 11,6 9,74 Hong Kong
36 Adolf Merckle Alemanha 71 11,5 9,66 Alemanha
37 Sulaiman Bin Abdul Al Rajhi Arábia Saudita 86 11 9,24 Arábia Saudita
37 Vagit Alekperov Rússia 55 11 9,24 Rússia
37 Silvio Berlusconi Itália 69 11 9,24 Itália
37 Lee Shau Kee Hong Kong 78 11 9,24 Hong Kong
41 Vladimir Lisin Rússia 49 10,7 8,99 Rússia
42 Michael Otto e família Alemanha 62 10,4 8,74 Alemanha
43 Pierre Omidyar EUA 38 10,1 8,48 EUA
44 Leonardo Del Vecchio Itália 70 10 8,4 Itália
44 Michele Ferrero e família Itália 79 10 8,4 Mónaco
44 Forrest Mars Jr EUA 74 10 8,4 EUA
44 Jacqueline Mars EUA 66 10 8,4 EUA
44 John Mars EUA 69 10 8,4 EUA
44 Viktor Vekselberg Rússia 48 10 8,4 Rússia
50 Mikhail Fridman Rússia 41 9,7 8,15 Rússia
51 Spiro Latsis e família Grécia 59 9,1 7,64 Suíça
52 John Kluge EUA 91 9 7,56 EUA
53 Carl Icahn EUA 70 8,7 7,31 EUA
53 Kirk Kerkorian EUA 88 8,7 7,31 EUA
55 Birgit Rausing e família Suécia 82 8,6 7,22 Suíça
56 Mukesh Ambani Índia 48 8,5 7,14 Índia
56 Serge Dassault e família França 80 8,5 7,14 França
56 Hans Rausing Suécia 80 8,5 7,14 Reino Unido
59 Galen Weston e família Canadá 65 8,4 7,06 Canadá
60 Susanne Klatten Alemanha 43 8,1 6,8 Alemanha
61 Rudolf August Oetker e família Alemanha 89 8 6,72 Alemanha
62 Oleg Deripaska Rússia 37 7,8 6,55 Rússia
63 Sumner Redstone EUA 82 7,7 6,47 EUA
64 Alexei Mordashov Rússia 40 7,6 6,38 Rússia
65 Donald Newhouse EUA 76 7,5 6,3 EUA
65 Samuel Newhouse Jr EUA 78 7,5 6,3 EUA
65 Alain Wertheimer e Gerard Wertheimer França 7,5 6,3 França
65 Reinhold Würth Alemanha 70 7,5 6,3 Alemanha
69 Joseph Safra e Moise Safra Brasil 7,4 6,22 Brasil
70 Philip Knight EUA 68 7,3 6,13 EUA
71 George Soros EUA 75 7,2 6,05 EUA
72 Ernesto Bertarelli Suíça 40 7,1 5,96 Suíça
72 Suleiman Kerimov Rússia 40 7,1 5,96 Rússia
74 Philip Green e Cristina Green Reino Unido 7 5,88 Mónaco
74 Francois Pinault França 69 7 5,88 França
74 August von Finck Alemanha 76 7 5,88 Suíça
77 Mohammed Al Amoudi Arábia Saudita 60 6,9 5,8 Arábia Saudita
77 Abdul Aziz Al Ghurair e família Emirados Arabes Unidos 52 6,9 5,8 Emirados Arabes Unidos
79 Maria-Elisabeth Schaeffler e Georg Schaeffler Alemanha 6,8 5,71 Alemanha
80 Charles Ergen EUA 53 6,7 5,63 EUA
80 Edward Johnson III EUA 75 6,7 5,63 EUA
82 Kun-Hee Lee e família Coreia do Sul 64 6,6 5,54 Coreia do Sul
82 Stefan Quandt Alemanha 40 6,6 5,54 Alemanha
84 Saleh Bin Abdul Aziz Al Rajhi Arábia Saudita 94 6,5 5,46 Arábia Saudita
84 Rafael del Pino e família Espanha 85 6,5 5,46 Espanha
84 Stanley Ho Hong Kong 84 6,5 5,46 Hong Kong
84 Maersk Mc-Kinney Moller Dinamarca 92 6,5 5,46 Dinamarca
84 Keith Murdoch EUA 75 6,5 5,46 EUA
89 Philip Anschutz EUA 66 6,4 5,38 EUA
89 Hasso Plattner Alemanha 62 6,4 5,38 Alemanha
89 Vladimir Potanin Rússia 45 6,4 5,38 Rússia
89 Mikhail Prokhorov Rússia 40 6,4 5,38 Rússia
93 Vladimir Yevtushenkov Rússia 57 6,3 5,29 Rússia
94 Micky Arison EUA 56 6,1 5,12 EUA
94 Curt Engelhorn Alemanha 79 6,1 5,12 Suíça
94 Friedrich Flick Jr Alemanha 79 6,1 5,12 Áustria
94 German Khan Rússia 44 6,1 5,12 Rússia
94 Ronald Perelman EUA 63 6,1 5,12 EUA
94 Johanna Quandt Alemanha 78 6,1 5,12 Alemanha
100 Dan Duncan EUA 73 6 5,04 EUA
100 Gerald Cavendish Grosvenor e família Reino Unido 54 6 5,04 Reino Unido
100 Jack Taylor EUA 83 6 5,04 EUA
103 Eli Broad EUA 72 5,9 4,96 EUA
104 Anil Ambani Índia 46 5,7 4,79 Índia
104 Donald Bren EUA 73 5,7 4,79 EUA
106 James Irving, Arthur Irving e John Irving Canadá 5,5 4,62 Canadá
107 Yasuo Takei e família Japão 76 5,4 4,54 Japão
107 YC Wang Taiwan 89 5,4 4,54 Taiwan
109 Shari Arison Israel 48 5,2 4,37 Israel
109 Kunio Busujima e família Japão 80 5,2 4,37 Japão
109 Nikolai Tsvetkov Rússia 45 5,2 4,37 Rússia
112 Michael Bloomberg EUA 63 5,1 4,28 EUA
112 Cheng Yu-tung Hong Kong 80 5,1 4,28 Hong Kong
114 Leonard Blavatnik EUA 48 5 4,2 Reino Unido
114 Gustavo Cisneros e família Venezuela 60 5 4,2 Venezuela
114 Charlene de Carvalho-Heineken Países Baixos 51 5 4,2 Reino Unido
114 John Fredriksen Noruega 61 5 4,2 Noruega
114 Saleh Kamel Arábia Saudita 64 5 4,2 Arábia Saudita
114 Karl-Heinz Kipp Alemanha 82 5 4,2 Suíça
114 Robert Kuok Malásia 82 5 4,2 Hong Kong
114 John Menard Jr EUA 66 5 4,2 EUA
114 James Packer Austrália 38 5 4,2 Austrália
114 Kushal Pal Singh Índia 74 5 4,2 Índia
114 Jeffrey Skoll Canadá 41 5 4,2 EUA
125 Alexander Abramov Rússia 47 4,9 4,12 Rússia
125 Erivan Haub e família Alemanha 73 4,9 4,12 Alemanha
125 Lorenzo Mendoza e família Venezuela 40 4,9 4,12 Venezuela
125 Sunil Mittal Índia 48 4,9 4,12 Índia
129 Alexei Kuzmichov Rússia 43 4,8 4,03 Rússia
129 Robert Rowling EUA 52 4,8 4,03 EUA
129 Onsi Sawiris Egipto 76 4,8 4,03 Egipto
129 Eric Schmidt EUA 50 4,8 4,03 EUA
133 Nobutada Saji e família Japão 60 4,7 3,95 Japão
134 Jeronimo Arango México 80 4,6 3,86 México
134 Nicky Oppenheimer e família África do Sul 60 4,6 3,86 África do Sul
136 Iskander Makhmudov Rússia 43 4,5 3,78 Rússia
136 Akira Mori e família Japão 68 4,5 3,78 Japão
136 Julio Mario Santo Domingo Colombia 82 4,5 3,78 Colombia
136 Shin Kyuk-Ho e família Coreia do Sul 83 4,5 3,78 Coreia do Sul
140 Kumar Birla Índia 38 4,4 3,7 Índia
140 David Geffen EUA 63 4,4 3,7 EUA
140 Steve Jobs EUA 51 4,4 3,7 EUA
140 George Kaiser EUA 63 4,4 3,7 EUA
140 Luis Carlos Sarmiento Colombia 73 4,4 3,7 Colombia
140 Thomas Schmidheiny Suíça 60 4,4 3,7 Suíça
140 H Ty Warner EUA 62 4,4 3,7 EUA
147 Jeffrey Bezos EUA 42 4,3 3,61 EUA
147 Terry Gou Taiwan 55 4,3 3,61 Taiwan
147 Walter Haefner Suíça 95 4,3 3,61 Suíça
147 Charles Johnson EUA 73 4,3 3,61 EUA
147 Ananda Krishnan Malásia 67 4,3 3,61 Malásia
147 Reinhard Mohn e família Alemanha 84 4,3 3,61 Alemanha
147 Henry Perot EUA 75 4,3 3,61 EUA
154 Jean-Claude Decaux e família França 68 4,2 3,53 França
154 Eitaro Itoyama Japão 63 4,2 3,53 Japão
154 Nina Wang Hong Kong 4,2 3,53 Hong Kong
154 Tadashi Yanai e família Japão 57 4,2 3,53 Japão
158 Giorgio Armani Itália 71 4,1 3,44 Itália
158 Vladimir Bogdanov Rússia 54 4,1 3,44 Rússia
158 Lester Crown e família EUA 80 4,1 3,44 EUA
158 James Goodnight EUA 63 4,1 3,44 EUA
158 Bahaa Hariri Suíça 39 4,1 3,44 Suíça
158 Saad Hariri Arábia Saudita 35 4,1 3,44 Arábia Saudita
158 Antonia Johnson Suécia 62 4,1 3,44 Suécia
158 Klaus-Michael Kühne Alemanha 68 4,1 3,44 Suíça
158 Eliodoro Matte e família Chile 60 4,1 3,44 Chile
158 Richard Schulze EUA 65 4,1 3,44 EUA
168 Leonid Fedun Rússia 49 4 3,36 Rússia
168 David Murdock EUA 82 4 3,36 EUA
168 Shiv Nadar Índia 60 4 3,36 Índia
168 Madeleine Schickedanz Alemanha 62 4 3,36 Suíça
168 Charles Schwab EUA 68 4 3,36 EUA
173 Boris Ivanishvili Rússia 50 3,9 3,28 França
174 Abdullah Al Rajhi Arábia Saudita 3,8 3,19 Arábia Saudita
174 Paul Desmarais Canadá 79 3,8 3,19 Canadá
174 Aloysio de Andrade Faria Brasil 85 3,8 3,19 Brasil
174 Michael Kadoorie e família Hong Kong 65 3,8 3,19 Hong Kong
174 Frank Lowy e família Austrália 75 3,8 3,19 Austrália
174 Ng Teng Fong Singapura 77 3,8 3,19 Singapura
174 James Sorenson EUA 84 3,8 3,19 EUA
181 Anacleto Angelini Chile 92 3,7 3,11 Chile
181 Henry Fok Hong Kong 82 3,7 3,11 Hong Kong
181 Gordon Moore EUA 77 3,7 3,11 EUA
181 Bernard Sherman Canadá 64 3,7 3,11 Canadá
185 Masatoshi Ito Japão 81 3,6 3,02 Japão
185 Rupert Johnson Jr EUA 64 3,6 3,02 EUA
185 Kwek Leng Beng e família Singapura 65 3,6 3,02 Singapura
185 Ralph Lauren EUA 66 3,6 3,02 EUA
185 Pallonji Mistry Índia 76 3,6 3,02 Índia
185 Viktor Rashnikov Rússia 57 3,6 3,02 Rússia
185 David Reuben e Simon Reuben Reino Unido 3,6 3,02 Reino Unido
185 Andreas Strüngmann Alemanha 56 3,6 3,02 Alemanha
185 Thomas Strüngmann Alemanha 56 3,6 3,02 Alemanha
194 William Davidson EUA 83 3,5 2,94 EUA
194 Bradley Hughes EUA 72 3,5 2,94 EUA
194 Edward Lampert EUA 43 3,5 2,94 EUA
194 Alexander Lebedev Rússia 46 3,5 2,94 Rússia
194 George Lucas EUA 61 3,5 2,94 EUA
194 Jim Pattison Canadá 77 3,5 2,94 Canadá
200 Robert Bass EUA 58 3,4 2,86 EUA
200 Otto Beisheim Alemanha 82 3,4 2,86 Suíça
200 Richard DeVos EUA 80 3,4 2,86 EUA
200 Bernard Ecclestone e família Reino Unido 75 3,4 2,86 Reino Unido
200 Esther Koplowitz Espanha 55 3,4 2,86 Espanha
200 Jorge Paulo Lemann Brasil 66 3,4 2,86 Brasil
200 Gérard Louis-Dreyfus e família França 73 3,4 2,86 EUA
207 Chung Mong-Koo e família Coreia do Sul 68 3,3 2,77 Coreia do Sul
207 Anurag Dikshit Índia 34 3,3 2,77 Gibraltar
207 Johann Rupert e família África do Sul 55 3,3 2,77 África do Sul
207 Rainer Schmidt-Ruthenbeck e Michael Schmidt-Ruthenbeck Alemanha 3,3 2,77 Alemanha
207 Tsai Wan Tsai e família Taiwan 76 3,3 2,77 Taiwan
207 Klaus Tschira Alemanha 65 3,3 2,77 Alemanha
207 Karl Wlaschek Áustria 88 3,3 2,77 Áustria
214 Khalid Bin Mahfouz e família Arábia Saudita 59 3,2 2,69 Arábia Saudita
214 Martin Bouygues e família França 53 3,2 2,69 França
214 William Cook EUA 74 3,2 2,69 EUA
214 Antônio Ermírio de Moraes e família Brasil 77 3,2 2,69 Brasil
214 Yoshitaka Fukuda e família Japão 58 3,2 2,69 Japão
214 Maurice Greenberg EUA 80 3,2 2,69 EUA
214 Charoen Sirivadhanabhakdi Tailândia 61 3,2 2,69 Tailândia
221 Ricardo Salinas Pliego e família México 50 3,1 2,6 México
221 Stephan Schmidheiny Suíça 58 3,1 2,6 Suíça
221 Masayoshi Son Japão 48 3,1 2,6 Japão
224 Gianluigi Aponte e Rafaela Aponte Suíça 3 2,52 Suíça
224 Roland Arnall EUA 67 3 2,52 EUA
224 Pyotr Aven Rússia 51 3 2,52 Rússia
224 Edgar Bronfman Sr EUA 76 3 2,52 EUA
224 Albert Frere Bélgica 80 3 2,52 Bélgica
224 Frits Goldschmeding Países Baixos 72 3 2,52 Países Baixos
224 Heidi Horten Áustria 65 3 2,52 Áustria
224 Petr Kellner República Checa 41 3 2,52 República Checa
224 Lee Seng Wee e família Singapura 81 3 2,52 Singapura
224 Hiroshi Mikitani Japão 41 3 2,52 Japão
224 Robert Miller Canadá 60 3 2,52 Canadá
224 Sammy Ofer e família Israel 84 3 2,52 Mónaco
224 Edward Rogers Canadá 72 3 2,52 Canadá
224 Anton Schlecker Alemanha 61 3 2,52 Alemanha
224 Takemitsu Takizaki Japão 60 3 2,52 Japão
224 William Wrigley Jr EUA 42 3 2,52 EUA
240 David Filo EUA 39 2,9 2,44 EUA
240 Michael Herz Alemanha 60 2,9 2,44 Alemanha
240 Leonard Lauder EUA 73 2,9 2,44 EUA
240 Arnon Milchan Israel 61 2,9 2,44 Israel
240 A Jerrold Perenchio EUA 75 2,9 2,44 EUA
245 Anil Agarwal Índia 52 2,8 2,35 Reino Unido
245 Alberto Bailleres México 73 2,8 2,35 México
245 David Barclay e Frederick Barclay Reino Unido 2,8 2,35 Reino Unido
245 Richard Branson Reino Unido 55 2,8 2,35 Reino Unido
245 Charles Cadogan e família Reino Unido 69 2,8 2,35 Reino Unido
245 Wolfgang Herz Alemanha 55 2,8 2,35 Alemanha
245 Kjeld Kirk Kristiansen Dinamarca 58 2,8 2,35 Dinamarca
245 Lim Goh Tong Malásia 88 2,8 2,35 Malásia
245 Carl Pohlad EUA 90 2,8 2,35 EUA
245 Rav Ruia e Shashi Ruia Índia 2,8 2,35 Índia
245 Haim Saban EUA 61 2,8 2,35 EUA
245 Stefan Schörghuber Alemanha 44 2,8 2,35 Alemanha
245 Steven Spielberg EUA 59 2,8 2,35 EUA
258 John Abele EUA 69 2,7 2,27 EUA
258 Charles Bronfman Canadá 74 2,7 2,27 Canadá
258 Matthew Bucksbaum e família EUA 80 2,7 2,27 EUA
258 John Calamos EUA 65 2,7 2,27 EUA
258 Francesco Gaetano Caltagirone Itália 63 2,7 2,27 Itália
258 Jesus de Polanco Espanha 76 2,7 2,27 Espanha
258 Otto Happel Alemanha 58 2,7 2,27 Suíça
258 Ayman Hariri Arábia Saudita 27 2,7 2,27 Arábia Saudita
258 Fahd Hariri Líbano 25 2,7 2,27 França
258 Henry Hillman EUA 87 2,7 2,27 EUA
258 Martha Ingram e família EUA 70 2,7 2,27 EUA
258 Manuel Jove Espanha 64 2,7 2,27 Espanha
258 Vladimir Kim Casaquistão 45 2,7 2,27 Casaquistão
258 Ronald Lauder EUA 62 2,7 2,27 EUA
258 Andrei Melnichenko Rússia 34 2,7 2,27 Rússia
258 Henry Nicholas III EUA 46 2,7 2,27 EUA
258 Sergei Popov Rússia 34 2,7 2,27 Rússia
258 Leonard Stern EUA 67 2,7 2,27 EUA
258 Leslie Wexner EUA 70 2,7 2,27 EUA
258 Michael Ying Hong Kong 56 2,7 2,27 Hong Kong
278 Chen Din Hwa Hong Kong 83 2,6 2,18 Hong Kong
278 Adi Godrej e família Índia 63 2,6 2,18 Índia
278 Barbara Piasecka Johnson EUA 69 2,6 2,18 Mónaco
278 Peter Kellogg EUA 64 2,6 2,18 EUA
278 Ann Walton Kroenke EUA 56 2,6 2,18 EUA
278 Lev Leviev Israel 50 2,6 2,18 Israel
278 Hugo Mann e família Alemanha 92 2,6 2,18 Alemanha
278 Naguib Sawiris Egipto 2,6 2,18 Egipto
278 Harold Simmons EUA 74 2,6 2,18 EUA
278 Melvin Simon EUA 79 2,6 2,18 EUA
278 James Simons EUA 68 2,6 2,18 EUA
278 John Simplot e família EUA 97 2,6 2,18 EUA
278 Donald Trump EUA 60 2,6 2,18 EUA
278 Alisher Usmanov Rússia 52 2,6 2,18 Rússia
292 Riley Bechtel EUA 54 2,5 2,1 EUA
292 Stephen Bechtel Jr EUA 80 2,5 2,1 EUA
292 Carlo Benetton Itália 62 2,5 2,1 Itália
292 Gilberto Benetton Itália 64 2,5 2,1 Itália
292 Giuliana Benetton Itália 68 2,5 2,1 Itália
292 Luciano Benetton Itália 70 2,5 2,1 Itália
292 Steven Cohen EUA 50 2,5 2,1 EUA
292 Barbara Davis e família EUA 76 2,5 2,1 EUA
292 John Dorrance III Irlanda 62 2,5 2,1 Irlanda
292 Jean-Louis Dumas e família França 67 2,5 2,1 França
292 Nicolas Hayek Suíça 77 2,5 2,1 Suíça
292 Ray Hunt EUA 63 2,5 2,1 EUA
292 Fukuzo Iwasaki Japão 81 2,5 2,1 Japão
292 Bruce Kovner EUA 60 2,5 2,1 EUA
292 Henry Kravis EUA 62 2,5 2,1 EUA
292 Leonid Mikhelson Rússia 50 2,5 2,1 Rússia
292 Miuccia Prada e família Itália 56 2,5 2,1 Itália
292 Sean Quinn e família Irlanda 59 2,5 2,1 Irlanda
292 J Ricketts e família EUA 64 2,5 2,1 EUA
292 George Roberts EUA 61 2,5 2,1 EUA
292 David Rockefeller Sr EUA 90 2,5 2,1 EUA
292 Bruno Schroder e família Reino Unido 73 2,5 2,1 Reino Unido
292 Stephen Schwarzman EUA 59 2,5 2,1 EUA
292 Dennis Washington EUA 71 2,5 2,1 EUA
292 Chaleo Yoovidhya Tailândia 74 2,5 2,1 Tailândia
317 Clive Calder Reino Unido 59 2,4 2,02 Ilhas Caimão
317 Dhanin Chearavanont e família Tailândia 66 2,4 2,02 Tailândia
317 Stein Erik Hagen Noruega 49 2,4 2,02 Noruega
317 Indu Jain Índia 69 2,4 2,02 Índia
317 Richard Kinder EUA 62 2,4 2,02 EUA
317 Sergio Mantegazza Suíça 78 2,4 2,02 Suíça
317 Dietrich Mateschitz Áustria 61 2,4 2,02 Áustria
317 George Mitchell EUA 86 2,4 2,02 EUA
317 Axel Oberwelland Alemanha 39 2,4 2,02 Alemanha
317 Didier Primat França 61 2,4 2,02 França
317 Henry Samueli EUA 51 2,4 2,02 EUA
317 Emanuele (Lino) Saputo e família Canadá 69 2,4 2,02 Canadá
317 Dilip Shanghvi Índia 50 2,4 2,02 Índia
317 Steven Udvar-Hazy EUA 60 2,4 2,02 EUA
317 Wee Cho Yaw Singapura 77 2,4 2,02 Singapura
317 Stef Wertheimer e família Israel 80 2,4 2,02 Israel
317 Jerry Yang EUA 37 2,4 2,02 EUA
317 Samuel Zell EUA 64 2,4 2,02 EUA
335 Khalaf Al Habtoor Emirados Arabes Unidos 2,3 1,93 Emirados Arabes Unidos
335 Mohammed Al Issa Arábia Saudita 2,3 1,93 Arábia Saudita
335 Elena Baturina Rússia 43 2,3 1,93 Rússia
335 Hubert Burda Alemanha 66 2,3 1,93 Alemanha
335 Ronald Burkle EUA 53 2,3 1,93 EUA
335 Alexander Frolov Rússia 41 2,3 1,93 Rússia
335 Wallace McCain Canadá 76 2,3 1,93 Canadá
335 Peter Nicholas EUA 64 2,3 1,93 EUA
335 Richard Pratt Austrália 71 2,3 1,93 Austrália
335 Richard Rainwater EUA 61 2,3 1,93 EUA
335 Hermann Schnabel Alemanha 84 2,3 1,93 Alemanha
335 Yasumitsu Shigeta Japão 41 2,3 1,93 Japão
335 Clemmie Spangler Jr EUA 73 2,3 1,93 EUA
335 Friede Springer Alemanha 63 2,3 1,93 Alemanha
335 Peter Woo e família Hong Kong 60 2,3 1,93 Hong Kong
350 Bjorgolfur Thor Bjorgolfsson Islândia 39 2,2 1,85 Reino Unido
350 Charles Butt EUA 67 2,2 1,85 EUA
350 Belmiro de Azevedo Portugal 68 2,2 1,85 Portugal
350 John de Mol Países Baixos 51 2,2 1,85 Países Baixos
350 Ennio Doris e família Itália 65 2,2 1,85 Itália
350 Gordon Getty EUA 73 2,2 1,85 EUA
350 Leona Mindy Rosenthal Helmsley EUA 85 2,2 1,85 EUA
350 Amos Hostetter Jr EUA 69 2,2 1,85 EUA
350 Nancy Walton Laurie EUA 54 2,2 1,85 EUA
350 Carl Lindner Jr e família EUA 86 2,2 1,85 EUA
350 Bernard Marcus EUA 76 2,2 1,85 EUA
350 Rosalia Mera Espanha 62 2,2 1,85 Espanha
350 Mario Moretti Polegato Itália 53 2,2 1,85 Itália
350 Mitchell Rales EUA 49 2,2 1,85 EUA
350 Zhengrong Shi Austrália 43 2,2 1,85 China
365 Mohammed Al Rajhi Arábia Saudita 2,1 1,76 Arábia Saudita
365 Heinz-Horst Deichmann Alemanha 79 2,1 1,76 Alemanha
365 H Huizenga EUA 68 2,1 1,76 EUA
365 Herbert Kohler e família EUA 67 2,1 1,76 EUA
365 Michael Lee-Chin Canadá 55 2,1 1,76 Canadá
365 Fredrik Lundberg Suécia 54 2,1 1,76 Suécia
365 Alfred Mann EUA 80 2,1 1,76 EUA
365 Craig McCaw EUA 56 2,1 1,76 EUA
365 Ernest Rady EUA 68 2,1 1,76 EUA
365 Steven Rales EUA 54 2,1 1,76 EUA
365 Evgeny Shvidler EUA 41 2,1 1,76 Rússia
365 Frederick Smith EUA 61 2,1 1,76 EUA
365 Glen Taylor EUA 64 2,1 1,76 EUA
365 Teh Hong Piow Malásia 76 2,1 1,76 Malásia
365 Patrick Wang e família Hong Kong 55 2,1 1,76 Hong Kong
365 Cher Wang e Wenchi Chen Taiwan 2,1 1,76 Taiwan
365 Stephen Wynn EUA 64 2,1 1,76 EUA
382 Leonore Annenberg EUA 88 2 1,68 EUA
382 Maria Asuncion Aramburuzabala e família México 42 2 1,68 México
382 Nadhmi Auchi Reino Unido 68 2 1,68 Reino Unido
382 Charles Brandes EUA 63 2 1,68 EUA
382 Richard Chandler e Christopher Chandler Nova Zelândia 2 1,68 Nova Zelândia
382 Patokh Chodiev Bélgica 53 2 1,68 Casaquistão
382 Philippe Foriel-Destezet França 70 2 1,68 Reino Unido
382 David Green EUA 64 2 1,68 EUA
382 William Hearst EUA 56 2 1,68 EUA
382 Roberto Hernandez Ramirez México 64 2 1,68 México
382 Daniela Herz Alemanha 52 2 1,68 Alemanha
382 Günter Herz Alemanha 65 2 1,68 Alemanha
382 Alijan Ibragimov Casaquistão 52 2 1,68 Casaquistão
382 Paul Jones II EUA 52 2 1,68 EUA
382 Peter Lewis EUA 72 2 1,68 EUA
382 Alexander Machkevich Israel 52 2 1,68 Casaquistão
382 Margaret Magerko EUA 40 2 1,68 EUA
382 Patrick McGovern EUA 68 2 1,68 EUA
382 Michael Milken EUA 59 2 1,68 EUA
382 Roger Penske EUA 69 2 1,68 EUA
382 Quek Leng Chan Malásia 65 2 1,68 Malásia
382 Clayton Riddell Canadá 68 2 1,68 Canadá
382 John Sall EUA 56 2 1,68 EUA
382 John Sobrato EUA 66 2 1,68 EUA
382 Zygmunt Solorz-Zak Polónia 49 2 1,68 Polónia
382 Yitzhak Tshuva Israel 57 2 1,68 Israel
382 Ted Turner EUA 67 2 1,68 EUA
382 Mortimer Zuckerman EUA 68 2 1,68 EUA
410 Herbert Allen Jr EUA 66 1,9 1,6 EUA
410 Heinz Bauer Alemanha 66 1,9 1,6 Alemanha
410 Phoebe Hearst Cooke EUA 79 1,9 1,6 EUA
410 Louis Gonda EUA 57 1,9 1,6 EUA
410 Rachman Halim e família Indonésia 58 1,9 1,6 Indonésia
410 Austin Hearst EUA 53 1,9 1,6 EUA
410 David Hearst Jr EUA 60 1,9 1,6 EUA
410 George Hearst Jr EUA 78 1,9 1,6 EUA
410 Joachim Herz Alemanha 63 1,9 1,6 Alemanha
410 Irwin Jacobs EUA 72 1,9 1,6 EUA
410 S Curtis Johnson EUA 50 1,9 1,6 EUA
410 Clayton Mathile EUA 65 1,9 1,6 EUA
410 Thomas Pritzker EUA 55 1,9 1,6 EUA
410 Tamir Sapir EUA 58 1,9 1,6 EUA
410 Ronda Stryker EUA 51 1,9 1,6 EUA
410 Roustam Tariko Rússia 44 1,9 1,6 Rússia
410 Albert von Thurn und Taxis Alemanha 22 1,9 1,6 Alemanha
410 Hiroshi Yamauchi Japão 78 1,9 1,6 Japão
428 S Daniel Abraham EUA 81 1,8 1,51 EUA
428 Isak Andic Espanha 51 1,8 1,51 Espanha
428 Lee Bass EUA 49 1,8 1,51 EUA
428 Pierre Bellon e família França 76 1,8 1,51 França
428 Franklin Booth Jr EUA 83 1,8 1,51 EUA
428 James Cargill EUA 81 1,8 1,51 EUA
428 Margaret Cargill EUA 86 1,8 1,51 EUA
428 Mark Cuban EUA 48 1,8 1,51 EUA
428 J DeLeon EUA 40 1,8 1,51 Gibraltar
428 Stanley Druckenmiller EUA 53 1,8 1,51 EUA
428 Donald Hall EUA 77 1,8 1,51 EUA
428 R Budi Hartono Indonésia 65 1,8 1,51 Indonésia
428 Hans-Werner Hector Alemanha 66 1,8 1,51 Alemanha
428 Jess Jackson EUA 76 1,8 1,51 EUA
428 Ruth Parasol EUA 39 1,8 1,51 Gibraltar
428 Stefano Pessina Itália 64 1,8 1,51 Mónaco
428 Penny Pritzker EUA 46 1,8 1,51 EUA
428 Fayez Sarofim EUA 77 1,8 1,51 EUA
428 Ernest Stempel EUA 89 1,8 1,51 Bermudas
428 Jon Stryker EUA 47 1,8 1,51 EUA
428 Olav Thon Noruega 82 1,8 1,51 Noruega
428 Eugen Viehof e família Alemanha 89 1,8 1,51 Alemanha
428 Lorenzo Zambrano e família México 62 1,8 1,51 México
451 Rinat Akhmetov Ucrânia 39 1,7 1,43 Ucrânia
451 Emilio Azcarraga Jean México 38 1,7 1,43 México
451 Vincent Bollore França 53 1,7 1,43 França
451 Emilio Botin Espanha 71 1,7 1,43 Espanha
