Segundo o World Skyline's City Ranking:
1. Hong Kong - 6,943,600 habitantes 7,548 119,616 pts.
2. New York City - 8,143,197 habitantes 5,496 35,875 pts.
3. Seoul - 10,331,244 habitantes 2,842 15,905 pts.
4. Chicago - 2,842,518 habitantes 1,049 15,724 pts.
5. Singapore - 4,351,400 habitantes 3,701 13,921 pts.
6. Shanghai - 9,145,711 habitantes 773 12,276 pts.
7. Bangkok - 7,587,882 habitantes 728 11,431 pts.
8. São Paulo - 10,927,985 habitantes 3,874 10,584 pts.
9. Tokyo - 8,130,408 habitantes 2,636 10,254 pts.
10. Toronto - 2,481,494 habitantes 7,097 pts.
2006-07-04 09:30:09
·
answer #1
·
answered by ஃ panen et circenses ஃ 7
·
4⤊
0⤋