Mount Everest /
Chomolungma 8,848[7] 29,028 Mahalangur Himalaya Nepal / Tibet 27°59′17″N, 86°55′31″E 8,848 none 1953 145 (121)
2 K2 8,611 28,251 Baltoro Karakoram Pakistan / Sinkiang 35°52′57″N, 76°30′48″E 4,017 Mount Everest 1954 45 (44)
3 Kangchenjunga 8,586 28,169 Kangchenjunga Himalaya Nepal / India 27°42′09″N, 88°08′49″E 3,922 Mount Everest 1955 38 (24)
4 Lhotse 8,516 27,940 Mahalangur Himalaya Nepal / Tibet 27°57′42″N, 86°55′59″E 610 Mount Everest 1956 26 (26)
5 Makalu 8,485 27,838 Mahalangur Himalaya Nepal / Tibet 27°53′21″N, 87°05′19″E 2,386 Mount Everest (Lhotse) 1955 45 (52)
6 Cho Oyu 8,188 26,864 Mahalangur Himalaya Nepal / Tibet 28°05′39″N, 86°39′39″E 2,340 Mount Everest 1954 79 (28)
7 Dhaulagiri 8,167 26,795 Dhaulagiri Himalaya Nepal 28°41′45″N, 83°29′36″E 3,357 Mount Everest 1960 51 (39)
8 Manaslu 8,163 26,781 Manaslu Himalaya Nepal 28°32′58″N, 84°33′39″E 3,092 Cho Oyu 1956 49 (45)
9 Nanga Parbat 8,125 26,657 Nanga Parbat Himalaya Pakistan 35°14′18″N, 74°35′22″E 4,608 Dhaulagiri 1953 52 (67)
10 Annapurna I 8,091 26,545 Annapurna Himalaya Nepal 28°35′43″N, 83°49′11″E 2,984 Cho Oyu 1950 36 (47)
11 Gasherbrum I 8,080 26,509 Baltoro Karakoram Pakistan / Sinkiang 35°43′27″N, 76°41′44″E 2,155 K2 1958 31 (16)
12 Broad Peak 8,051 26,414 Baltoro Karakoram Pakistan / Sinkiang 35°48′38″N, 76°34′05″E 1,701 Gasherbrum I 1957 39 (19)
13 Gasherbrum II 8,034 26,362 Baltoro Karakoram Pakistan / Sinkiang 35°45′27″N, 76°39′11″E 1,523 Gasherbrum I 1956 54 (12)
14 Shishapangma 8,027 26,335 Langtang Himalaya Tibet 28°21′12″N, 85°46′43″E 2,897 Cho Oyu 1964 43 (19)
15 Gyachung Kang 7,952 26,089 Mahalangur Himalaya Nepal / Tibet 28°05′52″N, 86°44′47″E 700 Cho Oyu 1964 5 (3)
Gasherbrum III 7,946 26,070 Baltoro Karakoram Kashmir (Pakistan) 35°45′34″N, 76°38′31″E 355 Gasherbrum II 1975 2 (2)
16 Annapurna II 7,937 26,040 Annapurna Himalaya Nepal 28°32′03″N, 84°07′20″E 2,437 Annapurna I 1960 6 (19)
17 Gasherbrum IV 7,932 26,024 Baltoro Karakoram Kashmir (Pakistan) 35°45′33″N, 76°36′57″E 715 Gasherbrum III 1958 4 (11)
18 Himalchuli 7,893 25,896 Manaslu Himalaya Nepal 28°26′07″N, 84°38′24″E 1,633 Manaslu 1960 6 (12)
19 Distaghil Sar 7,884 25,866 Hispar Karakoram Kashmir (Pakistan) 36°19′33″N, 75°11′18″E 2,525 K2 1960 3 (5)
20 Ngadi Chuli 7,871 25,823 Manaslu Himalaya Nepal 28°30′12″N, 84°34′03″E 1,020 Manaslu 1970 2 (6)
Nuptse 7,864 25,801 Mahalangur Himalaya Nepal 27°58′02″N, 86°53′10″E 319 Lhotse 1961 5 (12)
21 Khunyang Chhish 7,823 25,666 Hispar Karakoram Kashmir (Pakistan) 36°12′19″N, 75°12′28″E 1,765 Distaghil Sar 1971 2 (6)
22 Masherbrum 7,821 25,659 Masherbrum Karakoram Kashmir (Pakistan) 35°38′28″N, 76°18′21″E 2,457 Gasherbrum I 1960 4 (9)
23 Nanda Devi 7,816 25,643 Kumaon Himalaya India 30°22′36″N, 79°58′15″E 3,139 Dhaulagiri 1936 14 (12)
24 Chomo Lonzo 7,804 25,604 Mahalangur Himalaya Tibet 27°55′48″N, 87°06′29″E 590 Makalu 1954 3 (1)
25 Batura Sar 7,795 25,574 Batura Karakoram Pakistan 36°30′36″N, 74°31′27″E 3,118 Distaghil Sar 1976 4 (6)
26 Kanjut Sar 7,790 25,558 Hispar Karakoram Pakistan 36°12′18″N, 75°25′04″E 1,690 Khunyang Chhish 1959 2 (1)
27 Rakaposhi 7,788 25,551 Rakaposhi-Haramosh Karakoram Pakistan 36°08′33″N, 74°29′21″E 2,818 Khunyang Chhish 1958 8 (13)
28 Namcha Barwa 7,782 25,531 Assam Himalaya Tibet 29°37′50″N, 95°03′19″E 4,106 Kangchenjunga 1992 1 (2)
29 Kamet 7,756 25,446 Garhwal Himalaya India 30°55′12″N, 79°35′30″E 2,825 Nanda Devi 1931 23 (14)
30 Dhaulagiri II 7,751 25,430 Dhaulagiri Himalaya Nepal 28°45′46″N, 83°23′14″E 2,396 Dhaulagiri 1971 4 (11)
31 Saltoro Kangri 7,742 25,400 Saltoro Karakoram Kashmir 35°23′57″N, 76°50′51″E 2,160 Gasherbrum I 1962 2 (1)
32 Jannu 7,711 25,299 Kangchenjunga Himalaya Nepal 27°40′54″N, 88°02′36″E 1,036 Kangchenjunga 1962 17 (12)
33 Tirich Mir 7,708 25,289 Hindu Kush Pakistan 36°15′19″N, 71°50′30″E 3,910 Batura Sar 1950 20 (11)
Molamenqing 7,703 25,272 Langtang Himalaya Tibet 28°21′17″N, 85°48′39″E 430 Shishapangma 1981 1 (0)
34 Gurla Mandhata 7,694 25,243 Nalakankar Himalaya Tibet 30°26′17″N, 81°17′53″E 2,788 Dhaulagiri 1985 6 (4)
35 Saser Kangri I 7,672 25,171 Saser Karakoram Kashmir (India) 34°52′00″N, 77°45′09″E 2,304 Gasherbrum I 1973 6 (4)
36 Chogolisa 7,665 25,148 Masherbrum Karakoram Kashmir (Pakistan) 35°36′42″N, 76°34′18″E 1,624 Masherbrum 1975 4 (2)
Dhaulagiri IV 7,661 25,135 Dhaulagiri Himalaya Nepal 28°44′09″N, 83°18′55″E 469 Dhaulagiri II 1975 2 (10)
37 Kongur Tagh 7,649 25,095 Kongur Shan Kunlun Sinkiang 38°35′36″N, 75°18′48″E 3,585 Distaghil Sar 1981 2 (4)
Dhaulagiri V 7,618 24,993 Dhaulagiri Himalaya Nepal 28°44′02″N, 83°21′41″E 340 Dhaulagiri IV 1975 2 (3)
38 Shispare 7,611 24,970 Batura Karakoram Kashmir (Pakistan) 36°26′26″N, 74°40′51″E 1,240 Batura Sar 1974 3 (1)
39 Trivor 7,577 24,859 Hispar Karakoram Kashmir (Pakistan) 36°17′15″N, 75°05′10″E 980 Distaghil Sar 1960 2 (5)
40 Gangkhar Puensum 7,570 24,836 Kula Kangri Himalaya Bhutan / Tibet 28°02′48″N, 90°27′21″E 2,995 Kangchenjunga unclimbed 0 (3)
41 Minya Konka 7,556 24,790 Daxue Shan Sichuan 29°35′43″N, 101°52′47″E 3,642 Everest 1932 6 (7)
42 Annapurna III 7,555 24,787 Annapurna Himalaya Nepal 28°35′05″N, 83°59′28″E 703 Annapurna I 1961 10 (17)
43 Muztagh Ata 7,546 24,757 Muztagata Kunlun Sinkiang 38°16′42″N, 75°06′57″E 2,735 Kongur Tagh 1956 many
44 Skyang Kangri 7,545 24,754 Baltoro Karakoram Pakistan / Sinkiang 35°55′35″N, 76°34′03″E 1,085 K2 1976 1 (2)
45 Changtse 7,543 24,747 Mahalangur Himalaya Tibet 28°01′29″N, 86°54′31″E 520 Mount Everest 1982 9 (9)
46 Kula Kangri 7,538 24,731 Kula Kangri Himalaya Tibet 28°13′34″N, 90°36′54″E 1,650 Gangkhar Puensum 1986 3 (2)
47 Kongur Tiube 7,530 24,705 Kongur Shan Kunlun Sinkiang 38°36′59″N, 75°11′55″E 840 Kongur Tagh 1956 2 (3)
48 Mamostong Kangri 7,516 24,659 Rimo Karakoram Kashmir (India) 35°08′27″N, 77°34′39″E 1,803 Gasherbrum I 1984 5 (0)
49 Saser Kangri II E 7,513 24,649 Saser Karakoram Kashmir (India) 34°48′15″N, 77°48′18″E 1,450 Saser Kangri I unclimbed 0 (0)[8]
50 Ismail Samani Peak 7,495 24,590 Pamir (Akademiya Nauk Range) Tajikistan 38°56′32″N, 72°00′57″E 3,402 Muztagh Ata 1933
51 Saser Kangri III 7,495 24,590 Saser Karakoram Kashmir (India) 34°50′44″N, 77°47′06″E 850 Saser Kangri I 1986 1 (0)
52 Noshaq 7,492 24,580 Hindu Kush Afghanistan / Pakistan 36°26′00″N, 71°49′40″E 2,024 Tirich Mir 1960 33 (3)
53 Pumari Chhish 7,492 24,580 Hispar Karakoram Kashmir (Pakistan) 36°12′40″N, 75°15′10″E 890 Khunyang Chhish 1979 1 (2)
54 Pasu Sar 7,476 24,528 Batura Karakoram Kashmir (Pakistan) 36°29′16″N, 74°35′16″E 645 Batura Sar 1994 1 (0)
55 Yukshin Gardan Sar 7,469 24,505 Hispar Karakoram Kashmir (Pakistan) 36°15′00″N, 75°22′30″E 1,313 Pumari Chhish 1984 4 (1)
56 Teram Kangri I 7,462 24,482 Siachen Karakoram Kashmir 35°34′48″N, 77°04′42″E 1,702 Gasherbrum I 1975 2 (0)
57 Jongsong Peak 7,462 24,482 Kangchenjunga Himalaya Nepal / Tibet / India 27°52′52″N, 88°08′05″E 1,298 Kangchenjunga 1930 2 (3)
58 Malubiting 7,458 24,469 Rakaposhi-Haramosh Karakoram Kashmir (Pakistan) 36°00′12″N, 74°52′31″E 2,193 Rakaposhi 1971 2 (6)
59 Gangapurna 7,455 24,459 Annapurna Himalaya Nepal 28°36′17″N, 83°57′51″E 563 Annapurna III 1965 8 (13)
60 Peak Jengish Chokusu 7,439 24,406 Tien Shan Kyrgyzstan / Sinkiang 42°02′06″N, 80°07′32″E 4,148 Ismail Samani Peak 1938
61 K12 7,428 24,370 Saltoro Karakoram Kashmir 35°17′42″N, 77°01′18″E 1,978 Saltoro Kangri 1974 4 (2)
62 Yangra (Ganesh I) 7,422 24,350 Ganesh Himalaya Nepal / Tibet 28°23′28″N, 85°07′38″E 2,352 Manaslu 1955 1 (6)
63 Sia Kangri 7,422 24,350 Siachen Karakoram Kashmir 35°39′48″N, 76°45′45″E 640 Gasherbrum I 1934 6 (0)
64 Momhil Sar 7,414 24,324 Hispar Karakoram Kashmir (Pakistan) 36°19′04″N, 75°02′11″E 980 Trivor 1964 2 (6)
65 Kabru N 7,412 24,318 Kangchenjunga Himalaya Nepal / India 27°38′02″N, 88°07′00″E 780 Kangchenjunga unclimbed 0 (1)[9]
66 Skil Brum 7,410 24,311 Baltoro Karakoram Pakistan / Sinkiang 35°51′03″N, 76°25′45″E 1,152 K2 1957 2 (1)
67 Haramosh 7,409 24,308 Rakaposhi Karakoram Kashmir (Pakistan) 35°50′24″N, 74°53′51″E 2,277 Malubiting 1958 4 (3)
68 Istor-o-Nal 7,403 24,288 Hindu Kush Pakistan 36°22′35″N, 71°53′55″E 1,040 Noshaq 1969 4 (5)
69 Ghent Kangri 7,401 24,281 Saltoro Karakoram Kashmir 35°31′03″N, 76°48′01″E 1,493 Saltoro Kangri 1961 4 (0)
70 Ultar Sar 7,388 24,239 Batura Karakoram Kashmir (Pakistan) 36°23′54″N, 74°42′32″E 700 Shispare 1996 2 (5)
71 Rimo I 7,385 24,229 Rimo Karakoram Kashmir 35°21′21″N, 77°22′05″E 1,438 Teram Kangri I 1988 1 (3)
72 Churen Himal 7,385 24,229 Dhaulagiri Himalaya Nepal 28°44′06″N, 83°12′58″E 600 Dhaulagiri IV 1970 3 (0)
73 Teram Kangri III 7,382 24,219 Siachen Karakoram Kashmir 35°35′59″N, 77°02′53″E 520 Teram Kangri I 1979 1 (0)
74 Sherpi Kangri 7,380 24,213 Saltoro Karakoram Kashmir (Pakistan) 35°27′58″N, 76°46′53″E 1,000 Ghent Kangri 1976 1 (1)
75 Labuche Kang 7,367 24,170 Labuche Himalaya Tibet 28°18′15″N, 86°21′03″E 1,957 Cho Oyu 1987 1 (0)
76 Kirat Chuli 7,362 24,153 Kangchenjunga Himalaya Nepal / India 27°47′13″N, 88°11′40″E 1,168 Kangchenjunga 1939 1 (6)
Abi Gamin 7,355 24,131 Garhwal Himalaya India / Tibet 30°55′57″N, 79°36′09″E 217 Kamet 1950 17 (2)
77 Nangpai Gosum 7,350 24,114 Mahalangur Himalaya Nepal / Tibet 28°04′20″N, 86°36′52″E 500 Cho Oyu 1996 3 (1)
Gimmigela (The Twins) 7,350 24,114 Kangchenjunga Himalaya Nepal / India 27°44′24″N, 88°09′28″E 432 Kangchenjunga 1994 3 (1)
78 Saraghrar 7,349 24,111 Hindu Kush Pakistan 36°32′51″N, 72°06′54″E 1,979 Noshaq 1959 2 (3)
79 Chamlang 7,321 24,019 Mahalangur Himalaya Nepal 27°46′30″N, 86°58′47″E 1,240 Lhotse 1961 7 (1)
80 Chomolhari[10] 7,315 24,000 Chomolhari Himalaya Bhutan / Tibet 27°49′37″N, 89°16′28″E 2,065 Gangkhar Puensum 1937 4 (0)
81 Chongtar 7,315 23,999 Baltoro Karakoram Kashmir (Sinkiang) 35°54′46″N, 76°25′47″E 1,300 Skil Brum 1994 1 (1)
82 Baltoro Kangri 7,312 23,990 Masherbrum Karakoram Kashmir (Pakistan) 35°38′21″N, 76°40′24″E 1,200 Chogolisa 1976 1 (0)
83 Siguang Ri 7,309 23,980 Mahalangur Himalaya Tibet 28°08′49″N, 86°41′06″E 650 Cho Oyu 1989 2 (1)
84 The Crown 7,295 23,934 Yengisogat Karakoram Kashmir (Sinkiang) 36°06′22″N, 76°12′26″E 1,919 Skil Brum (K2) 1993 1 (3)
85 Gyala Peri 7,294 23,930 Assam Himalaya Tibet 29°48′47″N, 94°58′03″E 2,942 Mount Everest 1986 1 (0)
86 Porong Ri 7,292 23,924 Langtang Himalaya Tibet 28°23′22″N, 85°43′17″E 520 Shisha Pangma 1982 5 (0)
87 Baintha Brakk (The Ogre) 7,285 23,901 Panmah Karakoram Kashmir (Pakistan) 35°56′51″N, 75°45′12″E 1,891 Kanjut Sar 1977 3 (13)
88 Yutmaru Sar 7,283 23,894 Hispar Karakoram Kashmir (Pakistan) 36°13′40″N, 75°22′05″E 620 Yukshin Gardan Sar 1980 1 (1)
89 Baltistan Peak (K6) 7,282 23,891 Masherbrum Karakoram Kashmir (Pakistan) 35°25′06″N, 76°33′08″E 1,962 Chogolisa 1970 1 (3)
90 Kangpenqing 7,281 23,888 Baiku Himalaya Tibet 28°33′03″N, 85°32′44″E 1,340 Shisha Pangma 1982 1 (1)
91 Muztagh Tower 7,276 23,871 Baltoro Karakoram Kashmir (Pakistan) 35°49′38″N, 76°21′39″E 1,710 Skil Brum 1956 4 (2)
92 Mana 7,272 23,858 Garhwal Himalaya India 30°52′51″N, 79°36′56″E 730 Kamet 1937 7 (3)
Dhaulagiri VI 7,268 23,845 Dhaulagiri Himalaya Nepal 28°42′29″N, 83°16′21″E 485 Dhaulagiri IV 1970 5 (0)
93 Diran 7,266 23,839 Rakaposhi-Haramosh Karakoram Kashmir (Pakistan) 36°07′19″N, 74°39′40″E 1,325 Malubiting 1968 12 (8)
94 Labuche Kang III / East[11] 7,250 23,786 Labuche Himalaya Tibet 28°18′01″N, 86°23′03″E 570 Labuche Kang unclimbed 0 (0)
95 Putha Hiunchuli 7,246 23,773 Dhaulagiri Himalaya Nepal 28°44′50″N, 83°08′55″E 1,151 Churen Himal 1954 11 (5)
96 Apsarasas Kangri 7,245 23,770 Siachen Karakoram Kashmir 35°32′20″N, 77°08′59″E 635 Teram Kangri I 1976 2 (0)
97 Mukut Parbat 7,242 23,760 Garhwal Himalaya India / Tibet 30°57′01″N, 79°34′07″E 840 Kamet 1951 2 (1)
98 Rimo III 7,233 23,730 Rimo Karakoram Kashmir 35°22′29″N, 77°21′42″E 615 Rimo I 1985 1 (0)
99 Langtang Lirung 7,227 23,711 Langtang Himalaya Nepal 28°15′20″N, 85°31′02″E 1,525 Shisha Pangma 1978 14 (13)
100 Karjiang 7,221 23,691 Kula Kangri Himalaya Tibet 28°15′31″N, 90°38′43″E 880 Kula Kangri unclimbed 0 (2)
101 Annapurna Dakshin 7,219 23,684 Annapurna Himalaya Nepal 28°31′04″N, 83°48′27″E 775 Annapurna 1964 10 (16)
102 Khartaphu 7,213 23,665 Mahalangur Himalaya Tibet 28°03′45″N, 86°58′39″E 712 Mount Everest 1935 1 (0)
103 Tongshanjiabu[12] 7,207 23,645 Lunana Himalaya Bhutan (/Tibet) 28°11′12″N, 89°57′27″E 1,757 Gangkar Puensum unclimbed 0 (0)
104 Malangutti Sar 7,207 23,645 Hispar Karakoram Kashmir (Pakistan) 36°21′51″N, 75°08′52″E 515 Distaghil Sar 1985 1 (0)
105 Norin Kang 7,206 23,642 Nagarze Himalaya Tibet 28°56′48″N, 90°10′42″E 2,160 Tongshanjiabu 1986 4 (1)
106 Langtang Ri 7,205 23,638 Langtang Himalaya Nepal / Tibet 28°22′53″N, 85°41′01″E 650 Porong Ri 1981 4 (0)
107 Kangphu Kang 7,204 23,635 Lunana Himalaya Bhutan (/Tibet) 28°09′18″N, 90°03′45″E 1,200 Tongshanjiabu 2002 1 (0)
108 Singhi Kangri 7,202 23,629 Siachen Karakoram Kashmir 35°35′56″N, 76°58′58″E 790 Teram Kangri III 1976 2 (0)
109 Lupghar Sar
2006-12-12 11:14:54
·
answer #6
·
answered by Josecito 2
·
0⤊
0⤋