Los que jugaron y los que no jugaron, los que no saben jugar, los que intentaron y no pudieron, los que no tubieron la suerte, los que les sacaron la roja, los que tuvieron dos amarillas, pues es que fueron muchisimos
2006-09-01 11:09:39
·
answer #1
·
answered by Anonymous
·
0⤊
0⤋
Jugador Equipo MP MinP GF GFA PG A SOG S FRE HDR OFF
RIQUELME Juan ARG 5 449 0 0 0 4 3 9 3 0 0
LUIS FIGO POR 7 528 0 0 0 3 4 8 0 0 0
CAFU BRA 4 345 0 0 0 2 2 2 0 0 1
MENDEZ Edison ECU 4 360 0 0 0 2 4 12 4 0 1
MENDEZ Mario MEX 4 379 0 0 0 2 0 0 0 0 0
LUSTRINELLI Mauro SUI 2 8 0 0 0 1 0 0 0 0 0
RICARDINHO BRA 2 28 0 0 0 1 0 0 0 0 0
REYES Jose Antonio ESP 1 69 0 0 0 1 3 5 0 0 0
AL HAWSAWI Malek KSA 3 83 0 0 0 1 0 1 0 0 1
SONG Chong Gug KOR 1 90 0 0 0 1 0 1 0 0 0
CICINHO BRA 2 105 0 0 0 1 1 2 0 0 0
ODONKOR David GER 4 125 0 0 0 1 0 1 0 0 0
FRANCO Guillermo MEX 3 129 0 0 0 1 3 4 0 0 1
KEITA Kader CIV 2 148 0 0 0 1 2 3 0 0 1
YAKIN Hakan SUI 3 178 0 0 0 1 6 9 2 0 1
ROMAO Alaixys TOG 2 180 0 0 0 1 0 0 0 0 0
WILTORD Sylvain FRA 7 208 0 0 0 1 1 3 0 0 0
BEASLEY DaMarcus USA 3 209 0 0 0 1 0 1 0 0 0
FABREGAS Cesc ESP 4 214 0 0 0 1 5 6 0 0 0
ZURAWSKI Maciej POL 3 217 0 0 0 1 1 4 1 0 0
NOOR Mohammed KSA 3 240 0 0 0 1 0 1 0 0 1
ZE KALANGA ANG 3 241 0 0 0 1 0 1 0 0 4
SANTA CRUZ Roque PAR 3 242 0 0 0 1 2 7 0 0 1
KRZYNOWEK Jacek POL 3 243 0 0 0 1 2 3 2 0 1
BOROWSKI Tim GER 6 248 0 0 0 1 2 4 0 0 0
CHO Jae Jin KOR 3 262 0 0 0 1 2 6 0 0 2
CENTENO Walter CRC 3 263 0 0 0 1 1 4 0 0 1
BOKA Arthur CIV 3 270 0 0 0 1 0 3 0 0 0
GRYGERA Zdenek CZE 3 270 0 0 0 1 0 2 0 0 0
MAHDAVIKIA Mehdi IRN 3 270 0 0 0 1 3 4 0 0 0
NEDVED Pavel CZE 3 270 0 0 0 1 5 6 1 0 6
PUYOL Carlos ESP 3 270 0 0 0 1 0 0 0 0 0
SANTOS Alessandro JPN 3 270 0 0 0 1 0 2 0 0 0
STANKOVIC Dejan SCG 3 270 0 0 0 1 1 4 3 0 0
XAVI ESP 4 276 0 0 0 1 0 1 0 0 0
PARDO Pavel MEX 4 307 0 0 0 1 2 5 3 0 0
VALENCIA Luis ECU 4 314 0 0 0 1 4 6 0 0 0
LINDEROTH Tobias SWE 4 346 0 0 0 1 0 0 0 0 0
EDMAN Erik SWE 4 360 0 0 0 1 0 1 0 0 0
SORIN Juan ARG 4 420 0 0 0 1 0 1 0 0 2
RONALDINHO BRA 5 430 0 0 0 1 4 7 2 0 1
JUAN BRA 5 450 0 0 0 1 1 2 0 0 2
BALLACK Michael GER 5 510 0 0 0 1 8 22 1 0 1
GATTUSO Gennaro ITA 6 552 0 0 0 1 0 2 0 0 0
SCHNEIDER Bernd GER 7 574 0 0 0 1 1 7 1 0 2
ANDERSSON Daniel SWE 1 1 0 0 0 0 0 0 0 0 0
AZOFEIFA Randall CRC 1 1 0 0 0 0 0 0 0 0 0
DA SILVA Paulo PAR 1 2 0 0 0 0 0 0 0 0 0
BEHRAMI Valon SUI 1 3 0 0 0 0 0 0 0 0 0
BOSNJAK Ivan CRO 1 4 0 0 0 0 0 0 0 0 0
MALM Robert TOG 1 4 0 0 0 0 0 0 0 0 0
MADURO Hedwiges NED 1 5 0 0 0 0 0 0 0 0 0
RASIAK Grzegorz POL 1 6 0 0 0 0 0 0 0 0 1
BERNARD Kurt CRC 1 7 0 0 0 0 1 1 0 0 0
VENNEGOOR OF HESSELINK Jan NED 1 7 0 0 0 0 0 0 0 0 0
VILLAR Justo PAR 1 7 0 0 0 0 0 0 0 0 0
DUDKA Dariusz POL 1 8 0 0 0 0 0 0 0 0 0
ESSEDIRI Karim TUN 1 9 0 0 0 0 0 0 0 0 0
ROGERIO CENI BRA 1 9 0 0 0 0 0 0 0 0 0
DHORASOO Vikash FRA 2 10 0 0 0 0 0 1 0 0 0
MASSAD Mohammed KSA 1 10 0 0 0 0 0 0 0 0 0
BOA MORTE POR 1 11 0 0 0 0 0 1 0 0 0
GUEMAMDIA Haykel TUN 1 11 0 0 0 0 0 1 0 0 0
BEN SAADA Chaouki TUN 1 12 0 0 0 0 0 0 0 0 0
HITZLSPERGER Thomas GER 1 12 0 0 0 0 0 0 0 0 0
ONO Shinji JPN 1 12 0 0 0 0 0 0 0 0 0
SANTOS TUN 1 12 0 0 0 0 0 1 0 0 1
HEINZ Marek CZE 1 13 0 0 0 0 1 1 0 0 0
KOSOWSKI Kamil POL 1 13 0 0 0 0 0 1 1 0 0
MANZUR Julio PAR 1 14 0 0 0 0 0 0 0 0 0
WOLFF Josh USA 1 14 0 0 0 0 0 1 0 0 0
ASAMOAH Gerald GER 1 18 0 0 0 0 1 1 0 0 0
BELIK Oleksiy UKR 1 19 0 0 0 0 1 1 0 0 1
HANKE Mike GER 1 20 0 0 0 0 0 0 0 0 0
EDSON ANG 1 21 0 0 0 0 0 0 0 0 0
ELMANDER Johan SWE 2 21 0 0 0 0 1 1 0 0 0
VUKIC Zvonimir SCG 1 21 0 0 0 0 0 0 0 0 0
ODDO Massimo ITA 1 23 0 0 0 0 0 0 0 0 0
SIONKO Libor CZE 1 23 0 0 0 0 1 1 0 0 1
AGBOH Kuami TOG 1 24 0 0 0 0 0 0 0 0 0
LATAPY Russell TRI 1 24 0 0 0 0 1 2 0 0 0
JAROLIM David CZE 1 27 0 0 0 0 0 0 0 0 0
PALACIO Rodrigo ARG 1 27 0 0 0 0 0 0 0 0 1
LOPEZ Dante PAR 1 28 0 0 0 0 0 0 0 0 0
MARGAIRAZ Xavier SUI 2 29 0 0 0 0 0 0 0 0 0
YAPI YAPO Gilles CIV 1 29 0 0 0 0 1 1 0 0 0
KIM Sang Sik KOR 2 30 0 0 0 0 0 0 0 0 0
MODRIC Luka CRO 2 30 0 0 0 0 2 3 0 0 0
OGURO Masashi JPN 3 32 0 0 0 0 0 1 0 0 1
OLUFADE Adekanmi TOG 1 32 0 0 0 0 0 0 0 0 0
SAHA Louis FRA 3 32 0 0 0 0 1 1 0 0 2
BORHANI Arash IRN 2 34 0 0 0 0 1 1 0 0 0
MONIWA Teruyuki JPN 1 34 0 0 0 0 0 0 0 0 0
TACHIE-MENSAH Alex GHA 3 34 0 0 0 0 1 2 0 0 1
YAHIA Alaeddine TUN 1 34 0 0 0 0 0 0 0 0 0
BABEL Ryan NED 1 35 0 0 0 0 0 1 0 0 0
CAMPBELL Sol ENG 1 35 0 0 0 0 0 0 0 0 0
NAKATA Koji JPN 1 35 0 0 0 0 1 1 0 0 0
RUI MARQUES ANG 2 36 0 0 0 0 0 0 0 0 0
ARELLANO Jesus MEX 1 39 0 0 0 0 1 1 0 0 0
BARONE Simone ITA 2 40 0 0 0 0 0 0 0 0 0
POPOVIC Tony AUS 1 40 0 0 0 0 0 0 0 0 0
LEWANDOWSKI Mariusz POL 2 41 0 0 0 0 0 0 0 0 0
HERNANDEZ Carlos CRC 2 44 0 0 0 0 0 3 1 0 0
BENITEZ Cristian ECU 1 45 0 0 0 0 0 0 0 0 0
BORJA Felix ECU 1 45 0 0 0 0 0 0 0 0 0
O BRIEN John USA 1 45 0 0 0 0 0 0 0 0 0
RODRIGUEZ Francisco MEX 1 45 0 0 0 0 0 0 0 0 0
KENNEDY Joshua AUS 2 46 0 0 0 0 1 3 0 0 0
URRUTIA Patricio ECU 3 49 0 0 0 0 0 0 0 0 0
FRANCO Leonardo ARG 1 50 0 0 0 0 0 0 0 0 0
LARA Christian ECU 2 50 0 0 0 0 0 1 0 0 0
OLSEN Ben USA 1 51 0 0 0 0 0 0 0 0 0
SAMUEL Collin TRI 1 51 0 0 0 0 0 0 0 0 0
DOWNING Stewart ENG 3 52 0 0 0 0 0 1 0 0 0
HANSSON Petter SWE 1 52 0 0 0 0 1 1 0 0 0
BROZEK Pawel POL 3 54 0 0 0 0 2 2 0 0 0
MANTORRAS ANG 2 54 0 0 0 0 0 0 0 0 1
HUGO VIANA POR 2 55 0 0 0 0 1 2 0 0 0
WISE Evans TRI 2 56 0 0 0 0 0 1 0 0 0
AIMAR Pablo ARG 3 57 0 0 0 0 0 1 0 0 1
GHODHBANE Kaies TUN 3 57 0 0 0 0 0 1 0 0 1
MAKI Seiichiro JPN 1 59 0 0 0 0 0 2 0 0 3
ASSEMOASSA Ludovic TOG 1 61 0 0 0 0 0 0 0 0 0
ROMARIC CIV 1 61 0 0 0 0 2 2 0 0 0
SVENSSON Anders SWE 1 61 0 0 0 0 0 0 0 0 1
BAROS Milan CZE 1 63 0 0 0 0 1 2 0 0 1
CRUZ Julio ARG 2 63 0 0 0 0 0 1 0 0 2
GOVOU Sidney FRA 4 64 0 0 0 0 0 1 0 0 0
GUARDADO Andres MEX 1 65 0 0 0 0 0 1 0 0 0
LJUBOJA Danijel SCG 2 65 0 0 0 0 0 0 0 0 0
MARTINEZ Gilberto CRC 1 65 0 0 0 0 0 0 0 0 0
PARK Chu Young KOR 1 65 0 0 0 0 0 1 0 0 0
AYOVI Marlon ECU 1 67 0 0 0 0 0 0 0 0 0
LOVE ANG 1 68 0 0 0 0 3 3 0 0 1
AMEEN Mohammed KSA 2 70 0 0 0 0 0 0 0 0 0
SEOL Ki Hyeon KOR 2 70 0 0 0 0 0 0 0 0 0
LANDZAAT Denny NED 3 73 0 0 0 0 0 0 0 0 0
DIARRA Alou FRA 2 75 0 0 0 0 0 0 0 0 0
JOHN Avery TRI 2 75 0 0 0 0 0 0 0 0 0
JOHNSON Eddie USA 2 75 0 0 0 0 0 2 0 0 1
SABORIO Alvaro CRC 2 75 0 0 0 0 1 2 0 0 1
LEKO Jerko CRO 2 76 0 0 0 0 0 1 0 0 0
KHATIBI Rasoul IRN 2 77 0 0 0 0 2 5 0 0 3
KOVAC Radoslav CZE 1 77 0 0 0 0 0 0 0 0 0
SHOJAEI Masoud IRN 1 78 0 0 0 0 0 0 0 0 0
GYGAX Daniel SUI 2 80 0 0 0 0 1 1 0 0 0
CHIKHAOUI Yassine TUN 1 81 0 0 0 0 0 0 0 0 0
TOLEDO Delio PAR 1 81 0 0 0 0 0 0 0 0 0
TOMAS Stjepan CRO 1 82 0 0 0 0 0 0 0 0 0
DOSSEVI Thomas TOG 2 84 0 0 0 0 0 1 0 0 1
STAJNER Jiri CZE 3 85 0 0 0 0 0 0 0 0 0
MORALES Ramon MEX 2 86 0 0 0 0 0 0 0 0 1
DJOUROU Johan SUI 3 87 0 0 0 0 0 0 0 0 0
GRICHTING Stephane SUI 1 87 0 0 0 0 0 0 0 0 0
MASTROENI Pablo USA 2 89 0 0 0 0 0 1 0 0 0
MILEVSKIY Artem UKR 4 89 0 0 0 0 0 0 0 0 0
ADDO Otto GHA 2 90 0 0 0 0 0 1 0 0 2
AL HARTHI Saad KSA 1 90 0 0 0 0 0 1 0 0 0
AMBROSI Paul ECU 1 90 0 0 0 0 0 0 0 0 0
BADILLA Gabriel CRC 1 90 0 0 0 0 0 0 0 0 0
BARRY Boubacar CIV 1 90 0 0 0 0 0 0 0 0 0
BOLANOS Cristian CRC 2 90 0 0 0 0 1 2 0 0 1
CANEIRA POR 1 90 0 0 0 0 0 0 0 0 0
CANIZARES Santiago ESP 1 90 0 0 0 0 0 0 0 0 0
CARRICK Michael ENG 1 90 0 0 0 0 0 0 0 0 0
CUFRE Leandro ARG 1 90 0 0 0 0 0 0 0 0 0
DE CLER Tim NED 1 90 0 0 0 0 0 0 0 0 0
DOMORAUD Cyrille CIV 1 90 0 0 0 0 0 0 0 0 0
DRAGUTINOVIC Ivica SCG 1 90 0 0 0 0 0 0 0 0 0
HUTH Robert GER 1 90 0 0 0 0 0 0 0 0 0
INIESTA ESP 1 90 0 0 0 0 1 1 0 0 0
JACK Kelvin TRI 1 90 0 0 0 0 0 0 0 0 0
JALIENS Kew NED 1 90 0 0 0 0 0 0 0 0 0
JANSEN Marcell GER 1 90 0 0 0 0 0 0 0 0 0
JEMMALI David TUN 1 90 0 0 0 0 0 0 0 0 1
JOP Mariusz POL 1 90 0 0 0 0 0 0 0 0 0
KAHN Oliver GER 1 90 0 0 0 0 0 0 0 0 0
KALAC Zeljko AUS 1 90 0 0 0 0 0 0 0 0 0
KOMANO Yuichi JPN 1 90 0 0 0 0 0 0 0 0 1
KOUASSI Blaise CIV 1 90 0 0 0 0 1 1 0 0 0
KUFFOUR Samuel GHA 1 90 0 0 0 0 0 0 0 0 0
LOPEZ Antonio ESP 1 90 0 0 0 0 1 1 0 0 0
MARCHENA Carlos ESP 1 90 0 0 0 0 0 0 0 0 0
MILITO Gabriel ARG 1 90 0 0 0 0 0 0 0 0 0
NOWOTNY Jens GER 1 90 0 0 0 0 0 0 0 0 0
RICARDO COSTA POR 1 90 0 0 0 0 0 0 0 0 0
SALGADO Michel ESP 1 90 0 0 0 0 0 0 0 0 0
SHAABAN Rami SWE 1 90 0 0 0 0 0 0 0 0 0
SILVESTRE Mikael FRA 1 90 0 0 0 0 1 1 0 0 0
SPYCHER Christoph SUI 1 90 0 0 0 0 0 0 0 0 0
YEZERSKYI Vladimir UKR 1 90 0 0 0 0 0 1 0 0 0
DRUMMOND Jervis CRC 2 94 0 0 0 0 0 0 0 0 0
AZIAWONOU Yao TOG 2 95 0 0 0 0 0 0 0 0 0
KOROMAN Ognjen SCG 2 97 0 0 0 0 1 2 0 0 1
POLAK Jan CZE 3 99 0 0 0 0 1 1 0 0 0
BARRETO Edgar PAR 2 100 0 0 0 0 2 3 0 0 0
GLEN Cornell TRI 3 100 0 0 0 0 2 3 0 0 1
LENNON Aaron ENG 3 104 0 0 0 0 1 1 0 0 0
PEREZ Luis MEX 2 105 0 0 0 0 0 0 0 0 0
MILOY ANG 3 109 0 0 0 0 1 2 0 0 0
WALLACE Harold CRC 2 111 0 0 0 0 0 0 0 0 0
LEE Eul Yong KOR 2 112 0 0 0 0 1 2 0 0 0
TREZEGUET David FRA 3 112 0 0 0 0 3 5 0 0 3
OWEN Michael ENG 3 115 0 0 0 0 1 3 0 0 3
ZANDI Ferydoon IRN 2 116 0 0 0 0 3 5 0 0 0
FONSECA Danny CRC 2 118 0 0 0 0 0 1 0 0 0
DOS SANTOS Julio PAR 2 119 0 0 0 0 0 0 0 0 0
HELDER POSTIGA POR 3 119 0 0 0 0 2 3 0 0 3
PIMPONG Razak GHA 3 119 0 0 0 0 0 1 0 0 6
SCALONI Lionel ARG 1 120 0 0 0 0 0 0 0 0 0
BOATENG Derek GHA 3 121 0 0 0 0 0 1 0 0 0
BARZAGLI Andrea ITA 2 125 0 0 0 0 0 0 0 0 0
ALBELDA David ESP 2 126 0 0 0 0 2 2 0 0 0
KARIMI Ali IRN 2 126 0 0 0 0 0 0 0 0 0
KHATHRAN Abdulaziz KSA 2 126 0 0 0 0 0 0 0 0 0
STRELLER Marco SUI 3 126 0 0 0 0 0 0 0 0 0
TOURE Assimiou TOG 2 126 0 0 0 0 0 0 0 0 0
CONRAD Jimmy USA 2 129 0 0 0 0 0 0 0 0 0
JONES Kenwyne TRI 2 129 0 0 0 0 0 1 0 0 0
OLIC Ivica CRO 3 129 0 0 0 0 0 2 0 0 1
ROTAN Ruslan UKR 3 129 0 0 0 0 1 1 0 0 1
KEZMAN Mateja SCG 2 130 0 0 0 0 0 1 0 0 0
DJORDJEVIC Nenad SCG 2 132 0 0 0 0 0 0 0 0 0
GUAGUA Jorge ECU 3 134 0 0 0 0 0 0 0 0 0
ERGIC Ivan SCG 2 135 0 0 0 0 0 0 0 0 0
FUKUNISHI Takashi JPN 2 135 0 0 0 0 0 2 0 0 0
GALASEK Tomas CZE 2 135 0 0 0 0 0 0 0 0 0
INAMOTO Junichi JPN 2 135 0 0 0 0 0 3 0 0 0
KIM Jin Kyu KOR 2 135 0 0 0 0 1 4 1 0 0
PAPPOE Emmanuel GHA 2 135 0 0 0 0 0 1 0 0 0
LOKVENC Vratislav CZE 2 136 0 0 0 0 1 2 0 0 3
POPE Eddie USA 2 136 0 0 0 0 0 1 0 0 0
AKALE Kanga CIV 3 138 0 0 0 0 1 2 0 0 0
MILOSEVIC Savo SCG 3 138 0 0 0 0 3 6 0 0 2
YANAGISAWA Atsushi JPN 2 138 0 0 0 0 1 3 0 0 3
JONSON Mattias SWE 4 140 0 0 0 0 1 2 0 0 0
SOBOLEWSKI Radoslaw POL 2 140 0 0 0 0 0 0 0 0 0
ABALO Jean-Paul TOG 2 142 0 0 0 0 0 0 0 0 0
CASTRO Jose Antonio MEX 2 142 0 0 0 0 0 0 0 0 0
ROBINHO BRA 4 143 0 0 0 0 5 7 0 0 0
AL TEMYAT Nawaf KSA 2 144 0 0 0 0 1 6 3 0 2
OGASAWARA Mitsuo JPN 2 145 0 0 0 0 2 2 1 0 0
TSUBOI Keisuke JPN 2 145 0 0 0 0 0 0 0 0 0
AYARI Anis TUN 2 146 0 0 0 0 1 2 2 0 0
BONET Carlos PAR 2 147 0 0 0 0 0 1 0 0 0
PAULO FERREIRA POR 3 149 0 0 0 0 0 0 0 0 0
RIVEROS Cristian PAR 2 151 0 0 0 0 1 2 0 0 0
GONZALEZ Luis ARG 3 152 0 0 0 0 0 1 0 0 0
KLASNIC Ivan CRO 3 153 0 0 0 0 3 6 0 0 2
MARCOS SENNA ESP 3 154 0 0 0 0 1 2 1 0 0
UJFALUSI Tomas CZE 2 154 0 0 0 0 0 1 0 0 0
ZACCARDO Cristian ITA 3 157 0 0 0 0 0 0 0 0 0
CONVEY Bobby USA 3 158 0 0 0 0 0 2 1 0 0
GARCIA Luis ESP 3 158 0 0 0 0 0 4 0 0 0
HEITINGA John NED 3 159 0 0 0 0 0 1 0 0 0
JOAQUIN ESP 3 161 0 0 0 0 3 6 0 0 1
CARRAGHER Jamie ENG 4 163 0 0 0 0 1 1 0 0 0
LEWIS Eddie USA 2 163 0 0 0 0 0 0 0 0 1
WILKSHIRE Luke AUS 2 164 0 0 0 0 0 1 0 0 0
NADJ Albert SCG 3 165 0 0 0 0 0 0 0 0 0
SENAYA Yao Junior TOG 3 166 0 0 0 0 1 2 1 0 0
VAN DER VAART Rafael NED 3 166 0 0 0 0 2 5 2 0 0
ANDRE ANG 2 168 0 0 0 0 1 1 0 0 0
BORGETTI Jared MEX 2 171 0 0 0 0 2 5 0 0 2
KONE Arouna CIV 3 176 0 0 0 0 1 5 0 0 6
DE ROSSI Daniele ITA 3 177 0 0 0 0 0 1 0 0 1
MATEUS ANG 3 179 0 0 0 0 1 4 0 0 0
AL GHAMDI Omar KSA 2 180 0 0 0 0 0 0 0 0 0
BOCANEGRA Carlos USA 2 180 0 0 0 0 0 3 0 0 0
DAEI Ali IRN 2 180 0 0 0 0 3 4 1 0 1
DUDIC Milan SCG 2 180 0 0 0 0 0 0 0 0 0
GRAY Cyd TRI 2 180 0 0 0 0 0 0 0 0 0
HISLOP Shaka TRI 2 180 0 0 0 0 0 0 0 0 0
KAJI Akira JPN 2 180 0 0 0 0 0 0 0 0 0
KIM Dong Jin KOR 2 180 0 0 0 0 1 2 0 0 0
KIM Young Chul KOR 2 180 0 0 0 0 0 0 0 0 0
KOVAC Robert CRO 2 180 0 0 0 0 0 0 0 0 0
MEITE Abdoulaye CIV 2 180 0 0 0 0 1 2 0 0 0
MIYAMOTO Tsuneyasu JPN 2 180 0 0 0 0 0 0 0 0 0
MOHAMED Habib GHA 2 180 0 0 0 0 0 1 0 0 0
NEKOUNAM Javad IRN 2 180 0 0 0 0 0 1 0 0 0
SEQUEIRA Douglas CRC 2 180 0 0 0 0 0 1 0 0 1
SZYMKOWIAK Miroslav POL 2 180 0 0 0 0 0 2 0 0 0
TAKAHARA Naohiro JPN 3 180 0 0 0 0 1 2 0 0 0
TIZIE Jean-Jacques CIV 2 180 0 0 0 0 0 0 0 0 0
TOURE Kolo CIV 2 180 0 0 0 0 2 3 2 0 0
POBORSKY Karel CZE 3 181 0 0 0 0 0 3 0 0 0
WHITLEY Aurtis TRI 3 181 0 0 0 0 1 2 0 0 0
NOSRATI Mohammad IRN 3 182 0 0 0 0 0 1 0 0 0
MADANCHI Mehrzad IRN 3 183 0 0 0 0 0 1 0 0 0
COLOCCINI Fabricio ARG 2 187 0 0 0 0 1 2 0 0 0
BOUAZIZI Riadh TUN 3 188 0 0 0 0 0 0 0 0 0
NUNEZ Jorge PAR 3 189 0 0 0 0 1 4 2 0 1
ADDO Eric GHA 4 192 0 0 0 0 0 0 0 0 0
AZIZ Khaled KSA 3 192 0 0 0 0 0 1 0 0 0
CHERUNDOLO Steve USA 3 195 0 0 0 0 0 0 0 0 0
KRSTAJIC Mladen SCG 3 195 0 0 0 0 0 1 1 0 0
NESTA Alessandro ITA 3 196 0 0 0 0 0 0 0 0 0
AKWA ANG 3 199 0 0 0 0 0 7 1 0 7
SVIDERSKYI Vyacheslav UKR 3 199 0 0 0 0 0 0 0 0 0
BOULAHROUZ Khalid NED 4 202 0 0 0 0 0 0 0 0 0
KUYT Dirk NED 3 202 0 0 0 0 6 6 0 0 3
BURDISSO Nicolas ARG 3 203 0 0 0 0 0 0 0 0 0
JELEN Ireneusz POL 3 203 0 0 0 0 3 4 0 0 1
KIM Nam Il KOR 3 203 0 0 0 0 0 0 0 0 0
EMERSON BRA 3 206 0 0 0 0 0 1 0 0 0
IBRAHIMOVIC Zlatan SWE 3 206 0 0 0 0 5 9 0 0 2
FORSON Richmond TOG 3 209 0 0 0 0 0 0 0 0 0
NEVILLE Gary ENG 2 210 0 0 0 0 0 0 0 0 0
BRESCIANO Marco AUS 4 212 0 0 0 0 3 8 2 0 0
VASHCHUK Vladyslav UKR 3 212 0 0 0 0 0 0 0 0 0
NAFTI Mehdi TUN 3 215 0 0 0 0 0 1 0 0 0
VAN BOMMEL Mark NED 3 215 0 0 0 0 1 3 0 0 0
HASHEMIAN Vahid IRN 3 218 0 0 0 0 2 3 0 0 2
TORRADO Gerardo MEX 3 218 0 0 0 0 0 1 0 0 0
REYNA Claudio USA 3 219 0 0 0 0 1 3 0 0 0
WILHELMSSON Christian SWE 4 220 0 0 0 0 1 3 0 0 1
FIGUEIREDO ANG 3 223 0 0 0 0 1 5 0 0 0
CHEDLI Adel TUN 3 225 0 0 0 0 1 3 0 0 1
KALLSTROM Kim SWE 4 226 0 0 0 0 2 5 1 0 0
MATHIJSEN Joris NED 3 230 0 0 0 0 0 1 0 0 0
KRANJCAR Niko CRO 3 231 0 0 0 0 2 7 0 0 2
DOKHI Ahmed KSA 3 234 0 0 0 0 0 1 0 0 0
MAMAM Cherif Toure TOG 3 234 0 0 0 0 1 3 1 0 0
GONZALEZ Leonardo CRC 3 235 0 0 0 0 0 1 0 0 0
KEHL Sebastian GER 4 235 0 0 0 0 2 4 0 0 0
THEOBALD Densill TRI 3 239 0 0 0 0 0 1 0 0 0
STERJOVSKI Mile AUS 3 240 0 0 0 0 0 2 0 0 0
SALIFOU Moustapha TOG 3 241 0 0 0 0 2 5 0 0 0
LEE Young Pyo KOR 3 242 0 0 0 0 0 0 0 0 0
RADOMSKI Arkadiusz POL 3 243 0 0 0 0 0 0 0 0 0
GILBERTO SILVA BRA 4 244 0 0 0 0 0 1 0 0 0
VALDEZ Nelson PAR 3 245 0 0 0 0 4 11 0 0 3
VOROBEY Andriy UKR 4 245 0 0 0 0 0 1 0 0 0
KAABI Hossein IRN 3 246 0 0 0 0 0 0 0 0 0
PLASIL Jaroslav CZE 3 247 0 0 0 0 2 6 0 0 0
HURTADO Ivan ECU 3 248 0 0 0 0 0 0 0 0 0
LEE Ho KOR 3 248 0 0 0 0 0 1 0 0 0
TUDOR Igor CRO 3 249 0 0 0 0 0 1 0 0 0
ROONEY Wayne ENG 4 252 0 0 0 0 4 5 0 0 2
ADEBAYOR Emmanuel TOG 3 254 0 0 0 0 1 3 0 0 6
CACERES Julio Cesar PAR 3 256 0 0 0 0 0 0 0 0 0
MC BRIDE Brian USA 3 256 0 0 0 0 1 2 0 0 2
SOLIS Mauricio CRC 3 257 0 0 0 0 2 2 0 0 0
SULIMANI Hussein KSA 3 260 0 0 0 0 4 7 2 0 0
ZEWLAKOW Michal POL 3 262 0 0 0 0 0 1 0 0 0
BOBADILLA Aldo PAR 3 263 0 0 0 0 0 0 0 0 0
TIAGO POR 5 263 0 0 0 0 3 7 0 0 0
SIMIC Dario CRO 3 264 0 0 0 0 0 0 0 0 0
SMOLAREK Ebi POL 3 264 0 0 0 0 2 2 0 0 3
EMERTON Brett AUS 3 266 0 0 0 0 0 2 0 0 0
CANIZA Denis PAR 3 268 0 0 0 0 0 1 0 0 0
ACUNA Roberto PAR 3 270 0 0 0 0 1 2 0 0 0
AGASSA Kossi TOG 3 270 0 0 0 0 0 0 0 0 0
AL MONTASHARI Hamad KSA 3 270 0 0 0 0 0 1 0 0 0
BABIC Marko CRO 3 270 0 0 0 0 1 2 0 0 0
BAK Jacek POL 3 270 0 0 0 0 0 0 0 0 0
BASZCZYNSKI Marcin POL 3 270 0 0 0 0 1 1 0 0 0
BIRCHALL Christopher TRI 3 270 0 0 0 0 1 4 0 0 0
BORUC Artur POL 3 270 0 0 0 0 0 0 0 0 0
BOUMNIJEL Ali TUN 3 270 0 0 0 0 0 0 0 0 0
CASILLAS Iker ESP 3 270 0 0 0 0 0 0 0 0 0
CASTILLO Segundo ECU 3 270 0 0 0 0 1 2 0 0 0
CECH Petr CZE 3 270 0 0 0 0 0 0 0 0 0
CHOI Jin Cheul KOR 3 270 0 0 0 0 0 0 0 0 0
DELGADO ANG 3 270 0 0 0 0 0 0 0 0 1
DJORDJEVIC Predrag SCG 3 270 0 0 0 0 1 2 1 0 0
DONOVAN Landon USA 3 270 0 0 0 0 0 1 0 0 3
DULJAJ Igor SCG 3 270 0 0 0 0 0 0 0 0 0
EBOUE Emmanuel CIV 3 270 0 0 0 0 0 0 0 0 0
EDWARDS Carlos TRI 3 270 0 0 0 0 1 3 0 0 0
ESSIEN Michael GHA 3 270 0 0 0 0 4 11 0 0 2
GAMARRA Carlos PAR 3 270 0 0 0 0 0 0 0 0 0
GAVRANCIC Goran SCG 3 270 0 0 0 0 0 1 0 0 0
HAGGUI Karim TUN 3 270 0 0 0 0 0 2 0 0 0
ISAKSSON Andreas SWE 3 270 0 0 0 0 0 0 0 0 0
JAMBA ANG 3 270 0 0 0 0 0 0 0 0 0
JANKULOVSKI Marek CZE 3 270 0 0 0 0 1 4 1 0 0
JEVRIC Dragoslav SCG 3 270 0 0 0 0 0 0 0 0 0
JOAO RICARDO ANG 3 270 0 0 0 0 0 0 0 0 0
JOHN Stern TRI 3 270 0 0 0 0 1 4 0 0 5
KALI ANG 3 270 0 0 0 0 0 0 0 0 0
KARIRI Saud KSA 3 270 0 0 0 0 0 1 0 0 0
KAWAGUCHI Yoshikatsu JPN 3 270 0 0 0 0 0 0 0 0 0
KELLER Kasey USA 3 270 0 0 0 0 0 0 0 0 0
LAWRENCE Dennis TRI 3 270 0 0 0 0 0 0 0 0 0
